Event Results
Event:
2021 MTDGA Monthly at Barfield
Date: Sep 11 , 2021
Tournament Director: Phillip Krepp
Total Players: 46
Date: Sep 11 , 2021
Tournament Director: Phillip Krepp
Total Players: 46
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Waldron | 51 | -3 | 1 |
Justin McCain | 52 | -2 | 2 |
Tyler Allen | 53 | -1 | 3 |
Mack Ferrell | 61 | +7 | 4 |
Evan Taylor | 64 | +10 | 5 |
Josh Neal | 67 | +13 | 6 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Albert Kuban | 51 | -3 | 1 |
Jeff Casalina | 52 | -2 | 2 |
Vilo Sabengsy | 53 | -1 | 3 |
Dave C Chick | 59 | +5 | 4 |
Jason Skipper | 60 | +6 | 5 |
Jim Stuppy | 61 | +7 | 6 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jimmy Elkins | 56 | +2 | 1 |
Michael Bartley | 57 | +3 | 2 |
Phillip Krepp | 59 | +5 | 3 |
Tony Miller | 63 | +9 | 4 |
Joe Rooker | 71 | +17 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Vandever | 60 | +6 | 1 |
Rodney Baxter | 61 | +7 | 2 |
Randy Singleton | 62 | +8 | 3 |
Brett Neal | 63 | +9 | 4 |
James White | 66 | +12 | 5 |
Scott Gohlke | 66 | +12 | 5 |
Alan Brown | 74 | +20 | 7 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jonathan Sanders | 53 | -1 | 1 |
Dylan Winstead | 55 | +1 | 2 |
Connor Newberg | 56 | +2 | 3 |
Wesley Thieman | 57 | +3 | 4 |
Josh Bush | 62 | +8 | 5 |
Toby Manus | 62 | +8 | 5 |
Joseph Mankoski | 67 | +13 | 7 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Haynes Hutchins | 56 | +2 | 1 |
Noah Filippo | 57 | +3 | 2 |
Brian Lyle | 58 | +4 | 3 |
Shelby Alvarez | 58 | +4 | 3 |
Jackson McKee | 59 | +5 | 5 |
Jeremy Moody | 60 | +6 | 6 |
Justice Wenzliek | 60 | +6 | 6 |
Tony Alvarez | 60 | +6 | 6 |
Steven Rust | 62 | +8 | 9 |
Michael Farriss | 64 | +10 | 10 |
Larry Blacksmith | 66 | +12 | 11 |
Mitch Baker | 72 | +18 | 12 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 74 | +20 | 1 |
Deanne Miller | 78 | +24 | 2 |
Junior Boys < 15
Player Name | Round 1 | Par | Place |
---|---|---|---|
Presley Rooker | 72 | +18 | 1 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Waldron | 51 | 1 | 7 |
Justin McCain | 52 | 2 | 6 |
Tyler Allen | 53 | 3 | 5 |
Mack Ferrell | 61 | 4 | 4 |
Evan Taylor | 64 | 5 | 3 |
Josh Neal | 67 | 6 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Albert Kuban | 51 | 1 | 7 |
Jeff Casalina | 52 | 2 | 6 |
Vilo Sabengsy | 53 | 3 | 5 |
Dave C Chick | 59 | 4 | 4 |
Jason Skipper | 60 | 5 | 3 |
Jim Stuppy | 61 | 6 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jimmy Elkins | 56 | 1 | 6 |
Michael Bartley | 57 | 2 | 5 |
Phillip Krepp | 59 | 3 | 4 |
Tony Miller | 63 | 4 | 3 |
Joe Rooker | 71 | 5 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
David Vandever | 60 | 1 | 8 |
Rodney Baxter | 61 | 2 | 7 |
Randy Singleton | 62 | 3 | 6 |
Brett Neal | 63 | 4 | 5 |
James White | 66 | 5 | 3.5 |
Scott Gohlke | 66 | 5 | 3.5 |
Alan Brown | 74 | 7 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Jonathan Sanders | 53 | 1 | 8 |
Dylan Winstead | 55 | 2 | 7 |
Connor Newberg | 56 | 3 | 6 |
Wesley Thieman | 57 | 4 | 5 |
Josh Bush | 62 | 5 | 3.5 |
Toby Manus | 62 | 5 | 3.5 |
Joseph Mankoski | 67 | 7 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Haynes Hutchins | 56 | 1 | 12 |
Noah Filippo | 57 | 2 | 11 |
Brian Lyle | 58 | 3 | 9.5 |
Shelby Alvarez | 58 | 3 | 9.5 |
Jackson McKee | 59 | 5 | 8 |
Justice Wenzliek | 60 | 6 | 6.5 |
Tony Alvarez | 60 | 6 | 6.5 |
Steven Rust | 62 | 8 | 5 |
Michael Farriss | 64 | 9 | 4 |
Larry Blacksmith | 66 | 10 | 3 |
Mitch Baker | 72 | 11 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 74 | 1 | 3 |
Deanne Miller | 78 | 2 | 2 |
Junior Boys < 15
Player Name | Total | Place | Points |
---|---|---|---|
Presley Rooker | 72 | 1 | 2 |