Event Results
Event:
2021 MTDGA Monthly at Sharp Springs
Date: Oct 09 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 30
Date: Oct 09 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 30
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Waldron | 52 | -2 | 1 |
Gil Olerud | 55 | +1 | 2 |
Darren Bart | 56 | +2 | 3 |
AV Franklin | 58 | +4 | 4 |
Terry Marshall | 58 | +4 | 4 |
Bryan Sans | 63 | +9 | 6 |
Josh Neal | 65 | +11 | 7 |
Mack Ferrell | 65 | +11 | 7 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Dave C Chick | 57 | +3 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jimmy Elkins | 55 | +1 | 1 |
Tony Miller | 55 | +1 | 1 |
Michael Bartley | 58 | +4 | 3 |
Shane Glass | 61 | +7 | 4 |
Phillip Krepp | 70 | +16 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Randy Singleton | 57 | +3 | 1 |
Rodney Baxter | 61 | +7 | 2 |
Thomas Laird | 62 | +8 | 3 |
David Vandever | 63 | +9 | 4 |
Brett Neal | 64 | +10 | 5 |
James White | 64 | +10 | 5 |
Scott Gohlke | 68 | +14 | 7 |
Alan Brown | 72 | +18 | 8 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Wesley Thieman | 56 | +2 | 1 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brian Lyle | 57 | +3 | 1 |
Michael Farriss | 63 | +9 | 2 |
Mitch Baker | 64 | +10 | 3 |
Ben Newhouse | 70 | +16 | 4 |
Brandon Cunningham | 77 | +23 | 5 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Deanne Miller | 80 | +26 | 1 |
Candy Olerud | 83 | +29 | 2 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Waldron | 52 | 1 | 9 |
Gil Olerud | 55 | 2 | 8 |
Darren Bart | 56 | 3 | 7 |
AV Franklin | 58 | 4 | 5.5 |
Terry Marshall | 58 | 4 | 5.5 |
Bryan Sans | 63 | 6 | 4 |
Josh Neal | 65 | 7 | 2.5 |
Mack Ferrell | 65 | 7 | 2.5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Dave C Chick | 57 | 1 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jimmy Elkins | 55 | 1 | 5.5 |
Tony Miller | 55 | 1 | 5.5 |
Michael Bartley | 58 | 3 | 4 |
Shane Glass | 61 | 4 | 3 |
Phillip Krepp | 70 | 5 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Randy Singleton | 57 | 1 | 9 |
Rodney Baxter | 61 | 2 | 8 |
Thomas Laird | 62 | 3 | 7 |
David Vandever | 63 | 4 | 6 |
Brett Neal | 64 | 5 | 4.5 |
James White | 64 | 5 | 4.5 |
Scott Gohlke | 68 | 7 | 3 |
Alan Brown | 72 | 8 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Wesley Thieman | 56 | 1 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Brian Lyle | 57 | 1 | 6 |
Michael Farriss | 63 | 2 | 5 |
Mitch Baker | 64 | 3 | 4 |
Ben Newhouse | 70 | 4 | 3 |
Brandon Cunningham | 77 | 5 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Deanne Miller | 80 | 1 | 3 |
Candy Olerud | 83 | 2 | 2 |