Event Results
Event:
2021 MTDGA Monthly at Central Valley
Date: Nov 13 , 2021
Tournament Director: Shane Glass (PDGA #115539)
Assistant TD: Tara Cravens
Total Players: 46
Date: Nov 13 , 2021
Tournament Director: Shane Glass (PDGA #115539)
Assistant TD: Tara Cravens
Total Players: 46
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Stone Smith | 50 | -5 | 1 |
Blake Waldron | 51 | -4 | 2 |
Mack Ferrell | 54 | -1 | 3 |
Marcus Allen | 54 | -1 | 3 |
Bryan Sans | 56 | +1 | 5 |
David Wiley Nelson | 59 | +4 | 6 |
Justin McCain | 60 | +5 | 7 |
Blake Burgess | 63 | +8 | 8 |
Josh Neal | 66 | +11 | 9 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Vilo Sabengsy | 55 | 0 | 1 |
Dave C Chick | 57 | +2 | 2 |
Jason Skipper | 57 | +2 | 2 |
Wayne Barnes | 58 | +3 | 4 |
Albert Kuban | 60 | +5 | 5 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alx Stewart | 68 | +13 | 1 |
Tara Cravens | 74 | +19 | 2 |
Ashley Burge | 75 | +20 | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Shane Glass | 60 | +5 | 1 |
Jimmy Elkins | 61 | +6 | 2 |
Michael Bartley | 62 | +7 | 3 |
Tony Miller | 63 | +8 | 4 |
Brike Hall | 65 | +10 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Randy Singleton | 58 | +3 | 1 |
Rodney Baxter | 61 | +6 | 2 |
Thomas Laird | 65 | +10 | 3 |
James White | 67 | +12 | 4 |
Scott Gohlke | 68 | +13 | 5 |
David Vandever | 69 | +14 | 6 |
Brett Neal | 71 | +16 | 7 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Nick Shaw | 57 | +2 | 1 |
Wesley Thieman | 57 | +2 | 1 |
Connor Newberg | 59 | +4 | 3 |
Brian Stewart | 65 | +10 | 4 |
Robbie Burge | 65 | +10 | 4 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Curtis Barker | 58 | +3 | 1 |
Jackson McKee | 61 | +6 | 2 |
Michael Hoover | 62 | +7 | 3 |
Steven Rust | 64 | +9 | 4 |
Micah Hull | 65 | +10 | 5 |
Mitch Baker | 65 | +10 | 5 |
Brian Lyle | 68 | +13 | 7 |
Michael Farriss | 72 | +17 | 8 |
Dwayne McKee | 74 | +19 | 9 |
Shane Hoover | 99 | +44 | 10 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 89 | +34 | 1 |
Junior Boys < 18
Player Name | Round 1 | Par | Place |
---|---|---|---|
Elijah Hoover | 84 | +29 | 1 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Stone Smith | 50 | 1 | 10 |
Blake Waldron | 51 | 2 | 9 |
Mack Ferrell | 54 | 3 | 7.5 |
Marcus Allen | 54 | 3 | 7.5 |
Bryan Sans | 56 | 5 | 6 |
David Wiley Nelson | 59 | 6 | 5 |
Justin McCain | 60 | 7 | 4 |
Blake Burgess | 63 | 8 | 3 |
Josh Neal | 66 | 9 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Vilo Sabengsy | 55 | 1 | 6 |
Dave C Chick | 57 | 2 | 4.5 |
Jason Skipper | 57 | 2 | 4.5 |
Wayne Barnes | 58 | 4 | 3 |
Albert Kuban | 60 | 5 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Alx Stewart | 68 | 1 | 4 |
Tara Cravens | 74 | 2 | 3 |
Ashley Burge | 75 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Shane Glass | 60 | 1 | 6 |
Jimmy Elkins | 61 | 2 | 5 |
Michael Bartley | 62 | 3 | 4 |
Tony Miller | 63 | 4 | 3 |
Brike Hall | 65 | 5 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Randy Singleton | 58 | 1 | 8 |
Rodney Baxter | 61 | 2 | 7 |
Thomas Laird | 65 | 3 | 6 |
James White | 67 | 4 | 5 |
Scott Gohlke | 68 | 5 | 4 |
David Vandever | 69 | 6 | 3 |
Brett Neal | 71 | 7 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Nick Shaw | 57 | 1 | 5.5 |
Wesley Thieman | 57 | 1 | 5.5 |
Connor Newberg | 59 | 3 | 4 |
Brian Stewart | 65 | 4 | 2.5 |
Robbie Burge | 65 | 4 | 2.5 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Curtis Barker | 58 | 1 | 11 |
Jackson McKee | 61 | 2 | 10 |
Michael Hoover | 62 | 3 | 9 |
Steven Rust | 64 | 4 | 8 |
Micah Hull | 65 | 5 | 6.5 |
Mitch Baker | 65 | 5 | 6.5 |
Brian Lyle | 68 | 7 | 5 |
Michael Farriss | 72 | 8 | 4 |
Dwayne McKee | 74 | 9 | 3 |
Shane Hoover | 99 | 10 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 89 | 1 | 2 |
Junior Boys < 18
Player Name | Total | Place | Points |
---|---|---|---|
Elijah Hoover | 84 | 1 | 2 |