Event Results
Event:
2021 MTDGA Monthly at Barfield
Date: Dec 11 , 2021
Tournament Director: Shane Glass (PDGA #115539)
Assistant TD: Tara Cravens
Total Players: 48
Date: Dec 11 , 2021
Tournament Director: Shane Glass (PDGA #115539)
Assistant TD: Tara Cravens
Total Players: 48
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Josh Katz | 53 | -1 | 1 |
Blake Stanley | 55 | +1 | 2 |
Jonathon Carter | 57 | +3 | 3 |
Tyler Allen | 57 | +3 | 3 |
Mack Ferrell | 59 | +5 | 5 |
Connor Duck Wolf | 61 | +7 | 6 |
Wayne Barnes | 64 | +10 | 7 |
Marcus Allen | 67 | +13 | 8 |
Cody Yarborough | 69 | +15 | 9 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Dave C Chick | 53 | -1 | 1 |
Ed Burde | 54 | 0 | 2 |
Jim Stuppy | 55 | +1 | 3 |
Aaron Moore | 56 | +2 | 4 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alx Stewart | 66 | +12 | 1 |
Carolan Halpin Carter | 67 | +13 | 2 |
Ashley Burge | 82 | +28 | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tony Miller | 60 | +6 | 1 |
Shane Glass | 63 | +9 | 2 |
Jimmy Elkins | 65 | +11 | 3 |
Ezra Kirk | 68 | +14 | 4 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 59 | +5 | 1 |
Rodney Baxter | 60 | +6 | 2 |
Thomas Laird | 64 | +10 | 3 |
Randy Singleton | 66 | +12 | 4 |
David Vandever | 68 | +14 | 5 |
James White | 70 | +16 | 6 |
Scott Gohlke | 73 | +19 | 7 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Connor Newberg | 56 | +2 | 1 |
Robbie Burge | 57 | +3 | 2 |
Nick Reap | 62 | +8 | 3 |
Daniel Crawford | 63 | +9 | 4 |
Brian Stewart | 64 | +10 | 5 |
Cornell Wilkinson | 68 | +14 | 6 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jackson McKee | 59 | +5 | 1 |
Mitch Baker | 60 | +6 | 2 |
Johnathan Wagner | 61 | +7 | 3 |
Michael Farriss | 61 | +7 | 3 |
Micah Hull | 62 | +8 | 5 |
Brian Lyle | 64 | +10 | 6 |
Chris Hale | 66 | +12 | 7 |
Will Street | 66 | +12 | 7 |
Ben Moore | 69 | +15 | 9 |
Dwayne McKee | 69 | +15 | 9 |
Kyle Scarlett | 71 | +17 | 11 |
George Watson | 72 | +18 | 12 |
Camden Crawford | 81 | +27 | 13 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Deanne Miller | 76 | +22 | 1 |
Maddie Paschke | 79 | +25 | 2 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Josh Katz | 53 | 1 | 10 |
Blake Stanley | 55 | 2 | 9 |
Jonathon Carter | 57 | 3 | 7.5 |
Tyler Allen | 57 | 3 | 7.5 |
Mack Ferrell | 59 | 5 | 6 |
Connor Duck Wolf | 61 | 6 | 5 |
Wayne Barnes | 64 | 7 | 4 |
Marcus Allen | 67 | 8 | 3 |
Cody Yarborough | 69 | 9 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Dave C Chick | 53 | 1 | 5 |
Ed Burde | 54 | 2 | 4 |
Jim Stuppy | 55 | 3 | 3 |
Aaron Moore | 56 | 4 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Alx Stewart | 66 | 1 | 4 |
Carolan Halpin Carter | 67 | 2 | 3 |
Ashley Burge | 82 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Tony Miller | 60 | 1 | 5 |
Shane Glass | 63 | 2 | 4 |
Jimmy Elkins | 65 | 3 | 3 |
Ezra Kirk | 68 | 4 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 59 | 1 | 8 |
Rodney Baxter | 60 | 2 | 7 |
Thomas Laird | 64 | 3 | 6 |
Randy Singleton | 66 | 4 | 5 |
David Vandever | 68 | 5 | 4 |
James White | 70 | 6 | 3 |
Scott Gohlke | 73 | 7 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Connor Newberg | 56 | 1 | 7 |
Robbie Burge | 57 | 2 | 6 |
Nick Reap | 62 | 3 | 5 |
Daniel Crawford | 63 | 4 | 4 |
Brian Stewart | 64 | 5 | 3 |
Cornell Wilkinson | 68 | 6 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Jackson McKee | 59 | 1 | 14 |
Mitch Baker | 60 | 2 | 13 |
Johnathan Wagner | 61 | 3 | 11.5 |
Michael Farriss | 61 | 3 | 11.5 |
Micah Hull | 62 | 5 | 10 |
Brian Lyle | 64 | 6 | 9 |
Chris Hale | 66 | 7 | 7.5 |
Will Street | 66 | 7 | 7.5 |
Ben Moore | 69 | 9 | 5.5 |
Dwayne McKee | 69 | 9 | 5.5 |
Kyle Scarlett | 71 | 11 | 4 |
George Watson | 72 | 12 | 3 |
Camden Crawford | 81 | 13 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Deanne Miller | 76 | 1 | 3 |
Maddie Paschke | 79 | 2 | 2 |