Event Results
Event:
2022 Bag Tag at Barfield
Date: Feb 12 , 2022
Tournament Director: Randy Singleton
Assistant TD: Shane Hoover (PDGA #78089)
Total Players: 72
Date: Feb 12 , 2022
Tournament Director: Randy Singleton
Assistant TD: Shane Hoover (PDGA #78089)
Total Players: 72
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Cornell Wilkinson | None | 1 | |
Cody Taylor | 50 | -4 | 2 |
Matt DeLung | 53 | -1 | 3 |
AV Franklin | 54 | 0 | 4 |
Blake Stanley | 57 | +3 | 5 |
Jacky Logan | 58 | +4 | 6 |
Josh Katz | 58 | +4 | 6 |
Terry Marshall | 61 | +7 | 8 |
Conner Wolfe | 62 | +8 | 9 |
Evan Taylor | 62 | +8 | 9 |
Jonathon Carter | 64 | +10 | 11 |
AlanFarmer | 66 | +12 | 12 |
Bubba James | 66 | +12 | 12 |
Terreze Seiber | 66 | +12 | 12 |
Jake Elkin | 69 | +15 | 15 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Aaron Moore | 53 | -1 | 1 |
Jim Stuppy | 53 | -1 | 1 |
Albert Kuban | 54 | 0 | 3 |
Jimmy Elkins | 56 | +2 | 4 |
Wayne Barnes | 61 | +7 | 5 |
Dave C Chick | 68 | +14 | 6 |
Danny Gregory | 69 | +15 | 7 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ashley Burge | 79 | +25 | 1 |
Carolan Halpin Carter | 79 | +25 | 1 |
Tara Cravens | DNF (999) | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Michael Bartley | 59 | +5 | 1 |
Michael Farriss | 63 | +9 | 2 |
Tony Miller | 66 | +12 | 3 |
Mitch Baker | 68 | +14 | 4 |
Chris Conroy | 69 | +15 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 59 | +5 | 1 |
Brian Lyle | 61 | +7 | 2 |
Thomas Laird | 62 | +8 | 3 |
Rodney Baxter | 63 | +9 | 4 |
James White | 66 | +12 | 5 |
David Vandever | 67 | +13 | 6 |
Dwayne McKee | 67 | +13 | 6 |
Scott Gohlke | 67 | +13 | 6 |
Alan Brown | 71 | +17 | 9 |
Randy Singleton | 72 | +18 | 10 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bob Hernadez | 56 | +2 | 1 |
Jackson McKee | 62 | +8 | 2 |
Alex King | 64 | +10 | 3 |
Robbie Burge | 65 | +11 | 4 |
Cornell Wilkinson | 67 | +13 | 5 |
Nathanial Greene | 68 | +14 | 6 |
Joey Mankoski | 71 | +17 | 7 |
Bryce Greene | 72 | +18 | 8 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bradlley Manry | 60 | +6 | 1 |
Ben Garcia | 61 | +7 | 2 |
Matt Hall | 61 | +7 | 2 |
Michael Hoover | 62 | +8 | 4 |
Zack Hooper | 62 | +8 | 4 |
Shane Hoover | 63 | +9 | 6 |
Austin Andrews | 65 | +11 | 7 |
Tanner Wolfe | 67 | +13 | 8 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Micah Hull | 62 | +8 | 1 |
Adrien Strickland | 64 | +10 | 2 |
Larry Blacksmith | 64 | +10 | 2 |
Blake Gregory | 65 | +11 | 4 |
Devon Smith | 65 | +11 | 4 |
Chase Williams | 69 | +15 | 6 |
Michael Swaenepo | 71 | +17 | 7 |
Robert Halteman | 71 | +17 | 7 |
nick Fotopoulos | 74 | +20 | 9 |
sonny Cox | 75 | +21 | 10 |
Ethan Mortinsen | 80 | +26 | 11 |
Hunter Hall | 80 | +26 | 11 |
Pierson Riveria | 80 | +26 | 11 |
Johnny Murr | 88 | +34 | 14 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Cody Taylor | 50 | 1 | 15 |
Matt DeLung | 53 | 2 | 14 |
AV Franklin | 54 | 3 | 13 |
Blake Stanley | 57 | 4 | 12 |
Jacky Logan | 58 | 5 | 10.5 |
Josh Katz | 58 | 5 | 10.5 |
Terry Marshall | 61 | 7 | 9 |
Conner Wolfe | 62 | 8 | 7.5 |
Evan Taylor | 62 | 8 | 7.5 |
Jonathon Carter | 64 | 10 | 6 |
AlanFarmer | 66 | 11 | 4.0 |
Bubba James | 66 | 11 | 4.0 |
Terreze Seiber | 66 | 11 | 4.0 |
Jake Elkin | 69 | 14 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Aaron Moore | 53 | 1 | 4.5 |
Jim Stuppy | 53 | 1 | 4.5 |
Albert Kuban | 54 | 3 | 3 |
Jimmy Elkins | 56 | 4 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Ashley Burge | 79 | 1 | 3.5 |
Carolan Halpin Carter | 79 | 1 | 3.5 |
Tara Cravens | 999 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Michael Bartley | 59 | 1 | 6 |
Michael Farriss | 63 | 2 | 5 |
Tony Miller | 66 | 3 | 4 |
Mitch Baker | 68 | 4 | 3 |
Chris Conroy | 69 | 5 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 59 | 1 | 9 |
Brian Lyle | 61 | 2 | 8 |
Thomas Laird | 62 | 3 | 7 |
Rodney Baxter | 63 | 4 | 6 |
James White | 66 | 5 | 5 |
Dwayne McKee | 67 | 6 | 4 |
Alan Brown | 71 | 7 | 3 |
Randy Singleton | 72 | 8 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Jackson McKee | 62 | 1 | 8 |
Alex King | 64 | 2 | 7 |
Robbie Burge | 65 | 3 | 6 |
Cornell Wilkinson | 67 | 4 | 5 |
Nathanial Greene | 68 | 5 | 4 |
Joey Mankoski | 71 | 6 | 3 |
Bryce Greene | 72 | 7 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Ben Garcia | 61 | 1 | 7.5 |
Matt Hall | 61 | 1 | 7.5 |
Michael Hoover | 62 | 3 | 5.5 |
Zack Hooper | 62 | 3 | 5.5 |
Shane Hoover | 63 | 5 | 4 |
Austin Andrews | 65 | 6 | 3 |
Tanner Wolfe | 67 | 7 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Micah Hull | 62 | 1 | 15 |
Adrien Strickland | 64 | 2 | 13.5 |
Larry Blacksmith | 64 | 2 | 13.5 |
Blake Gregory | 65 | 4 | 11.5 |
Devon Smith | 65 | 4 | 11.5 |
Chase Williams | 69 | 6 | 10 |
Michael Swaenepo | 71 | 7 | 8.5 |
Robert Halteman | 71 | 7 | 8.5 |
nick Fotopoulos | 74 | 9 | 7 |
sonny Cox | 75 | 10 | 6 |
Ethan Mortinsen | 80 | 11 | 4.0 |
Hunter Hall | 80 | 11 | 4.0 |
Pierson Riveria | 80 | 11 | 4.0 |
Johnny Murr | 88 | 14 | 2 |