Event Results
Event:
2022 MTDGA Bag Tag at C.V.
Date: Mar 12 , 2022
Tournament Director: Randy Singleton
Assistant TD: Shane Hoover (PDGA #78089)
Total Players: 52
Date: Mar 12 , 2022
Tournament Director: Randy Singleton
Assistant TD: Shane Hoover (PDGA #78089)
Total Players: 52
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Waldron | 54 | -1 | 1 |
Gary Martin | 56 | +1 | 2 |
Mark Farrell | 60 | +5 | 3 |
Blake Stanley | 62 | +7 | 4 |
Jonathon Carter | 62 | +7 | 4 |
Justin McCain | 62 | +7 | 4 |
Terry Marshall | 64 | +9 | 7 |
Evan Taylor | 67 | +12 | 8 |
Bubba James | 69 | +14 | 9 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Rodney Goad | 56 | +1 | 1 |
Aaron Moore | 60 | +5 | 2 |
Dave C Chick | 63 | +8 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alx Stewart | 67 | +12 | 1 |
Ashley Burge | 71 | +16 | 2 |
Carolan Halpin Carter | 101 | +46 | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Michael Bartley | 64 | +9 | 1 |
Shane Glass | 65 | +10 | 2 |
Michael Farriss | 68 | +13 | 3 |
Tony Miller | 72 | +17 | 4 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brian Lyle | 64 | +9 | 1 |
Randy Singleton | 65 | +10 | 2 |
David Vandever | 69 | +14 | 3 |
Brett Neal | 70 | +15 | 4 |
Rodney Baxter | 71 | +16 | 5 |
James White | 73 | +18 | 6 |
Dewayne McKee | 76 | +21 | 7 |
Alan Brown | DNF (999) | 8 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Cody Yarborough | 62 | +7 | 1 |
Jackson McKee | 62 | +7 | 1 |
Conner Wolfe | 63 | +8 | 3 |
Alex King | 64 | +9 | 4 |
Brian Stewart | 67 | +12 | 5 |
Josh Bush | 71 | +16 | 6 |
Robbie Burge | 71 | +16 | 6 |
Joey Mankoski | 73 | +18 | 8 |
Josh Neal | 73 | +18 | 8 |
John Holbert | 74 | +19 | 10 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ben Garcia | 61 | +6 | 1 |
Austin Andrews | 64 | +9 | 2 |
Michael Hoover | 64 | +9 | 2 |
Alex Alvarez | 70 | +15 | 4 |
Shane Hoover | 71 | +16 | 5 |
Daniel Brunner | 74 | +19 | 6 |
Zack Hooper | 74 | +19 | 6 |
Ben Samons | 82 | +27 | 8 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Adrien Strickland | 67 | +12 | 1 |
Chase Williams | 72 | +17 | 2 |
sonny Cox | 75 | +20 | 3 |
Hunter Hall | 84 | +29 | 4 |
Johnny Murr | 88 | +33 | 5 |
Recreational Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Deanne Miller | 79 | +24 | 1 |
Ariel Sammons | 100 | +45 | 2 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Waldron | 54 | 1 | 10 |
Gary Martin | 56 | 2 | 9 |
Mark Farrell | 60 | 3 | 8 |
Blake Stanley | 62 | 4 | 6.0 |
Jonathon Carter | 62 | 4 | 6.0 |
Justin McCain | 62 | 4 | 6.0 |
Terry Marshall | 64 | 7 | 4 |
Evan Taylor | 67 | 8 | 3 |
Bubba James | 69 | 9 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Rodney Goad | 56 | 1 | 3 |
Aaron Moore | 60 | 2 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Alx Stewart | 67 | 1 | 4 |
Ashley Burge | 71 | 2 | 3 |
Carolan Halpin Carter | 101 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Michael Bartley | 64 | 1 | 5 |
Shane Glass | 65 | 2 | 4 |
Michael Farriss | 68 | 3 | 3 |
Tony Miller | 72 | 4 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brian Lyle | 64 | 1 | 8 |
Randy Singleton | 65 | 2 | 7 |
Brett Neal | 70 | 3 | 6 |
Rodney Baxter | 71 | 4 | 5 |
James White | 73 | 5 | 4 |
Dewayne McKee | 76 | 6 | 3 |
Alan Brown | 999 | 7 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Jackson McKee | 62 | 1 | 8 |
Conner Wolfe | 63 | 2 | 7 |
Alex King | 64 | 3 | 6 |
Robbie Burge | 71 | 4 | 5 |
Joey Mankoski | 73 | 5 | 3.5 |
Josh Neal | 73 | 5 | 3.5 |
John Holbert | 74 | 7 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Ben Garcia | 61 | 1 | 9 |
Austin Andrews | 64 | 2 | 7.5 |
Michael Hoover | 64 | 2 | 7.5 |
Alex Alvarez | 70 | 4 | 6 |
Shane Hoover | 71 | 5 | 5 |
Daniel Brunner | 74 | 6 | 3.5 |
Zack Hooper | 74 | 6 | 3.5 |
Ben Samons | 82 | 8 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Adrien Strickland | 67 | 1 | 6 |
Chase Williams | 72 | 2 | 5 |
sonny Cox | 75 | 3 | 4 |
Hunter Hall | 84 | 4 | 3 |
Johnny Murr | 88 | 5 | 2 |
Recreational Women
Player Name | Total | Place | Points |
---|---|---|---|
Deanne Miller | 79 | 1 | 3 |
Ariel Sammons | 100 | 2 | 2 |