Event Results
Event:
2022 MTDGA Bag Tag Event @Barfield
Date: Jul 09 , 2022
Tournament Director: Randy Singleton
Assistant TD: Shane Hoover (PDGA #78089)
Total Players: 44
Date: Jul 09 , 2022
Tournament Director: Randy Singleton
Assistant TD: Shane Hoover (PDGA #78089)
Total Players: 44
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Logan Bowers | 46 | -8 | 1 |
Gary Martin | 50 | -4 | 2 |
Cody Taylor | 52 | -2 | 3 |
Terry Marshall | 54 | 0 | 4 |
Mack Ferrell | 55 | +1 | 5 |
AV Franklin | 56 | +2 | 6 |
Blake Stanley | 57 | +3 | 7 |
Justin McCain | 57 | +3 | 7 |
Conner Wolfe | 58 | +4 | 9 |
Terreze Seiber | 58 | +4 | 9 |
Tyler Allen | 58 | +4 | 9 |
AlanFarmer | 61 | +7 | 12 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Dave C Chick | 55 | +1 | 1 |
Albert Kuban | 57 | +3 | 2 |
Aaron Moore | 58 | +4 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 62 | +8 | 1 |
Alx Stewart | 63 | +9 | 2 |
Ashley Burge | 66 | +12 | 3 |
Carolan Halpin Carter | 67 | +13 | 4 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Shane Glass | 60 | +6 | 1 |
Tony Miller | 62 | +8 | 2 |
Michael Farriss | 63 | +9 | 3 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 56 | +2 | 1 |
Rodney Baxter | 56 | +2 | 1 |
Brian Lyle | 59 | +5 | 3 |
Thomas Laird | 59 | +5 | 3 |
James White | 62 | +8 | 5 |
Dwayne McKee | 63 | +9 | 6 |
Randy Crowford | 65 | +11 | 7 |
Randy Singleton | 66 | +12 | 8 |
Scott Gohlke | 66 | +12 | 8 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Michael Hoover | 55 | +1 | 1 |
Jackson McKee | 57 | +3 | 2 |
Ben Garcia | 58 | +4 | 3 |
Austin Andrews | 63 | +9 | 4 |
Cornell Wilkinson | 65 | +11 | 5 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brian Stewart | 62 | +8 | 1 |
Zack Hooper | 63 | +9 | 2 |
Ramone Villanueva | 71 | +17 | 3 |
Shane Hoover | 71 | +17 | 3 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tanner Wolfe | 60 | +6 | 1 |
Devon Smith | 68 | +14 | 2 |
Recreational Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Deanne Miller | 72 | +18 | 1 |
Junior Boys < 15
Player Name | Round 1 | Par | Place |
---|---|---|---|
Elijah Hoover | 73 | +19 | 1 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Logan Bowers | 46 | 1 | 12 |
Gary Martin | 50 | 2 | 11 |
Cody Taylor | 52 | 3 | 10 |
Terry Marshall | 54 | 4 | 9 |
AV Franklin | 56 | 5 | 8 |
Blake Stanley | 57 | 6 | 6.5 |
Justin McCain | 57 | 6 | 6.5 |
Conner Wolfe | 58 | 8 | 4.0 |
Terreze Seiber | 58 | 8 | 4.0 |
Tyler Allen | 58 | 8 | 4.0 |
AlanFarmer | 61 | 11 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Albert Kuban | 57 | 1 | 3 |
Aaron Moore | 58 | 2 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 62 | 1 | 5 |
Alx Stewart | 63 | 2 | 4 |
Ashley Burge | 66 | 3 | 3 |
Carolan Halpin Carter | 67 | 4 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Shane Glass | 60 | 1 | 4 |
Tony Miller | 62 | 2 | 3 |
Michael Farriss | 63 | 3 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 56 | 1 | 8.5 |
Rodney Baxter | 56 | 1 | 8.5 |
Brian Lyle | 59 | 3 | 6.5 |
Thomas Laird | 59 | 3 | 6.5 |
James White | 62 | 5 | 5 |
Dwayne McKee | 63 | 6 | 4 |
Randy Crowford | 65 | 7 | 3 |
Randy Singleton | 66 | 8 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Michael Hoover | 55 | 1 | 6 |
Jackson McKee | 57 | 2 | 5 |
Ben Garcia | 58 | 3 | 4 |
Austin Andrews | 63 | 4 | 3 |
Cornell Wilkinson | 65 | 5 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Brian Stewart | 62 | 1 | 5 |
Zack Hooper | 63 | 2 | 4 |
Ramone Villanueva | 71 | 3 | 2.5 |
Shane Hoover | 71 | 3 | 2.5 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Tanner Wolfe | 60 | 1 | 3 |
Devon Smith | 68 | 2 | 2 |
Recreational Women
Player Name | Total | Place | Points |
---|---|---|---|
Deanne Miller | 72 | 1 | 2 |
Junior Boys < 15
Player Name | Total | Place | Points |
---|---|---|---|
Elijah Hoover | 73 | 1 | 2 |