Event Results
Event:
Barfield Bag-Tag Series | April
Date: Apr 28 , 2018
Tournament Director: Jason Skipper (PDGA #96921)
Assistant TD: Bryan Sans (PDGA #74538)
Total Players: 40
Date: Apr 28 , 2018
Tournament Director: Jason Skipper (PDGA #96921)
Assistant TD: Bryan Sans (PDGA #74538)
Total Players: 40
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jake Goodman | 53 | -7 | 1 |
Logan Bowers | 59 | -1 | 2 |
Blake Waldron | 60 | 0 | 3 |
Robert Bernander | 61 | +1 | 4 |
Gil Olerud | 61 | +1 | 4 |
Jesse Solomon | 62 | +2 | 6 |
Jeremy Johnson | 64 | +4 | 7 |
AV Franklin | 66 | +6 | 8 |
Cam Honeycutt | 67 | +7 | 9 |
Nathan Hute | 69 | +9 | 10 |
Alan Richter | 74 | +14 | 11 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Aaron Moore | 64 | +4 | 1 |
Jason Skipper | 66 | +6 | 2 |
Andy Litwinski | 70 | +10 | 3 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
James White | 76 | +16 | 1 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Chris Harris | 61 | +1 | 1 |
Toby Gaddis | 64 | +4 | 2 |
Charlie Mathews | 65 | +5 | 3 |
David Wiley Nelson | 67 | +7 | 4 |
Josh Olsen | 67 | +7 | 4 |
Bryan Sans | 68 | +8 | 6 |
Michael Donofrio | 76 | +16 | 7 |
J.B. | 101 | +41 | 8 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Adam Olson | 61 | +1 | 1 |
Alex King | 61 | +1 | 1 |
Zillon Russel | 65 | +5 | 3 |
Phill Dixon | 67 | +7 | 4 |
Kevin McLaughlin | 69 | +9 | 5 |
Curtis Vandever | 74 | +14 | 6 |
Stephen Dyer | 75 | +15 | 7 |
Brandon Tate | 77 | +17 | 8 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alan Corrigan | 71 | +11 | 1 |
Robert Purser | 71 | +11 | 1 |
Randy Singleton | 71 | +11 | 1 |
Phillip Krepp | 71 | +11 | 1 |
Justin Mortinsen | 75 | +15 | 5 |
Danny Gregory | 76 | +16 | 6 |
Ethan Mortinsen | 87 | +27 | 7 |
Evan Johnson | 101 | +41 | 8 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Angie Hall | 84 | +24 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Jake Goodman | 53 | 71 | 1 |
Logan Bowers | 59 | 2 | 2 |
Blake Waldron | 60 | 3 | 3 |
Gil Olerud | 61 | 27 | 6 |
Alex King | 61 | 32 | 20 |
Jesse Solomon | 62 | 50 | 26 |
Aaron Moore | 64 | 29 | 27 |
Jeremy Johnson | 64 | 74 | 29 |
Charlie Mathews | 65 | 78 | 32 |
AV Franklin | 66 | 6 | 34 |
Jason Skipper | 66 | 34 | 42 |
David Wiley Nelson | 67 | 73 | 45 |
Josh Olsen | 67 | 76 | 48 |
Bryan Sans | 68 | 1 | 49 |
Nathan Hute | 69 | 26 | 50 |
Andy Litwinski | 70 | 20 | 65 |
Randy Singleton | 71 | 42 | 69 |
Phillip Krepp | 71 | 45 | 71 |
Alan Richter | 74 | 77 | 73 |
Stephen Dyer | 75 | 65 | 74 |
Justin Mortinsen | 75 | 69 | 75 |
James White | 76 | 49 | 76 |
Michael Donofrio | 76 | 75 | 77 |
J.B. | 101 | 48 | 78 |
Women's Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Angie Hall | 84 | 3 | 3 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Jake Goodman | 53 | 1 | 11 |
Logan Bowers | 59 | 2 | 10 |
Blake Waldron | 60 | 3 | 9 |
Robert Bernander | 61 | 4 | 7.5 |
Gil Olerud | 61 | 4 | 7.5 |
Jesse Solomon | 62 | 6 | 6 |
Jeremy Johnson | 64 | 7 | 5 |
AV Franklin | 66 | 8 | 4 |
Cam Honeycutt | 67 | 9 | 3 |
Nathan Hute | 69 | 10 | 2 |
Alan Richter | 74 | 11 | 1 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Aaron Moore | 64 | 1 | 11 |
Jason Skipper | 66 | 2 | 10 |
Andy Litwinski | 70 | 3 | 9 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
James White | 76 | 1 | 11 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Charlie Mathews | 65 | 1 | 11 |
David Wiley Nelson | 67 | 2 | 9.5 |
Josh Olsen | 67 | 2 | 9.5 |
Bryan Sans | 68 | 4 | 8 |
Michael Donofrio | 76 | 5 | 7 |
J.B. | 101 | 6 | 6 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Alex King | 61 | 1 | 11 |
Stephen Dyer | 75 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Alan Corrigan | 71 | 1 | 10.0 |
Randy Singleton | 71 | 1 | 10.0 |
Phillip Krepp | 71 | 1 | 10.0 |
Justin Mortinsen | 75 | 4 | 8 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Angie Hall | 84 | 1 | 11 |