Event Results
Event:
MTDGA North Bag-Tag | July
Date: Jul 15 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Curtis Shriver (PDGA #56160)
Total Players: 19
Date: Jul 15 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Curtis Shriver (PDGA #56160)
Total Players: 19
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Steven MacNeill | 57 | -3 | 1 |
Logan Bowers | 61 | +1 | 2 |
Terry Marshall | 61 | +1 | 2 |
AV Franklin | 61 | +1 | 2 |
Josh Katz | 64 | +4 | 5 |
Gil Olerud | DNF (999) | 6 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jim Stuppy | 65 | +5 | 1 |
Jason Skipper | 71 | +11 | 2 |
Ed Burde | 71 | +11 | 2 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Curtis Shriver | 66 | +6 | 1 |
Scott Vandervort | 71 | +11 | 2 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bryan Sans | 65 | +5 | 1 |
David Wiley Nelson | 66 | +6 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Collin White | 66 | +6 | 1 |
Phillip Krepp | 67 | +7 | 2 |
Seth Claridy | 68 | +8 | 3 |
Randy Singleton | 70 | +10 | 4 |
Andrew Tienter | 71 | +11 | 5 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Angie Hall | DNF (999) | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Steven MacNeill | 57 | 5 | 2 |
Logan Bowers | 61 | 2 | 5 |
Terry Marshall | 61 | 73 | 6 |
AV Franklin | 61 | 93 | 8 |
Bryan Sans | 65 | 9 | 9 |
Jim Stuppy | 65 | 65 | 14 |
David Wiley Nelson | 66 | 14 | 19 |
Curtis Shriver | 66 | 35 | 35 |
Collin White | 66 | 96 | 42 |
Phillip Krepp | 67 | 68 | 65 |
Seth Claridy | 68 | 87 | 68 |
Randy Singleton | 70 | 19 | 73 |
Jason Skipper | 71 | 8 | 79 |
Ed Burde | 71 | 42 | 85 |
Andrew Tienter | 71 | 79 | 87 |
Gil Olerud | 999 | 6 | 93 |
Angie Hall | 999 | 85 | 96 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Steven MacNeill | 57 | 1 | 11 |
Logan Bowers | 61 | 2 | 9.0 |
Terry Marshall | 61 | 2 | 9.0 |
AV Franklin | 61 | 2 | 9.0 |
Josh Katz | 64 | 5 | 7 |
Gil Olerud | 999 | 6 | 6 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jim Stuppy | 65 | 1 | 11 |
Jason Skipper | 71 | 2 | 9.5 |
Ed Burde | 71 | 2 | 9.5 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Curtis Shriver | 66 | 1 | 11 |
Scott Vandervort | 71 | 2 | 10 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Bryan Sans | 65 | 1 | 11 |
David Wiley Nelson | 66 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Collin White | 66 | 1 | 11 |
Phillip Krepp | 67 | 2 | 10 |
Seth Claridy | 68 | 3 | 9 |
Randy Singleton | 70 | 4 | 8 |
Andrew Tienter | 71 | 5 | 7 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Angie Hall | 999 | 1 | 11 |