Event Results
Event:
MTDGA South Bag-Tag | July
Date: Jul 29 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Curtis Shriver (PDGA #56160)
Total Players: 20
Date: Jul 29 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Curtis Shriver (PDGA #56160)
Total Players: 20
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bryan Sans | 55 | -2 | 1 |
Gil Olerud | 58 | +1 | 2 |
Josh Katz | 59 | +2 | 3 |
Terry Marshall | 64 | +7 | 4 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ed Burde | 62 | +5 | 1 |
Jason Skipper | 63 | +6 | 2 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Curtis Shriver | 62 | +5 | 1 |
Bethel Barrett | 64 | +7 | 2 |
Scott Vandervort | 65 | +8 | 3 |
James White | 68 | +11 | 4 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alex King | 62 | +5 | 1 |
Devin Holder | 65 | +8 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Collin White | 61 | +4 | 1 |
Cody Kidd | 62 | +5 | 2 |
Seth Claridy | 64 | +7 | 3 |
Randy Singleton | 66 | +9 | 4 |
CJ Jeffrey | 67 | +10 | 5 |
Terreze Seiber | 68 | +11 | 6 |
Phillip Krepp | 69 | +12 | 7 |
Jonathon Holbert | 69 | +12 | 7 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Bryan Sans | 55 | 9 | 6 |
Gil Olerud | 58 | 93 | 9 |
Collin White | 61 | 42 | 17 |
Cody Kidd | 62 | 17 | 35 |
Curtis Shriver | 62 | 35 | 42 |
Alex King | 62 | 84 | 61 |
Ed Burde | 62 | 94 | 65 |
Jason Skipper | 63 | 79 | 68 |
Terry Marshall | 64 | 6 | 71 |
Seth Claridy | 64 | 68 | 73 |
Bethel Barrett | 64 | 71 | 75 |
Scott Vandervort | 65 | 61 | 79 |
Randy Singleton | 66 | 73 | 80 |
James White | 68 | 80 | 84 |
Terreze Seiber | 68 | 90 | 90 |
Phillip Krepp | 69 | 65 | 93 |
Jonathon Holbert | 69 | 75 | 94 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Bryan Sans | 55 | 1 | 11 |
Gil Olerud | 58 | 2 | 10 |
Josh Katz | 59 | 3 | 9 |
Terry Marshall | 64 | 4 | 8 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Ed Burde | 62 | 1 | 11 |
Jason Skipper | 63 | 2 | 10 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Curtis Shriver | 62 | 1 | 11 |
Bethel Barrett | 64 | 2 | 10 |
Scott Vandervort | 65 | 3 | 9 |
James White | 68 | 4 | 8 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Alex King | 62 | 1 | 11 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Collin White | 61 | 1 | 11 |
Cody Kidd | 62 | 2 | 10 |
Seth Claridy | 64 | 3 | 9 |
Randy Singleton | 66 | 4 | 8 |
Terreze Seiber | 68 | 5 | 7 |
Phillip Krepp | 69 | 6 | 5.5 |
Jonathon Holbert | 69 | 6 | 5.5 |