Event Results
Event:
MTDGA South Bag-Tag | August
Date: Aug 25 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Jason Skipper (PDGA #96921)
Total Players: 16
Date: Aug 25 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Jason Skipper (PDGA #96921)
Total Players: 16
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
AV Franklin | 62 | +5 | 1 |
Bryan Sans | 65 | +8 | 2 |
Collin White | 70 | +13 | 3 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Andy Litwinski | 59 | +2 | 1 |
Ed Burde | 59 | +2 | 1 |
Jason Skipper | 62 | +5 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 70 | +13 | 1 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Jansky | 67 | +10 | 1 |
James White | 72 | +15 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Andrew Tienter | 62 | +5 | 1 |
Cody Kidd | 63 | +6 | 2 |
Jonathon Holbert | 65 | +8 | 3 |
Phillip Krepp | 66 | +9 | 4 |
Randy Singleton | 66 | +9 | 4 |
Terreze Seiber | 67 | +10 | 6 |
David Lee | 73 | +16 | 7 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Andy Litwinski | 59 | 8 | 6 |
Ed Burde | 59 | 26 | 8 |
AV Franklin | 62 | 12 | 12 |
Jason Skipper | 62 | 37 | 17 |
Andrew Tienter | 62 | 71 | 26 |
Cody Kidd | 63 | 35 | 35 |
Bryan Sans | 65 | 6 | 37 |
Jonathon Holbert | 65 | 87 | 66 |
Phillip Krepp | 66 | 91 | 71 |
Randy Singleton | 66 | 93 | 87 |
Terreze Seiber | 67 | 90 | 90 |
Jeff Jansky | 67 | 98 | 91 |
Collin White | 70 | 17 | 93 |
Tara Cravens | 70 | 66 | 94 |
James White | 72 | 94 | 98 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
AV Franklin | 62 | 1 | 11 |
Bryan Sans | 65 | 2 | 10 |
Collin White | 70 | 3 | 9 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Andy Litwinski | 59 | 1 | 10.5 |
Ed Burde | 59 | 1 | 10.5 |
Jason Skipper | 62 | 3 | 9 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 70 | 1 | 11 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Jansky | 67 | 1 | 11 |
James White | 72 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Andrew Tienter | 62 | 1 | 11 |
Cody Kidd | 63 | 2 | 10 |
Jonathon Holbert | 65 | 3 | 9 |
Phillip Krepp | 66 | 4 | 7.5 |
Randy Singleton | 66 | 4 | 7.5 |
Terreze Seiber | 67 | 6 | 6 |