Event Results
Event:
MTDGA North Bag Tag | September
Date: Sep 08 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Jason Skipper (PDGA #96921)
Total Players: 15
Date: Sep 08 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Jason Skipper (PDGA #96921)
Total Players: 15
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bryan Sans | 60 | 0 | 1 |
AV Franklin | 61 | +1 | 2 |
Steven MacNeill | 62 | +2 | 3 |
David Wiley Nelson | 67 | +7 | 4 |
Collin White | 68 | +8 | 5 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 57 | -3 | 1 |
Jason Skipper | 60 | 0 | 2 |
Ed Burde | 61 | +1 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 76 | +16 | 1 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Scott Vandervort | 68 | +8 | 1 |
James White | 72 | +12 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Andrew Tienter | 68 | +8 | 1 |
Jonathon Holbert | 72 | +12 | 2 |
Randy Singleton | 74 | +14 | 3 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 84 | +24 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Jeff Casalina | 57 | 100 | 2 |
Jason Skipper | 60 | 17 | 8 |
Bryan Sans | 60 | 37 | 12 |
Ed Burde | 61 | 8 | 17 |
AV Franklin | 61 | 12 | 26 |
Steven MacNeill | 62 | 2 | 37 |
David Wiley Nelson | 67 | 58 | 58 |
Andrew Tienter | 68 | 26 | 62 |
Collin White | 68 | 93 | 66 |
Jonathon Holbert | 72 | 66 | 87 |
James White | 72 | 98 | 93 |
Randy Singleton | 74 | 87 | 94 |
Tara Cravens | 76 | 94 | 98 |
Candy Olerud | 84 | 62 | 100 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Bryan Sans | 60 | 1 | 11 |
AV Franklin | 61 | 2 | 10 |
Steven MacNeill | 62 | 3 | 9 |
David Wiley Nelson | 67 | 4 | 8 |
Collin White | 68 | 5 | 7 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 57 | 1 | 11 |
Jason Skipper | 60 | 2 | 10 |
Ed Burde | 61 | 3 | 9 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 76 | 1 | 11 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Scott Vandervort | 68 | 1 | 11 |
James White | 72 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Andrew Tienter | 68 | 1 | 11 |
Jonathon Holbert | 72 | 2 | 10 |
Randy Singleton | 74 | 3 | 9 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 84 | 1 | 11 |