Event Results
Event:
MTDGA North Bag-Tag | October
Date: Oct 13 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Jason Skipper (PDGA #96921)
Total Players: 15
Date: Oct 13 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Jason Skipper (PDGA #96921)
Total Players: 15
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Justin McCain | 60 | 0 | 1 |
Josh Katz | 60 | 0 | 1 |
Bryan Sans | 61 | +1 | 3 |
Gil Olerud | 62 | +2 | 4 |
AV Franklin | 64 | +4 | 5 |
Cam Honeycutt | 65 | +5 | 6 |
David Wiley Nelson | 72 | +12 | 7 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ed Burde | 64 | +4 | 1 |
Jason Skipper | 67 | +7 | 2 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
James White | 72 | +12 | 1 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Seth Claridy | 62 | +2 | 1 |
Evan Taylor | 71 | +11 | 2 |
Jonathon Holbert | 72 | +12 | 3 |
Randy Singleton | 73 | +13 | 4 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Angie Hall | 108 | +48 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Justin McCain | 60 | 29 | 8 |
Josh Katz | 60 | 48 | 17 |
Bryan Sans | 61 | 8 | 26 |
Gil Olerud | 62 | 73 | 29 |
Seth Claridy | 62 | 80 | 35 |
Ed Burde | 64 | 17 | 48 |
AV Franklin | 64 | 26 | 61 |
Cam Honeycutt | 65 | 72 | 72 |
Jason Skipper | 67 | 35 | 73 |
David Wiley Nelson | 72 | 83 | 75 |
Jonathon Holbert | 72 | 93 | 80 |
James White | 72 | 94 | 83 |
Randy Singleton | 73 | 75 | 93 |
Angie Hall | 108 | 61 | 94 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Justin McCain | 60 | 1 | 10.5 |
Josh Katz | 60 | 1 | 10.5 |
Bryan Sans | 61 | 3 | 9 |
Gil Olerud | 62 | 4 | 8 |
AV Franklin | 64 | 5 | 7 |
Cam Honeycutt | 65 | 6 | 6 |
David Wiley Nelson | 72 | 7 | 5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Ed Burde | 64 | 1 | 11 |
Jason Skipper | 67 | 2 | 10 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
James White | 72 | 1 | 11 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Seth Claridy | 62 | 1 | 11 |
Jonathon Holbert | 72 | 2 | 10 |
Randy Singleton | 73 | 3 | 9 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Angie Hall | 108 | 1 | 11 |