Event Results
Event:
MTDGA South Bag-Tag | October
Date: Oct 27 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Curtis Shriver (PDGA #56160)
Total Players: 21
Date: Oct 27 , 2018
Tournament Director: Ed Burde (PDGA #9651)
Assistant TD: Curtis Shriver (PDGA #56160)
Total Players: 21
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
AV Franklin | 56 | -4 | 1 |
Jonathon Carter | 64 | +4 | 2 |
Zack Boulanger | 64 | +4 | 2 |
Fisher Holland | 66 | +6 | 4 |
Cam Honeycutt | 67 | +7 | 5 |
Gil Olerud | 71 | +11 | 6 |
Connor Duck Wolf | 84 | +24 | 7 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 63 | +3 | 1 |
Jason Skipper | 64 | +4 | 2 |
Bethel Barrett | 67 | +7 | 3 |
Andy Litwinski | 69 | +9 | 4 |
Curtis Shriver | 69 | +9 | 4 |
James White | 74 | +14 | 6 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bryan Sans | 65 | +5 | 1 |
David Wiley Nelson | 68 | +8 | 2 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alex King | 65 | +5 | 1 |
Stephen Dyer | 72 | +12 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Randy Singleton | 63 | +3 | 1 |
Phillip Krepp | 69 | +9 | 2 |
Jonathon Holbert | 72 | +12 | 3 |
Cody Kidd | 74 | +14 | 4 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Jeff Casalina | 63 | 26 | 6 |
Randy Singleton | 63 | 93 | 18 |
Zack Boulanger | 64 | 18 | 26 |
Jason Skipper | 64 | 73 | 29 |
Bryan Sans | 65 | 6 | 34 |
Alex King | 65 | 68 | 42 |
Bethel Barrett | 67 | 65 | 47 |
Cam Honeycutt | 67 | 72 | 65 |
David Wiley Nelson | 68 | 75 | 68 |
Andy Litwinski | 69 | 34 | 72 |
Phillip Krepp | 69 | 47 | 73 |
Curtis Shriver | 69 | 99 | 75 |
Gil Olerud | 71 | 29 | 80 |
Jonathon Holbert | 72 | 80 | 83 |
Stephen Dyer | 72 | 87 | 87 |
Cody Kidd | 74 | 42 | 93 |
James White | 74 | 83 | 99 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
AV Franklin | 56 | 1 | 11 |
Jonathon Carter | 64 | 2 | 9.5 |
Zack Boulanger | 64 | 2 | 9.5 |
Cam Honeycutt | 67 | 4 | 8 |
Gil Olerud | 71 | 5 | 7 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 63 | 1 | 11 |
Jason Skipper | 64 | 2 | 10 |
Bethel Barrett | 67 | 3 | 9 |
Andy Litwinski | 69 | 4 | 7.5 |
Curtis Shriver | 69 | 4 | 7.5 |
James White | 74 | 6 | 6 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Bryan Sans | 65 | 1 | 11 |
David Wiley Nelson | 68 | 2 | 10 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Alex King | 65 | 1 | 11 |
Stephen Dyer | 72 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Randy Singleton | 63 | 1 | 11 |
Phillip Krepp | 69 | 2 | 10 |
Jonathon Holbert | 72 | 3 | 9 |
Cody Kidd | 74 | 4 | 8 |