Event Results
Event:
March 2019 Sharp Monthly (North)
Date: Mar 09 , 2019
Tournament Director: Bryan Sans (PDGA #74538)
Assistant TD: David Wiley Nelson (PDGA #68467)
Total Players: 25
Date: Mar 09 , 2019
Tournament Director: Bryan Sans (PDGA #74538)
Assistant TD: David Wiley Nelson (PDGA #68467)
Total Players: 25
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Allen Hilton | 51 | -3 | 1 |
Josh Katz | 53 | -1 | 2 |
Gil Olerud | 57 | +3 | 3 |
Collin White | 58 | +4 | 4 |
John Burlingame | 58 | +4 | 4 |
Jonathon Carter | 61 | +7 | 6 |
Josh Bush | 65 | +11 | 7 |
Stephen Dyer | 66 | +12 | 8 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 50 | -4 | 1 |
Jason Skipper | 51 | -3 | 2 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Duncan Bare | 66 | +12 | 1 |
Shane Glass | 66 | +12 | 1 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
James White | 68 | +14 | 1 |
Mike Morin | 71 | +17 | 2 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Nick Reap | 57 | +3 | 1 |
Bryan Sans | 60 | +6 | 2 |
Phillip Smithson | 61 | +7 | 3 |
Reggie Rowe | 63 | +9 | 4 |
David Wiley Nelson | 68 | +14 | 5 |
Matt Allen | 69 | +15 | 6 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Devin Holder | 59 | +5 | 1 |
Adam McCurry | 67 | +13 | 2 |
Seth Guzman | 71 | +17 | 3 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Nathan ? | 68 | +14 | 1 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 64 | +10 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Jeff Casalina | 50 | 10 | 1 |
Allen Hilton | 51 | 1 | 2 |
Jason Skipper | 51 | 9 | 3 |
Josh Katz | 53 | 7 | 4 |
Gil Olerud | 57 | 3 | 5 |
Nick Reap | 57 | 18 | 6 |
Collin White | 58 | 2 | 7 |
John Burlingame | 58 | 4 | 8 |
Devin Holder | 59 | 22 | 9 |
Bryan Sans | 60 | 15 | 10 |
Jonathon Carter | 61 | 5 | 11 |
Phillip Smithson | 61 | 19 | 12 |
Reggie Rowe | 63 | 20 | 13 |
Candy Olerud | 64 | 25 | 14 |
Josh Bush | 65 | 6 | 15 |
Stephen Dyer | 66 | 8 | 16 |
Duncan Bare | 66 | 11 | 17 |
Shane Glass | 66 | 12 | 18 |
Adam McCurry | 67 | 21 | 19 |
James White | 68 | 14 | 20 |
David Wiley Nelson | 68 | 16 | 21 |
Nathan ? | 68 | 24 | 22 |
Matt Allen | 69 | 17 | 23 |
Mike Morin | 71 | 13 | 24 |
Seth Guzman | 71 | 23 | 25 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Allen Hilton | 51 | 1 | 11 |
Josh Katz | 53 | 2 | 10 |
Gil Olerud | 57 | 3 | 9 |
Collin White | 58 | 4 | 7.5 |
John Burlingame | 58 | 4 | 7.5 |
Jonathon Carter | 61 | 6 | 6 |
Josh Bush | 65 | 7 | 5 |
Stephen Dyer | 66 | 8 | 4 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 50 | 1 | 11 |
Jason Skipper | 51 | 2 | 10 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Duncan Bare | 66 | 1 | 10.5 |
Shane Glass | 66 | 1 | 10.5 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
James White | 68 | 1 | 11 |
Mike Morin | 71 | 2 | 10 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Nick Reap | 57 | 1 | 11 |
Bryan Sans | 60 | 2 | 10 |
Phillip Smithson | 61 | 3 | 9 |
Reggie Rowe | 63 | 4 | 8 |
David Wiley Nelson | 68 | 5 | 7 |
Matt Allen | 69 | 6 | 6 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Devin Holder | 59 | 1 | 11 |
Adam McCurry | 67 | 2 | 10 |
Seth Guzman | 71 | 3 | 9 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Nathan ? | 68 | 1 | 11 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 64 | 1 | 11 |