Event Results
Event:
March 2019 Barfield Monthly (South)
Date: Mar 23 , 2019
Tournament Director: AV Franklin (PDGA #51896)
Assistant TD: Bryan Sans (PDGA #74538)
Total Players: 50
Date: Mar 23 , 2019
Tournament Director: AV Franklin (PDGA #51896)
Assistant TD: Bryan Sans (PDGA #74538)
Total Players: 50
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
AV Franklin | 53 | -7 | 1 |
Tyler Allen | 53 | -7 | 1 |
Gil Olerud | 53 | -7 | 1 |
Fisher Holland | 54 | -6 | 4 |
Zack Boulanger | 54 | -6 | 4 |
Sean Daughtery | 55 | -5 | 6 |
Cody Taylor | 55 | -5 | 6 |
Michael Barker | 57 | -3 | 8 |
Collin White | 57 | -3 | 8 |
Terry Marshall | 58 | -2 | 10 |
Jonathon Carter | 61 | +1 | 11 |
Trevor Scott | 62 | +2 | 12 |
Racecar | 62 | +2 | 12 |
Stephen Dyer | 66 | +6 | 14 |
Taylor Lee | 67 | +7 | 15 |
Jesse Solomon | 67 | +7 | 15 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Aaron Moore | 51 | -9 | 1 |
Jason Skipper | 53 | -7 | 2 |
Dave C Chick | 60 | 0 | 3 |
Jim Stuppy | 61 | +1 | 4 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 70 | +10 | 1 |
Cindy Bare | 70 | +10 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Rob Collier | 62 | +2 | 1 |
Thomas Laird | 63 | +3 | 2 |
Phillip Krepp | 66 | +6 | 3 |
Duncan Bare | 68 | +8 | 4 |
Brett Neal | 69 | +9 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Mike Morin | 66 | +6 | 1 |
James White | 67 | +7 | 2 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alex King | 58 | -2 | 1 |
Nick Reap | 59 | -1 | 2 |
David Wiley Nelson | 59 | -1 | 2 |
Kenneth Hooper | 60 | 0 | 4 |
Reggie Rowe | 61 | +1 | 5 |
Bryan Sans | 62 | +2 | 6 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bradley Manry | 61 | +1 | 1 |
Josh Rosson | 64 | +4 | 2 |
Devin Holder | 64 | +4 | 2 |
BJ Harwell | 65 | +5 | 4 |
Shane Hoover | 66 | +6 | 5 |
Jeremy Moody | 69 | +9 | 6 |
Seth Guzman | 70 | +10 | 7 |
Connor Duck Wolf | 71 | +11 | 8 |
Adam McCurry | 72 | +12 | 9 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Terreze Seiber | 63 | +3 | 1 |
Ben Moore | 63 | +3 | 1 |
Danny Gregory | 64 | +4 | 3 |
Junior Boys < 10
Player Name | Round 1 | Par | Place |
---|---|---|---|
Gage Gregory | 78 | +18 | 1 |
Eli Hoover | 91 | +31 | 2 |
Miles Daugherty | 99 | +39 | 3 |
MTDGA Tags
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
AV Franklin | 53 | 1 | 10.0 |
Tyler Allen | 53 | 1 | 10.0 |
Gil Olerud | 53 | 1 | 10.0 |
Fisher Holland | 54 | 4 | 7.5 |
Zack Boulanger | 54 | 4 | 7.5 |
Sean Daughtery | 55 | 6 | 5.5 |
Cody Taylor | 55 | 6 | 5.5 |
Michael Barker | 57 | 8 | 3.5 |
Collin White | 57 | 8 | 3.5 |
Terry Marshall | 58 | 10 | 2 |
Jonathon Carter | 61 | 11 | -0.5 |
Racecar | 62 | 12 | -0.5 |
Stephen Dyer | 66 | 14 | -2 |
Taylor Lee | 67 | 15 | -3.5 |
Jesse Solomon | 67 | 15 | -3.5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Aaron Moore | 51 | 1 | 11 |
Jason Skipper | 53 | 2 | 10 |
Dave C Chick | 60 | 3 | 9 |
Jim Stuppy | 61 | 4 | 8 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 70 | 1 | 10.5 |
Cindy Bare | 70 | 1 | 10.5 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Rob Collier | 62 | 1 | 11 |
Thomas Laird | 63 | 2 | 10 |
Phillip Krepp | 66 | 3 | 9 |
Duncan Bare | 68 | 4 | 8 |
Brett Neal | 69 | 5 | 7 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Mike Morin | 66 | 1 | 11 |
James White | 67 | 2 | 10 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Alex King | 58 | 1 | 11 |
Nick Reap | 59 | 2 | 9.5 |
David Wiley Nelson | 59 | 2 | 9.5 |
Kenneth Hooper | 60 | 4 | 8 |
Reggie Rowe | 61 | 5 | 7 |
Bryan Sans | 62 | 6 | 6 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Bradley Manry | 61 | 1 | 11 |
Josh Rosson | 64 | 2 | 9.5 |
Devin Holder | 64 | 2 | 9.5 |
BJ Harwell | 65 | 4 | 8 |
Shane Hoover | 66 | 5 | 7 |
Jeremy Moody | 69 | 6 | 6 |
Seth Guzman | 70 | 7 | 5 |
Connor Duck Wolf | 71 | 8 | 4 |
Adam McCurry | 72 | 9 | 3 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Terreze Seiber | 63 | 1 | 10.5 |
Ben Moore | 63 | 1 | 10.5 |
Danny Gregory | 64 | 3 | 9 |
Junior Boys < 10
Player Name | Total | Place | Points |
---|---|---|---|
Gage Gregory | 78 | 1 | 11 |
Eli Hoover | 91 | 2 | 10 |
Miles Daugherty | 99 | 3 | 9 |