Event Results
Event:
April 2019 Smyrna Monthly (North)
Date: Apr 13 , 2019
Tournament Director: AV Franklin (PDGA #51896)
Assistant TD: David Wiley Nelson (PDGA #68467)
Total Players: 27
Date: Apr 13 , 2019
Tournament Director: AV Franklin (PDGA #51896)
Assistant TD: David Wiley Nelson (PDGA #68467)
Total Players: 27
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Gil Olerud | 50 | -10 | 1 |
Collin White | 57 | -3 | 2 |
AV Franklin | 58 | -2 | 3 |
Matt DeLung | 59 | -1 | 4 |
Michael Barker | 59 | -1 | 4 |
Josh Katz | 59 | -1 | 4 |
Stephen Dyer | 60 | 0 | 7 |
Terry Marshall | 61 | +1 | 8 |
Josh Bush | 72 | +12 | 9 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 56 | -4 | 1 |
Aaron Moore | 60 | 0 | 2 |
Jason Skipper | 65 | +5 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 63 | +3 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Curtis Shriver | 58 | -2 | 1 |
David Vandever | 60 | 0 | 2 |
Rob Collier | 62 | +2 | 3 |
Shane Glass | 63 | +3 | 4 |
Phillip Krepp | 66 | +6 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Mike Morin | 74 | +14 | 1 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Wiley Nelson | 62 | +2 | 1 |
Alex King | 63 | +3 | 2 |
Phillip Smithson | 64 | +4 | 3 |
Bryan Sans | 67 | +7 | 4 |
Jeremy Moody | 70 | +10 | 5 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Terreze Seiber | 63 | +3 | 1 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 74 | +14 | 1 |
Junior Boys < 10
Player Name | Round 1 | Par | Place |
---|---|---|---|
Gabriel Sans | 80 | +20 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Gil Olerud | 50 | 6 | 1 |
Jeff Casalina | 56 | 4 | 2 |
Collin White | 57 | 8 | 3 |
AV Franklin | 58 | 2 | 4 |
Curtis Shriver | 58 | 57 | 6 |
Matt DeLung | 59 | 1 | 8 |
Michael Barker | 59 | 10 | 10 |
Josh Katz | 59 | 56 | 11 |
Aaron Moore | 60 | 11 | 12 |
David Vandever | 60 | 25 | 13 |
Stephen Dyer | 60 | 51 | 19 |
Terry Marshall | 61 | 3 | 25 |
David Wiley Nelson | 62 | 26 | 26 |
Rob Collier | 62 | 43 | 29 |
Terreze Seiber | 63 | 12 | 34 |
Alex King | 63 | 19 | 41 |
Shane Glass | 63 | 29 | 42 |
Tara Cravens | 63 | 64 | 43 |
Phillip Smithson | 64 | 34 | 51 |
Jason Skipper | 65 | 13 | 53 |
Phillip Krepp | 66 | 53 | 54 |
Bryan Sans | 67 | 61 | 56 |
Jeremy Moody | 70 | 42 | 57 |
Josh Bush | 72 | 41 | 61 |
Mike Morin | 74 | 54 | 63 |
Candy Olerud | 74 | 63 | 64 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Gil Olerud | 50 | 1 | 11 |
Collin White | 57 | 2 | 10 |
AV Franklin | 58 | 3 | 9 |
Matt DeLung | 59 | 4 | 7.0 |
Michael Barker | 59 | 4 | 7.0 |
Josh Katz | 59 | 4 | 7.0 |
Stephen Dyer | 60 | 7 | 5 |
Terry Marshall | 61 | 8 | 4 |
Josh Bush | 72 | 9 | 3 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 56 | 1 | 11 |
Aaron Moore | 60 | 2 | 10 |
Jason Skipper | 65 | 3 | 9 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 63 | 1 | 11 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Curtis Shriver | 58 | 1 | 11 |
David Vandever | 60 | 2 | 10 |
Rob Collier | 62 | 3 | 9 |
Shane Glass | 63 | 4 | 8 |
Phillip Krepp | 66 | 5 | 7 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Mike Morin | 74 | 1 | 11 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
David Wiley Nelson | 62 | 1 | 11 |
Alex King | 63 | 2 | 10 |
Phillip Smithson | 64 | 3 | 9 |
Bryan Sans | 67 | 4 | 8 |
Jeremy Moody | 70 | 5 | 7 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Terreze Seiber | 63 | 1 | 11 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 74 | 1 | 11 |
Junior Boys < 10
Player Name | Total | Place | Points |
---|---|---|---|
Gabriel Sans | 80 | 1 | 11 |