Event Results
Event:
September 2019 Sharp Springs (North) Monthly
Date: Sep 14 , 2019
Tournament Director: Tara Cravens
Assistant TD: Jeff Casalina
Total Players: 23
Date: Sep 14 , 2019
Tournament Director: Tara Cravens
Assistant TD: Jeff Casalina
Total Players: 23
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Terry Marshall | 57 | -3 | 1 |
Gil Olerud | 58 | -2 | 2 |
Josh Katz | 62 | +2 | 3 |
Tyler Allen | 63 | +3 | 4 |
Chris Hamby | 67 | +7 | 5 |
Randy Singleton | 67 | +7 | 5 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 52 | -8 | 1 |
Phil Griggs | 59 | -1 | 2 |
Jason Skipper | 69 | +9 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 71 | +11 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Duncan Bare | 73 | +13 | 1 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Vandever | 66 | +6 | 1 |
James White | 70 | +10 | 2 |
Scott Gohlke | 70 | +10 | 2 |
Jeff Jansky | 72 | +12 | 4 |
Jeong | 75 | +15 | 5 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Wiley Nelson | 61 | +1 | 1 |
Bryan Sans | 61 | +1 | 1 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Craig Aston | 53 | -7 | 1 |
Evan Taylor | 63 | +3 | 2 |
Chaise McMaken | 77 | +17 | 3 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Carolan Halpin Carter | 71 | +11 | 1 |
Candy Olerud | 80 | +20 | 2 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Jeff Casalina | 52 | 2 | 2 |
Craig Aston | 53 | 53 | 6 |
Terry Marshall | 57 | 10 | 7 |
Gil Olerud | 58 | 19 | 10 |
David Wiley Nelson | 61 | 7 | 19 |
Bryan Sans | 61 | 29 | 20 |
Josh Katz | 62 | 20 | 29 |
Evan Taylor | 63 | 90 | 30 |
David Vandever | 66 | 70 | 53 |
Randy Singleton | 67 | 30 | 65 |
Jason Skipper | 69 | 6 | 70 |
James White | 70 | 101 | 79 |
Scott Gohlke | 70 | 103 | 86 |
Jeff Jansky | 72 | 86 | 90 |
Duncan Bare | 73 | 65 | 101 |
Jeong | 75 | 102 | 102 |
Chaise McMaken | 77 | 79 | 103 |
Women's Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Tara Cravens | 71 | 1 | 1 |
Carolan Halpin Carter | 71 | 3 | 2 |
Candy Olerud | 80 | 2 | 3 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Terry Marshall | 57 | 1 | 11 |
Gil Olerud | 58 | 2 | 10 |
Josh Katz | 62 | 3 | 9 |
Tyler Allen | 63 | 4 | 8 |
Chris Hamby | 67 | 5 | 6.5 |
Randy Singleton | 67 | 5 | 6.5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 52 | 1 | 11 |
Phil Griggs | 59 | 2 | 10 |
Jason Skipper | 69 | 3 | 9 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 71 | 1 | 11 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Duncan Bare | 73 | 1 | 11 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
David Vandever | 66 | 1 | 11 |
James White | 70 | 2 | 9.5 |
Scott Gohlke | 70 | 2 | 9.5 |
Jeff Jansky | 72 | 4 | 8 |
Jeong | 75 | 5 | 7 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
David Wiley Nelson | 61 | 1 | 10.5 |
Bryan Sans | 61 | 1 | 10.5 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Craig Aston | 53 | 1 | 11 |
Evan Taylor | 63 | 2 | 10 |
Chaise McMaken | 77 | 3 | 9 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Carolan Halpin Carter | 71 | 1 | 11 |
Candy Olerud | 80 | 2 | 10 |