Event Results
Event:
September 2019 Barfield Monthly (South)
Date: Sep 28 , 2019
Tournament Director: David Wiley Nelson (PDGA #68467)
Total Players: 22
Date: Sep 28 , 2019
Tournament Director: David Wiley Nelson (PDGA #68467)
Total Players: 22
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ron Howell | 54 | -6 | 1 |
Gil Olerud | 58 | -2 | 2 |
Josh Givens | 61 | +1 | 3 |
Zack Boulanger | 62 | +2 | 4 |
Cam Honeycutt | 66 | +6 | 5 |
Jake Casper | 66 | +6 | 5 |
Robert Bernander | DNF (999) | 7 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 59 | -1 | 1 |
Jason Skipper | 62 | +2 | 2 |
Phil Griggs | 62 | +2 | 2 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Phillip Krepp | 65 | +5 | 1 |
Andy Litwinski | 70 | +10 | 2 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Jansky | 71 | +11 | 1 |
Scott Gohlke | 71 | +11 | 1 |
James White | 73 | +13 | 3 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bryan Sans | 62 | +2 | 1 |
David Wiley Nelson | 65 | +5 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeremy Moody | 65 | +5 | 1 |
Craig Aston | 68 | +8 | 2 |
Cody Wommack | 69 | +9 | 3 |
James S?? | 79 | +19 | 4 |
Josh Robertson | 98 | +38 | 5 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Ron Howell | 54 | 205 | 19 |
Gil Olerud | 58 | 202 | 200 |
Jeff Casalina | 59 | 209 | 201 |
Josh Givens | 61 | 207 | 202 |
Bryan Sans | 62 | 19 | 203 |
Zack Boulanger | 62 | 206 | 204 |
Jason Skipper | 62 | 208 | 205 |
Phil Griggs | 62 | 210 | 206 |
David Wiley Nelson | 65 | 201 | 207 |
Phillip Krepp | 65 | 212 | 208 |
Jeremy Moody | 65 | 219 | 209 |
Cam Honeycutt | 66 | 200 | 210 |
Jake Casper | 66 | 203 | 211 |
Craig Aston | 68 | 217 | 212 |
Cody Wommack | 69 | 216 | 213 |
Andy Litwinski | 70 | 211 | 214 |
Jeff Jansky | 71 | 214 | 215 |
Scott Gohlke | 71 | 215 | 216 |
James White | 73 | 213 | 217 |
James S?? | 79 | 218 | 218 |
Josh Robertson | 98 | 220 | 219 |
Robert Bernander | 999 | 204 | 220 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Ron Howell | 54 | 1 | 11 |
Gil Olerud | 58 | 2 | 10 |
Josh Givens | 61 | 3 | 9 |
Zack Boulanger | 62 | 4 | 8 |
Cam Honeycutt | 66 | 5 | 6.5 |
Jake Casper | 66 | 5 | 6.5 |
Robert Bernander | 999 | 7 | 5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 59 | 1 | 11 |
Jason Skipper | 62 | 2 | 9.5 |
Phil Griggs | 62 | 2 | 9.5 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Phillip Krepp | 65 | 1 | 11 |
Andy Litwinski | 70 | 2 | 10 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Jansky | 71 | 1 | 10.5 |
Scott Gohlke | 71 | 1 | 10.5 |
James White | 73 | 3 | 9 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Bryan Sans | 62 | 1 | 11 |
David Wiley Nelson | 65 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Jeremy Moody | 65 | 1 | 11 |
Craig Aston | 68 | 2 | 10 |
Cody Wommack | 69 | 3 | 9 |
James S?? | 79 | 4 | 8 |
Josh Robertson | 98 | 5 | 7 |