Event Results
Event:
November 2019 Sharp (North)
Date: Nov 09 , 2019
Tournament Director: Tara Cravens
Total Players: 22
Date: Nov 09 , 2019
Tournament Director: Tara Cravens
Total Players: 22
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Cam Honeycutt | 53 | -1 | 1 |
AV Franklin | 56 | +2 | 2 |
Blake Stanley | 60 | +6 | 3 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 60 | +6 | 1 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 66 | +12 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Andy Litwinski | 63 | +9 | 1 |
Shane Glass | 66 | +12 | 2 |
Phillip Krepp | 69 | +15 | 3 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Vandever | 65 | +11 | 1 |
Jeong | 65 | +11 | 1 |
Curtis Shriver | 67 | +13 | 3 |
James White | 70 | +16 | 4 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Bryan Sans | 60 | +6 | 1 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alex Welcome | 60 | +6 | 1 |
Josh Givens | 62 | +8 | 2 |
Lupe Galadiz | 64 | +10 | 3 |
Evan Taylor | 64 | +10 | 3 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Carter Meissner | 56 | +2 | 1 |
Marshall Gurley | 67 | +13 | 2 |
Mitch Baker | 68 | +14 | 3 |
Adam Cromer | 76 | +22 | 4 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 78 | +24 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Cam Honeycutt | 53 | 100 | 5 |
AV Franklin | 56 | 70 | 8 |
Jeff Casalina | 60 | 5 | 20 |
Bryan Sans | 60 | 42 | 30 |
Andy Litwinski | 63 | 63 | 42 |
Evan Taylor | 64 | 20 | 63 |
David Vandever | 65 | 30 | 65 |
Jeong | 65 | 78 | 70 |
Tara Cravens | 66 | 76 | 76 |
Shane Glass | 66 | 83 | 78 |
Curtis Shriver | 67 | 8 | 79 |
Mitch Baker | 68 | 92 | 83 |
Phillip Krepp | 69 | 79 | 92 |
James White | 70 | 65 | 94 |
Candy Olerud | 78 | 94 | 100 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Cam Honeycutt | 53 | 1 | 11 |
AV Franklin | 56 | 2 | 10 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 60 | 1 | 11 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 66 | 1 | 11 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Andy Litwinski | 63 | 1 | 11 |
Shane Glass | 66 | 2 | 10 |
Phillip Krepp | 69 | 3 | 9 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
David Vandever | 65 | 1 | 10.5 |
Jeong | 65 | 1 | 10.5 |
Curtis Shriver | 67 | 3 | 9 |
James White | 70 | 4 | 8 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Bryan Sans | 60 | 1 | 11 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Josh Givens | 62 | 1 | 11 |
Lupe Galadiz | 64 | 2 | 9.5 |
Evan Taylor | 64 | 2 | 9.5 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Mitch Baker | 68 | 1 | 11 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 78 | 1 | 11 |