Event Results
Event:
December 2019 Sharp (North) Monthly
Date: Dec 13 , 2019
Tournament Director: Tara Cravens
Total Players: 22
Date: Dec 13 , 2019
Tournament Director: Tara Cravens
Total Players: 22
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Justin McCain | 56 | -4 | 1 |
AV Franklin | 58 | -2 | 2 |
Gil Olerud | 59 | -1 | 3 |
Josh Katz | 61 | +1 | 4 |
Collin White | 68 | +8 | 5 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jason Skipper | 62 | +2 | 1 |
Jeff Casalina | 62 | +2 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Shane Glass | 68 | +8 | 1 |
Phillip Krepp | 71 | +11 | 2 |
Randy Singleton | 75 | +15 | 3 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Scott Gohlke | 71 | +11 | 1 |
James White | 74 | +14 | 2 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Wiley Nelson | 61 | +1 | 1 |
Bryan Sans | 67 | +7 | 2 |
Jack Lancaster | 71 | +11 | 3 |
Connor Duck Wolf | 76 | +16 | 4 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Larry Blackfoot | 70 | +10 | 1 |
Lupe Galadiz | 82 | +22 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Mitch Baker | 69 | +9 | 1 |
Lucian Baker | 84 | +24 | 2 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 84 | +24 | 1 |
Rachel | 89 | +29 | 2 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Justin McCain | 56 | 400 | 2 |
AV Franklin | 58 | 20 | 8 |
Gil Olerud | 59 | 2 | 8 |
Josh Katz | 61 | 8 | 19 |
David Wiley Nelson | 61 | 80 | 20 |
Jason Skipper | 62 | 19 | 21 |
Jeff Casalina | 62 | 32 | 30 |
Bryan Sans | 67 | 30 | 32 |
Collin White | 68 | 8 | 34 |
Shane Glass | 68 | 21 | 42 |
Mitch Baker | 69 | 65 | 53 |
Larry Blackfoot | 70 | 401 | 65 |
Jack Lancaster | 71 | 34 | 80 |
Scott Gohlke | 71 | 83 | 83 |
Phillip Krepp | 71 | 94 | 94 |
James White | 74 | 42 | 100 |
Randy Singleton | 75 | 53 | 101 |
Connor Duck Wolf | 76 | 102 | 102 |
Lupe Galadiz | 82 | 402 | 400 |
Candy Olerud | 84 | 100 | 401 |
Lucian Baker | 84 | 101 | 402 |
Rachel | 89 | 403 | 403 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Justin McCain | 56 | 1 | 11 |
AV Franklin | 58 | 2 | 10 |
Gil Olerud | 59 | 3 | 9 |
Josh Katz | 61 | 4 | 8 |
Collin White | 68 | 5 | 7 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jason Skipper | 62 | 1 | 10.5 |
Jeff Casalina | 62 | 1 | 10.5 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Shane Glass | 68 | 1 | 11 |
Phillip Krepp | 71 | 2 | 10 |
Randy Singleton | 75 | 3 | 9 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Scott Gohlke | 71 | 1 | 11 |
James White | 74 | 2 | 10 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
David Wiley Nelson | 61 | 1 | 11 |
Bryan Sans | 67 | 2 | 10 |
Jack Lancaster | 71 | 3 | 9 |
Connor Duck Wolf | 76 | 4 | 8 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Larry Blackfoot | 70 | 1 | 11 |
Lupe Galadiz | 82 | 2 | 10 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Mitch Baker | 69 | 1 | 11 |
Lucian Baker | 84 | 2 | 10 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 84 | 1 | 11 |
Rachel | 89 | 2 | 10 |