Event Results
Event:
2020 MTDGA Monthly at Sharp Springs
Date: Jan 11 , 2020
Tournament Director: Jeff Casalina
Assistant TD: Tara Cravens
Total Players: 24
Date: Jan 11 , 2020
Tournament Director: Jeff Casalina
Assistant TD: Tara Cravens
Total Players: 24
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Matt DeLung | 55 | +1 | 1 |
AV Franklin | 57 | +3 | 2 |
Jonathon Carter | 69 | +15 | 3 |
Josh Katz | DNF (999) | 4 | |
Carter Meissner | DNF (999) | 4 | |
Matthew Doutt | DNF (999) | 4 | |
Gil Olerud | DNF (999) | 4 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 55 | +1 | 1 |
John Burlingame | 62 | +8 | 2 |
Dave C Chick | 68 | +14 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Carolan Halpin Carter | DNF (999) | 1 | |
Tara Cravens | DNF (999) | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brike Hall | 66 | +12 | 1 |
Shane Glass | 67 | +13 | 2 |
Phillip Krepp | 72 | +18 | 3 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 61 | +7 | 1 |
Bethel Barrett | 66 | +12 | 2 |
James White | 70 | +16 | 3 |
Jeff Jansky | 70 | +16 | 3 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Colin Frazier | DNF (999) | 1 | |
Shawn Oliver | DNF (999) | 1 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Curtis Barker | DNF (999) | 1 | |
Larry Blacksmith | DNF (999) | 1 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | DNF (999) | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Jeff Casalina | 55 | 7 | 1 |
Matt DeLung | 55 | 9 | 2 |
AV Franklin | 57 | 15 | 3 |
Brett Neal | 61 | 19 | 4 |
John Burlingame | 62 | 21 | 5 |
Bethel Barrett | 66 | 2 | 7 |
Brike Hall | 66 | 24 | 8 |
Shane Glass | 67 | 12 | 9 |
Dave C Chick | 68 | 13 | 10 |
Jonathon Carter | 69 | 16 | 11 |
James White | 70 | 1 | 12 |
Jeff Jansky | 70 | 14 | 13 |
Phillip Krepp | 72 | 11 | 14 |
Carter Meissner | 999 | 3 | 15 |
Colin Frazier | 999 | 4 | 16 |
Shawn Oliver | 999 | 5 | 17 |
Matthew Doutt | 999 | 8 | 18 |
Larry Blacksmith | 999 | 10 | 19 |
Carolan Halpin Carter | 999 | 17 | 21 |
Tara Cravens | 999 | 18 | 24 |
Candy Olerud | 999 | 25 | 25 |
Gil Olerud | 999 | 26 | 26 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Matt DeLung | 55 | 1 | 8 |
AV Franklin | 57 | 2 | 7 |
Jonathon Carter | 69 | 3 | 6 |
Josh Katz | 999 | 4 | 3.5 |
Carter Meissner | 999 | 4 | 3.5 |
Matthew Doutt | 999 | 4 | 3.5 |
Gil Olerud | 999 | 4 | 3.5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 55 | 1 | 4 |
John Burlingame | 62 | 2 | 3 |
Dave C Chick | 68 | 3 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Carolan Halpin Carter | 999 | 1 | 2.5 |
Tara Cravens | 999 | 1 | 2.5 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Brike Hall | 66 | 1 | 4 |
Shane Glass | 67 | 2 | 3 |
Phillip Krepp | 72 | 3 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 61 | 1 | 5 |
Bethel Barrett | 66 | 2 | 4 |
James White | 70 | 3 | 2.5 |
Jeff Jansky | 70 | 3 | 2.5 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Colin Frazier | 999 | 1 | 2.5 |
Shawn Oliver | 999 | 1 | 2.5 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Curtis Barker | 999 | 1 | 2.5 |
Larry Blacksmith | 999 | 1 | 2.5 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 999 | 1 | 2 |