Event Results
Event:
Barfield Bag-Tag Series | February
Date: Feb 24 , 2018
Tournament Director: Jason Skipper (PDGA #96921)
Total Players: 17
Date: Feb 24 , 2018
Tournament Director: Jason Skipper (PDGA #96921)
Total Players: 17
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Gary Martin | 51 | -6 | 1 |
Blake Stanley | 60 | +3 | 2 |
Chris Hamby | 61 | +4 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Cindy Bare | 77 | +20 | 1 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
James White | 67 | +10 | 1 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Justin Merlo | 56 | -1 | 1 |
Zach Smith | 57 | 0 | 2 |
Stephen Dyer | 64 | +7 | 3 |
Wayne Caparas | 67 | +10 | 4 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alan Corrigan | 59 | +2 | 1 |
Phillip Krepp | 60 | +3 | 2 |
Todd Watson | 66 | +9 | 3 |
Randy Singleton | 69 | +12 | 4 |
Tanner Harp | 69 | +12 | 4 |
Justin Mortinsen | 69 | +12 | 4 |
Ethan Mortinsen | 74 | +17 | 7 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 77 | +20 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Justin Merlo | 56 | 60 | 9 |
Zach Smith | 57 | 21 | 19 |
Alan Corrigan | 59 | 44 | 21 |
Blake Stanley | 60 | 9 | 24 |
Phillip Krepp | 60 | 49 | 33 |
Stephen Dyer | 64 | 43 | 42 |
Todd Watson | 66 | 19 | 43 |
James White | 67 | 42 | 44 |
Wayne Caparas | 67 | 59 | 49 |
Randy Singleton | 69 | 24 | 53 |
Tanner Harp | 69 | 33 | 59 |
Justin Mortinsen | 69 | 99 | 60 |
Candy Olerud | 77 | 53 | 61 |
Cindy Bare | 77 | 61 | 99 |
Women's Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
Cindy Bare | 77 | 2 | 2 |
Candy Olerud | 77 | 3 | 3 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Stanley | 60 | 1 | 11 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Cindy Bare | 77 | 1 | 11 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
James White | 67 | 1 | 11 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Justin Merlo | 56 | 1 | 11 |
Zach Smith | 57 | 2 | 10 |
Stephen Dyer | 64 | 3 | 9 |
Wayne Caparas | 67 | 4 | 8 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Alan Corrigan | 59 | 1 | 11 |
Phillip Krepp | 60 | 2 | 10 |
Todd Watson | 66 | 3 | 9 |
Randy Singleton | 69 | 4 | 7.0 |
Tanner Harp | 69 | 4 | 7.0 |
Justin Mortinsen | 69 | 4 | 7.0 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 77 | 1 | 11 |