Event Results
Event:
2020 MTDGA Monthly at Barfield
Date: Feb 08 , 2020
Tournament Director: Jeff Casalina
Assistant TD: Phillip Krepp
Total Players: 46
Date: Feb 08 , 2020
Tournament Director: Jeff Casalina
Assistant TD: Phillip Krepp
Total Players: 46
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
AV Franklin | 49 | -5 | 1 |
Gil Olerud | 50 | -4 | 2 |
Logan Bowers | 51 | -3 | 3 |
Josh Layhew | 55 | +1 | 4 |
Matt DeLung | 57 | +3 | 5 |
David Wiley Nelson | 58 | +4 | 6 |
Josh Katz | 60 | +6 | 7 |
Seth Claridy | 60 | +6 | 7 |
Carter Meissner | 61 | +7 | 9 |
Collin White | 62 | +8 | 10 |
Stephen Dyer | 68 | +14 | 11 |
Jonathon Carter | 69 | +15 | 12 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jeff Casalina | 51 | -3 | 1 |
Jason Skipper | 60 | +6 | 2 |
Justin Martineau | 60 | +6 | 2 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 68 | +14 | 1 |
Carolan Halpin Carter | 69 | +15 | 2 |
Cindy Bare | 79 | +25 | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brike Hall | 59 | +5 | 1 |
Andy Litwinski | 59 | +5 | 1 |
Shane Glass | 63 | +9 | 3 |
Phillip Krepp | 64 | +10 | 4 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 56 | +2 | 1 |
David Vandever | 60 | +6 | 2 |
James White | 61 | +7 | 3 |
Bethel Barrett | 62 | +8 | 4 |
Scott Gohlke | 67 | +13 | 5 |
Duncan Bare | 73 | +19 | 6 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Colin Frazier | 61 | +7 | 1 |
Shawn Oliver | 63 | +9 | 2 |
Wayne Barnes | 70 | +16 | 3 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Josh Gee | 58 | +4 | 1 |
Lupe Galadiz | 59 | +5 | 2 |
Curtis Vandever | 64 | +10 | 3 |
Ethan Hassell | 68 | +14 | 4 |
Larry Blacksmith | 74 | +20 | 5 |
Connor Duck Wolf | DNF (999) | 6 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Joe D. Douglas | 62 | +8 | 1 |
Hunter Pate | 66 | +12 | 2 |
Lucian Baker | 66 | +12 | 2 |
Daniel Layhew | 67 | +13 | 4 |
Danny Gregory | 68 | +14 | 5 |
Mitch Baker | 69 | +15 | 6 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Caroline Lux | 72 | +18 | 1 |
Candy Olerud | 82 | +28 | 2 |
Junior Boys < 18
Player Name | Round 1 | Par | Place |
---|---|---|---|
Gage Gregory | 93 | +39 | 1 |
MTDGA Tags
Player Name | Total Score | Old Tag | New Tag |
---|---|---|---|
AV Franklin | 49 | 3 | 1 |
Gil Olerud | 50 | 21 | 2 |
Jeff Casalina | 51 | 1 | 3 |
Logan Bowers | 51 | 60 | 4 |
Josh Layhew | 55 | 50 | 6 |
Brett Neal | 56 | 4 | 7 |
Matt DeLung | 57 | 2 | 8 |
David Wiley Nelson | 58 | 52 | 10 |
Josh Gee | 58 | 54 | 11 |
Brike Hall | 59 | 6 | 13 |
Andy Litwinski | 59 | 34 | 14 |
Lupe Galadiz | 59 | 61 | 16 |
Jason Skipper | 60 | 27 | 18 |
Justin Martineau | 60 | 33 | 19 |
Seth Claridy | 60 | 56 | 20 |
David Vandever | 60 | 57 | 21 |
Carter Meissner | 61 | 11 | 22 |
James White | 61 | 13 | 23 |
Colin Frazier | 61 | 19 | 24 |
Bethel Barrett | 62 | 7 | 25 |
Collin White | 62 | 59 | 27 |
Shane Glass | 63 | 8 | 33 |
Shawn Oliver | 63 | 24 | 34 |
Phillip Krepp | 64 | 14 | 35 |
Lucian Baker | 66 | 36 | 36 |
Daniel Layhew | 67 | 49 | 37 |
Scott Gohlke | 67 | 58 | 49 |
Danny Gregory | 68 | 25 | 50 |
Stephen Dyer | 68 | 37 | 51 |
Ethan Hassell | 68 | 51 | 52 |
Jonathon Carter | 69 | 10 | 53 |
Carolan Halpin Carter | 69 | 16 | 54 |
Mitch Baker | 69 | 35 | 55 |
Wayne Barnes | 70 | 55 | 56 |
Caroline Lux | 72 | 53 | 57 |
Duncan Bare | 73 | 23 | 58 |
Larry Blacksmith | 74 | 20 | 59 |
Cindy Bare | 79 | 22 | 60 |
Candy Olerud | 82 | 18 | 61 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
AV Franklin | 49 | 1 | 13 |
Gil Olerud | 50 | 2 | 12 |
Logan Bowers | 51 | 3 | 11 |
Josh Layhew | 55 | 4 | 10 |
Matt DeLung | 57 | 5 | 9 |
David Wiley Nelson | 58 | 6 | 8 |
Josh Katz | 60 | 7 | 6.5 |
Seth Claridy | 60 | 7 | 6.5 |
Carter Meissner | 61 | 9 | 5 |
Collin White | 62 | 10 | 4 |
Stephen Dyer | 68 | 11 | 3 |
Jonathon Carter | 69 | 12 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jeff Casalina | 51 | 1 | 4 |
Jason Skipper | 60 | 2 | 2.5 |
Justin Martineau | 60 | 2 | 2.5 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 68 | 1 | 4 |
Carolan Halpin Carter | 69 | 2 | 3 |
Cindy Bare | 79 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Brike Hall | 59 | 1 | 4.5 |
Andy Litwinski | 59 | 1 | 4.5 |
Shane Glass | 63 | 3 | 3 |
Phillip Krepp | 64 | 4 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 56 | 1 | 7 |
David Vandever | 60 | 2 | 6 |
James White | 61 | 3 | 5 |
Bethel Barrett | 62 | 4 | 4 |
Scott Gohlke | 67 | 5 | 3 |
Duncan Bare | 73 | 6 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Colin Frazier | 61 | 1 | 4 |
Shawn Oliver | 63 | 2 | 3 |
Wayne Barnes | 70 | 3 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Josh Gee | 58 | 1 | 7 |
Lupe Galadiz | 59 | 2 | 6 |
Curtis Vandever | 64 | 3 | 5 |
Ethan Hassell | 68 | 4 | 4 |
Larry Blacksmith | 74 | 5 | 3 |
Connor Duck Wolf | 999 | 6 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Joe D. Douglas | 62 | 1 | 7 |
Hunter Pate | 66 | 2 | 5.5 |
Lucian Baker | 66 | 2 | 5.5 |
Daniel Layhew | 67 | 4 | 4 |
Danny Gregory | 68 | 5 | 3 |
Mitch Baker | 69 | 6 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Caroline Lux | 72 | 1 | 3 |
Candy Olerud | 82 | 2 | 2 |
Junior Boys < 18
Player Name | Total | Place | Points |
---|---|---|---|
Gage Gregory | 93 | 1 | 2 |