Event Results
Event:
2020 MTDGA Monthly at Sharp Springs - Kung Flu
Date: May 09 , 2020
Tournament Director: Shane Glass (PDGA #115539)
Assistant TD: Tara Cravens
Total Players: 42
Date: May 09 , 2020
Tournament Director: Shane Glass (PDGA #115539)
Assistant TD: Tara Cravens
Total Players: 42
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Logan Bowers | 50 | -10 | 1 |
Chase Van Burkleo | 55 | -5 | 2 |
Josh Katz | 60 | 0 | 3 |
Connor Duck Wolf | 62 | +2 | 4 |
David Wiley Nelson | 62 | +2 | 4 |
Michael Barker | 62 | +2 | 4 |
Terreze Seiber | 63 | +3 | 7 |
Justin McCain | 64 | +4 | 8 |
AV Franklin | 65 | +5 | 9 |
Stephen Dyer | 65 | +5 | 9 |
Cody Yarborough | 67 | +7 | 11 |
Carter Meissner | 68 | +8 | 12 |
Jack Lancaster | 68 | +8 | 12 |
Wayne Barnes | 68 | +8 | 12 |
Jonathon Carter | 71 | +11 | 15 |
Matthew Doutt | 71 | +11 | 15 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jason Skipper | 59 | -1 | 1 |
Jeff Jordan | 62 | +2 | 2 |
Jim Stuppy | 66 | +6 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alx Stewart | 74 | +14 | 1 |
Tara Cravens | 75 | +15 | 2 |
Caroline Lux | 76 | +16 | 3 |
Chantee Cox | 78 | +18 | 4 |
Carolan Halpin Carter | 83 | +23 | 5 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Andy Litwinski | 65 | +5 | 1 |
Shane Glass | 69 | +9 | 2 |
Brike Hall | 71 | +11 | 3 |
Phillip Krepp | 71 | +11 | 3 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 65 | +5 | 1 |
Curtis Shriver | 71 | +11 | 2 |
James White | 78 | +18 | 3 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brian Stewart | 70 | +10 | 1 |
Robbie Burge | 72 | +12 | 2 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Isaiah Marcum | 78 | +18 | 1 |
Seth Guzman | 78 | +18 | 1 |
Robert Halteman | 84 | +24 | 3 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Evan Taylor | 62 | +2 | 1 |
Rick Garner | 68 | +8 | 2 |
Mitch Baker | 70 | +10 | 3 |
Joey Russ | 78 | +18 | 4 |
Lucian Baker | 84 | +24 | 5 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 89 | +29 | 1 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Logan Bowers | 50 | 1 | 17 |
Chase Van Burkleo | 55 | 2 | 16 |
Josh Katz | 60 | 3 | 15 |
Connor Duck Wolf | 62 | 4 | 13.0 |
David Wiley Nelson | 62 | 4 | 13.0 |
Michael Barker | 62 | 4 | 13.0 |
Terreze Seiber | 63 | 7 | 11 |
Justin McCain | 64 | 8 | 10 |
AV Franklin | 65 | 9 | 8.5 |
Stephen Dyer | 65 | 9 | 8.5 |
Cody Yarborough | 67 | 11 | 7 |
Carter Meissner | 68 | 12 | 5.0 |
Jack Lancaster | 68 | 12 | 5.0 |
Wayne Barnes | 68 | 12 | 5.0 |
Jonathon Carter | 71 | 15 | 2.5 |
Matthew Doutt | 71 | 15 | 2.5 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jason Skipper | 59 | 1 | 4 |
Jeff Jordan | 62 | 2 | 3 |
Jim Stuppy | 66 | 3 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Alx Stewart | 74 | 1 | 6 |
Tara Cravens | 75 | 2 | 5 |
Caroline Lux | 76 | 3 | 4 |
Chantee Cox | 78 | 4 | 3 |
Carolan Halpin Carter | 83 | 5 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Andy Litwinski | 65 | 1 | 5 |
Shane Glass | 69 | 2 | 4 |
Brike Hall | 71 | 3 | 2.5 |
Phillip Krepp | 71 | 3 | 2.5 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 65 | 1 | 4 |
Curtis Shriver | 71 | 2 | 3 |
James White | 78 | 3 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Brian Stewart | 70 | 1 | 3 |
Robbie Burge | 72 | 2 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Isaiah Marcum | 78 | 1 | 3.5 |
Seth Guzman | 78 | 1 | 3.5 |
Robert Halteman | 84 | 3 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Evan Taylor | 62 | 1 | 6 |
Rick Garner | 68 | 2 | 5 |
Mitch Baker | 70 | 3 | 4 |
Joey Russ | 78 | 4 | 3 |
Lucian Baker | 84 | 5 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 89 | 1 | 2 |