Event Results
Event:
2020 MTDGA Monthly at Sharp Springs
Date: Jul 11 , 2020
Tournament Director: Phillip Krepp
Assistant TD: Tara Cravens
Total Players: 37
Date: Jul 11 , 2020
Tournament Director: Phillip Krepp
Assistant TD: Tara Cravens
Total Players: 37
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Stanley | 52 | -2 | 1 |
Terry Marshall | 52 | -2 | 1 |
Gil Olerud | 53 | -1 | 3 |
Bryan Sans | 56 | +2 | 4 |
David Wiley Nelson | 58 | +4 | 5 |
Matt Allen | 58 | +4 | 5 |
AV Franklin | 59 | +5 | 7 |
Josh Katz | 59 | +5 | 7 |
Fisher Holland | 60 | +6 | 9 |
Brian Stewart | 61 | +7 | 10 |
Marcus Allen | 61 | +7 | 10 |
Stephen Dyer | 70 | +16 | 12 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jason Skipper | 53 | -1 | 1 |
Jeff Jordan | 55 | +1 | 2 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alx Stewart | 68 | +14 | 1 |
Tara Cravens | 70 | +16 | 2 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Randy Singleton | 55 | +1 | 1 |
Andy Litwinski | 57 | +3 | 2 |
Phillip Krepp | 57 | +3 | 2 |
Shane Glass | 60 | +6 | 4 |
Brike Hall | 64 | +10 | 5 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 57 | +3 | 1 |
David Vandever | 59 | +5 | 2 |
James White | 61 | +7 | 3 |
Scott Gohlke | 66 | +12 | 4 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Danny Gregory | 64 | +10 | 1 |
Cornell Wilkinson | 67 | +13 | 2 |
Marshall Gurley | 69 | +15 | 3 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Curtis Barker | 63 | +9 | 1 |
Joey Russ | 65 | +11 | 2 |
Larry Blacksmith | 65 | +11 | 2 |
Steven Call | 68 | +14 | 4 |
Ben Bowen | 70 | +16 | 5 |
Lucian Baker | 73 | +19 | 6 |
Mitch Baker | 73 | +19 | 6 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Angie Hall | 83 | +29 | 1 |
Junior Boys < 18
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Gregory | 74 | +20 | 1 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Stanley | 52 | 1 | 12.5 |
Terry Marshall | 52 | 1 | 12.5 |
Gil Olerud | 53 | 3 | 11 |
Bryan Sans | 56 | 4 | 10 |
David Wiley Nelson | 58 | 5 | 8.5 |
Matt Allen | 58 | 5 | 8.5 |
AV Franklin | 59 | 7 | 6.5 |
Josh Katz | 59 | 7 | 6.5 |
Fisher Holland | 60 | 9 | 5 |
Brian Stewart | 61 | 10 | 3.5 |
Marcus Allen | 61 | 10 | 3.5 |
Stephen Dyer | 70 | 12 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jason Skipper | 53 | 1 | 3 |
Jeff Jordan | 55 | 2 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Alx Stewart | 68 | 1 | 3 |
Tara Cravens | 70 | 2 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Randy Singleton | 55 | 1 | 6 |
Andy Litwinski | 57 | 2 | 4.5 |
Phillip Krepp | 57 | 2 | 4.5 |
Shane Glass | 60 | 4 | 3 |
Brike Hall | 64 | 5 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 57 | 1 | 5 |
David Vandever | 59 | 2 | 4 |
James White | 61 | 3 | 3 |
Scott Gohlke | 66 | 4 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Danny Gregory | 64 | 1 | 4 |
Cornell Wilkinson | 67 | 2 | 3 |
Marshall Gurley | 69 | 3 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Curtis Barker | 63 | 1 | 8 |
Joey Russ | 65 | 2 | 6.5 |
Larry Blacksmith | 65 | 2 | 6.5 |
Steven Call | 68 | 4 | 5 |
Ben Bowen | 70 | 5 | 4 |
Lucian Baker | 73 | 6 | 2.5 |
Mitch Baker | 73 | 6 | 2.5 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Angie Hall | 83 | 1 | 2 |
Junior Boys < 18
Player Name | Total | Place | Points |
---|---|---|---|
Blake Gregory | 74 | 1 | 2 |