Event Results
Event:
2020 MTDGA Monthly at Barfield
Date: Oct 10 , 2020
Tournament Director: Shane Glass (PDGA #115539)
Total Players: 21
Date: Oct 10 , 2020
Tournament Director: Shane Glass (PDGA #115539)
Total Players: 21
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
AV Franklin | 53 | -1 | 1 |
Vilo Sabengsy | 56 | +2 | 2 |
Terry Marshall | 57 | +3 | 3 |
Marcus Allen | 59 | +5 | 4 |
Jonathon Carter | 62 | +8 | 5 |
Larry Blacksmith | 66 | +12 | 6 |
Josh Katz | 99 | +45 | 7 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brike Hall | 68 | +14 | 1 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Martin Milan | 59 | +5 | 1 |
Brett Neal | 62 | +8 | 2 |
Scott Gohlke | 66 | +12 | 3 |
James White | 67 | +13 | 4 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Cornelle Wilkinson | 62 | +8 | 1 |
Landon Fleming | 62 | +8 | 1 |
Connor Newberg | 65 | +11 | 3 |
Lucian Baker | 66 | +12 | 4 |
Mitch Baker | 67 | +13 | 5 |
Cole Martinez | 69 | +15 | 6 |
Dustin Williams | 70 | +16 | 7 |
Tyler Woods | 70 | +16 | 7 |
Junior Boys < 18
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Patterson | 67 | +13 | 1 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
AV Franklin | 53 | 1 | 8 |
Vilo Sabengsy | 56 | 2 | 7 |
Terry Marshall | 57 | 3 | 6 |
Marcus Allen | 59 | 4 | 5 |
Jonathon Carter | 62 | 5 | 4 |
Larry Blacksmith | 66 | 6 | 3 |
Josh Katz | 99 | 7 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Brike Hall | 68 | 1 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Martin Milan | 59 | 1 | 5 |
Brett Neal | 62 | 2 | 4 |
Scott Gohlke | 66 | 3 | 3 |
James White | 67 | 4 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Cornelle Wilkinson | 62 | 1 | 8.5 |
Landon Fleming | 62 | 1 | 8.5 |
Connor Newberg | 65 | 3 | 7 |
Lucian Baker | 66 | 4 | 6 |
Mitch Baker | 67 | 5 | 5 |
Cole Martinez | 69 | 6 | 4 |
Dustin Williams | 70 | 7 | 2.5 |
Tyler Woods | 70 | 7 | 2.5 |
Junior Boys < 18
Player Name | Total | Place | Points |
---|---|---|---|
Brett Patterson | 67 | 1 | 2 |