Event Results
Event:
2020 MTDGA Monthly at Carter Farms
Date: Dec 12 , 2020
Tournament Director: Phillip Krepp
Assistant TD: Tara Cravens
Total Players: 42
Date: Dec 12 , 2020
Tournament Director: Phillip Krepp
Assistant TD: Tara Cravens
Total Players: 42
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Gil Olerud | 53 | -7 | 1 |
Justin McCain | 53 | -7 | 1 |
Gary Martin | 54 | -6 | 3 |
Josh Katz | 59 | -1 | 4 |
Marcus Allen | 63 | +3 | 5 |
Connor Duck Wolf | 67 | +7 | 6 |
Stephen Dyer | 67 | +7 | 6 |
Jonathon Carter | 68 | +8 | 8 |
David Wiley Nelson | 69 | +9 | 9 |
Fisher Holland | 70 | +10 | 10 |
Robbie Burge | 71 | +11 | 11 |
Brian Stewart | 72 | +12 | 12 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jim Stuppy | 59 | -1 | 1 |
Justin Martineau | 70 | +10 | 2 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Carolan Halpin Carter | 66 | +6 | 1 |
Tara Cravens | 69 | +9 | 2 |
Alx Stewart | 71 | +11 | 3 |
Caroline Lux | 83 | +23 | 4 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Thomas Laird | 62 | +2 | 1 |
Randy Singleton | 64 | +4 | 2 |
Shane Glass | 64 | +4 | 2 |
Phillip Krepp | 69 | +9 | 4 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
James White | 68 | +8 | 1 |
Brett Neal | 69 | +9 | 2 |
David Vandever | 76 | +16 | 3 |
Scott Gohlke | 80 | +20 | 4 |
Intermediate
Player Name | Round 1 | Par | Place |
---|---|---|---|
Danny Gregory | 65 | +5 | 1 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Michael Hoover | 62 | +2 | 1 |
Josh Neal | 65 | +5 | 2 |
Cornelle Wilkinson | 66 | +6 | 3 |
Austin Williams | 69 | +9 | 4 |
Airon Layton | 70 | +10 | 5 |
Nathan Yeungling | 70 | +10 | 5 |
Connor Newberg | 71 | +11 | 7 |
Micah Hall | 71 | +11 | 7 |
Cole Martinez | 74 | +14 | 9 |
Shane Hoover | 75 | +15 | 10 |
Chris Martinez | 91 | +31 | 11 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ruthie | 91 | +31 | 1 |
Junior Boys < 18
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Gregory | 69 | +9 | 1 |
Brett Patterson | 73 | +13 | 2 |
Gage Gregory | 81 | +21 | 3 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Gil Olerud | 53 | 1 | 12.5 |
Justin McCain | 53 | 1 | 12.5 |
Gary Martin | 54 | 3 | 11 |
Josh Katz | 59 | 4 | 10 |
Marcus Allen | 63 | 5 | 9 |
Connor Duck Wolf | 67 | 6 | 7.5 |
Stephen Dyer | 67 | 6 | 7.5 |
Jonathon Carter | 68 | 8 | 6 |
David Wiley Nelson | 69 | 9 | 5 |
Fisher Holland | 70 | 10 | 4 |
Robbie Burge | 71 | 11 | 3 |
Brian Stewart | 72 | 12 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jim Stuppy | 59 | 1 | 3 |
Justin Martineau | 70 | 2 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Carolan Halpin Carter | 66 | 1 | 5 |
Tara Cravens | 69 | 2 | 4 |
Alx Stewart | 71 | 3 | 3 |
Caroline Lux | 83 | 4 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Thomas Laird | 62 | 1 | 5 |
Randy Singleton | 64 | 2 | 3.5 |
Shane Glass | 64 | 2 | 3.5 |
Phillip Krepp | 69 | 4 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
James White | 68 | 1 | 5 |
Brett Neal | 69 | 2 | 4 |
David Vandever | 76 | 3 | 3 |
Scott Gohlke | 80 | 4 | 2 |
Intermediate
Player Name | Total | Place | Points |
---|---|---|---|
Danny Gregory | 65 | 1 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Michael Hoover | 62 | 1 | 12 |
Josh Neal | 65 | 2 | 11 |
Cornelle Wilkinson | 66 | 3 | 10 |
Austin Williams | 69 | 4 | 9 |
Airon Layton | 70 | 5 | 7.5 |
Nathan Yeungling | 70 | 5 | 7.5 |
Connor Newberg | 71 | 7 | 5.5 |
Micah Hall | 71 | 7 | 5.5 |
Cole Martinez | 74 | 9 | 4 |
Shane Hoover | 75 | 10 | 3 |
Chris Martinez | 91 | 11 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Ruthie | 91 | 1 | 2 |
Junior Boys < 18
Player Name | Total | Place | Points |
---|---|---|---|
Blake Gregory | 69 | 1 | 4 |
Brett Patterson | 73 | 2 | 3 |
Gage Gregory | 81 | 3 | 2 |