Event Results
Event:
2021 MTDGA Monthly at Sharp Springs
Date: Feb 13 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 67
Date: Feb 13 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 67
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Waldron | 55 | -5 | 1 |
Jacky Logan | 58 | -2 | 2 |
Stone Smith | 59 | -1 | 3 |
Justin McCain | 60 | 0 | 4 |
Bryan Sans | 62 | +2 | 5 |
Gil Olerud | 62 | +2 | 5 |
Stephen Dyer | 63 | +3 | 7 |
Vilo Sabengsy | 65 | +5 | 8 |
Gary Martin | 66 | +6 | 9 |
Jonathon Carter | 67 | +7 | 10 |
Scott McNair | 68 | +8 | 11 |
Evan Taylor | 73 | +13 | 12 |
Robbie Burge | 74 | +14 | 13 |
Josh Neal | 80 | +20 | 14 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jim Stuppy | 63 | +3 | 1 |
Ricky Manus | 64 | +4 | 2 |
Aaron Moore | 65 | +5 | 3 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Carolan Halpin Carter | 80 | +20 | 1 |
Alx Stewart | 81 | +21 | 2 |
Ashley Burge | 84 | +24 | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Shane Glass | 69 | +9 | 1 |
Michael Bartley | 70 | +10 | 2 |
Phillip Krepp | 73 | +13 | 3 |
Tony Miller | 73 | +13 | 3 |
David Bible | 76 | +16 | 5 |
Ben Bowen | 79 | +19 | 6 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Andy Litwinski | 69 | +9 | 1 |
Brett Neal | 69 | +9 | 1 |
Randy Singleton | 69 | +9 | 1 |
Rodney Baxter | 69 | +9 | 1 |
Thomas Laird | 70 | +10 | 5 |
Bethel Barrett | 71 | +11 | 6 |
James White | 71 | +11 | 6 |
Anthony Caldwell | 72 | +12 | 8 |
David Vandever | 72 | +12 | 8 |
Steve Burris | 73 | +13 | 10 |
Scott Gohlke | 77 | +17 | 11 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Stan Foster | 60 | 0 | 1 |
Wesley Thieman | 60 | 0 | 1 |
Connor Newberg | 67 | +7 | 3 |
Rick Garner | 67 | +7 | 3 |
Jeremy Burns | 68 | +8 | 5 |
Joe D. Douglas | 68 | +8 | 5 |
Curtis Vandever | 69 | +9 | 7 |
Nathan Yeungling | 69 | +9 | 7 |
Toby Manus | 69 | +9 | 7 |
Bryce Greene | 72 | +12 | 10 |
Cornell Wilkinson | 73 | +13 | 11 |
Chris Melhado | 99 | +39 | 12 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Michael Hoover | 68 | +8 | 1 |
Mitch Baker | 69 | +9 | 2 |
Jackson McKee | 71 | +11 | 3 |
Lucian Baker | 74 | +14 | 4 |
Michael Farriss | 74 | +14 | 4 |
Curtis Barker | 75 | +15 | 6 |
Jonathan Green | 75 | +15 | 6 |
Justice Wenzliek | 75 | +15 | 6 |
Shane Hoover | 75 | +15 | 6 |
Steven Rust | 75 | +15 | 6 |
Dwayne McKee | 77 | +17 | 11 |
Dylan Winstead | 78 | +18 | 12 |
Michael Lyons | 78 | +18 | 12 |
Carl Rand | 79 | +19 | 14 |
Chris Webber | 79 | +19 | 14 |
Tim Emory | 80 | +20 | 16 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Deanne Miller | 87 | +27 | 1 |
Candy Olerud | 89 | +29 | 2 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Waldron | 55 | 1 | 14 |
Stone Smith | 59 | 2 | 13 |
Justin McCain | 60 | 3 | 12 |
Bryan Sans | 62 | 4 | 10.5 |
Gil Olerud | 62 | 4 | 10.5 |
Stephen Dyer | 63 | 6 | 9 |
Vilo Sabengsy | 65 | 7 | 8 |
Gary Martin | 66 | 8 | 7 |
Jonathon Carter | 67 | 9 | 6 |
Scott McNair | 68 | 10 | 5 |
Evan Taylor | 73 | 11 | 4 |
Robbie Burge | 74 | 12 | 3 |
Josh Neal | 80 | 13 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jim Stuppy | 63 | 1 | 4 |
Ricky Manus | 64 | 2 | 3 |
Aaron Moore | 65 | 3 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Carolan Halpin Carter | 80 | 1 | 4 |
Alx Stewart | 81 | 2 | 3 |
Ashley Burge | 84 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Shane Glass | 69 | 1 | 7 |
Michael Bartley | 70 | 2 | 6 |
Phillip Krepp | 73 | 3 | 4.5 |
Tony Miller | 73 | 3 | 4.5 |
David Bible | 76 | 5 | 3 |
Ben Bowen | 79 | 6 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Andy Litwinski | 69 | 1 | 10.5 |
Brett Neal | 69 | 1 | 10.5 |
Randy Singleton | 69 | 1 | 10.5 |
Rodney Baxter | 69 | 1 | 10.5 |
Thomas Laird | 70 | 5 | 8 |
Bethel Barrett | 71 | 6 | 6.5 |
James White | 71 | 6 | 6.5 |
Anthony Caldwell | 72 | 8 | 4.5 |
David Vandever | 72 | 8 | 4.5 |
Steve Burris | 73 | 10 | 3 |
Scott Gohlke | 77 | 11 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Stan Foster | 60 | 1 | 12.5 |
Wesley Thieman | 60 | 1 | 12.5 |
Connor Newberg | 67 | 3 | 10.5 |
Rick Garner | 67 | 3 | 10.5 |
Jeremy Burns | 68 | 5 | 8.5 |
Joe D. Douglas | 68 | 5 | 8.5 |
Curtis Vandever | 69 | 7 | 6.0 |
Nathan Yeungling | 69 | 7 | 6.0 |
Toby Manus | 69 | 7 | 6.0 |
Bryce Greene | 72 | 10 | 4 |
Cornell Wilkinson | 73 | 11 | 3 |
Chris Melhado | 99 | 12 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Michael Hoover | 68 | 1 | 17 |
Mitch Baker | 69 | 2 | 16 |
Jackson McKee | 71 | 3 | 15 |
Lucian Baker | 74 | 4 | 13.5 |
Michael Farriss | 74 | 4 | 13.5 |
Curtis Barker | 75 | 6 | 10.0 |
Jonathan Green | 75 | 6 | 10.0 |
Justice Wenzliek | 75 | 6 | 10.0 |
Shane Hoover | 75 | 6 | 10.0 |
Steven Rust | 75 | 6 | 10.0 |
Dwayne McKee | 77 | 11 | 7 |
Dylan Winstead | 78 | 12 | 5.5 |
Michael Lyons | 78 | 12 | 5.5 |
Carl Rand | 79 | 14 | 3.5 |
Chris Webber | 79 | 14 | 3.5 |
Tim Emory | 80 | 16 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Deanne Miller | 87 | 1 | 3 |
Candy Olerud | 89 | 2 | 2 |