Event Results
Event:
2021 MTDGA Monthly at Barfield
Date: Mar 13 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 55
Date: Mar 13 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 55
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Logan Bowers | 47 | -7 | 1 |
Josh Katz | 50 | -4 | 2 |
Vilo Sabengsy | 55 | +1 | 3 |
Mack Ferrell | 56 | +2 | 4 |
Ricky Mayes | 57 | +3 | 5 |
AV Franklin | 58 | +4 | 6 |
Bryan Sans | 58 | +4 | 6 |
Gil Olerud | 58 | +4 | 6 |
Marcus Allen | 59 | +5 | 9 |
Terry Marshall | 59 | +5 | 9 |
Blake Waldron | 61 | +7 | 11 |
Stephen Dyer | 67 | +13 | 12 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Ashley Burge | 78 | +24 | 1 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jimmy Elkins | 57 | +3 | 1 |
Michael Bartley | 58 | +4 | 2 |
Shane Glass | 61 | +7 | 3 |
Ricky Manus | 62 | +8 | 4 |
Brike Hall | 63 | +9 | 5 |
Phillip Krepp | 63 | +9 | 5 |
Tony Miller | 66 | +12 | 7 |
Rob Collier | 69 | +15 | 8 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
David Vandever | 55 | +1 | 1 |
Bethel Barrett | 57 | +3 | 2 |
Andy Litwinski | 60 | +6 | 3 |
Brett Neal | 60 | +6 | 3 |
Anthony Caldwell | 62 | +8 | 5 |
Randy Singleton | 64 | +10 | 6 |
Rodney Baxter | 65 | +11 | 7 |
James White | 67 | +13 | 8 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Connor Newberg | 52 | -2 | 1 |
Wesley Thieman | 53 | -1 | 2 |
Jeremy Burns | 61 | +7 | 3 |
Nathan Yeungling | 62 | +8 | 4 |
Curtis Vandever | 63 | +9 | 5 |
Bryce Greene | 64 | +10 | 6 |
Bruce Phimmasong | 72 | +18 | 7 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Shane Hoover | 62 | +8 | 1 |
Charles Kidd | 63 | +9 | 2 |
Elijah Nix | 63 | +9 | 2 |
Mitch Baker | 63 | +9 | 2 |
Noah Filippo | 63 | +9 | 2 |
Jackson McKee | 64 | +10 | 6 |
Michael Lyons | 64 | +10 | 6 |
Curtis Barker | 65 | +11 | 8 |
Carl Rand | 67 | +13 | 9 |
Haynes Hutchins | 67 | +13 | 9 |
Wyatt Kmock | 68 | +14 | 11 |
Bryan Hughes | 70 | +16 | 12 |
Michael Hoover | 72 | +18 | 13 |
Dwayne McKee | 73 | +19 | 14 |
Josiah Anderson | 73 | +19 | 14 |
Michael Farriss | 73 | +19 | 14 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 75 | +21 | 1 |
Deanne Miller | 79 | +25 | 2 |
May Ward | 116 | +62 | 3 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Logan Bowers | 47 | 1 | 13 |
Josh Katz | 50 | 2 | 12 |
Vilo Sabengsy | 55 | 3 | 11 |
Mack Ferrell | 56 | 4 | 10 |
Ricky Mayes | 57 | 5 | 9 |
AV Franklin | 58 | 6 | 7.0 |
Bryan Sans | 58 | 6 | 7.0 |
Gil Olerud | 58 | 6 | 7.0 |
Marcus Allen | 59 | 9 | 4.5 |
Terry Marshall | 59 | 9 | 4.5 |
Blake Waldron | 61 | 11 | 3 |
Stephen Dyer | 67 | 12 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Ashley Burge | 78 | 1 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jimmy Elkins | 57 | 1 | 9 |
Michael Bartley | 58 | 2 | 8 |
Shane Glass | 61 | 3 | 7 |
Ricky Manus | 62 | 4 | 6 |
Brike Hall | 63 | 5 | 4.5 |
Phillip Krepp | 63 | 5 | 4.5 |
Tony Miller | 66 | 7 | 3 |
Rob Collier | 69 | 8 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
David Vandever | 55 | 1 | 9 |
Bethel Barrett | 57 | 2 | 8 |
Andy Litwinski | 60 | 3 | 6.5 |
Brett Neal | 60 | 3 | 6.5 |
Anthony Caldwell | 62 | 5 | 5 |
Randy Singleton | 64 | 6 | 4 |
Rodney Baxter | 65 | 7 | 3 |
James White | 67 | 8 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Connor Newberg | 52 | 1 | 8 |
Wesley Thieman | 53 | 2 | 7 |
Jeremy Burns | 61 | 3 | 6 |
Nathan Yeungling | 62 | 4 | 5 |
Curtis Vandever | 63 | 5 | 4 |
Bryce Greene | 64 | 6 | 3 |
Bruce Phimmasong | 72 | 7 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Shane Hoover | 62 | 1 | 17 |
Charles Kidd | 63 | 2 | 14.5 |
Elijah Nix | 63 | 2 | 14.5 |
Mitch Baker | 63 | 2 | 14.5 |
Noah Filippo | 63 | 2 | 14.5 |
Jackson McKee | 64 | 6 | 11.5 |
Michael Lyons | 64 | 6 | 11.5 |
Curtis Barker | 65 | 8 | 10 |
Carl Rand | 67 | 9 | 8.5 |
Haynes Hutchins | 67 | 9 | 8.5 |
Wyatt Kmock | 68 | 11 | 7 |
Bryan Hughes | 70 | 12 | 6 |
Michael Hoover | 72 | 13 | 5 |
Dwayne McKee | 73 | 14 | 3.0 |
Josiah Anderson | 73 | 14 | 3.0 |
Michael Farriss | 73 | 14 | 3.0 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 75 | 1 | 4 |
Deanne Miller | 79 | 2 | 3 |
May Ward | 116 | 3 | 2 |