Event Results
Event:
2021 MTDGA Monthly at Sharp Springs
Date: Jun 12 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 38
Date: Jun 12 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 38
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Waldron | 49 | -5 | 1 |
Gil Olerud | 49 | -5 | 1 |
Mack Ferrell | 49 | -5 | 1 |
Justin McCain | 51 | -3 | 4 |
Stan Foster | 54 | 0 | 5 |
Josh Neal | 55 | +1 | 6 |
Connor Duck Wolf | 62 | +8 | 7 |
Brian Stewart | 65 | +11 | 8 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jason Skipper | 53 | -1 | 1 |
Albert Kuban | 55 | +1 | 2 |
Vilo Sabengsy | 55 | +1 | 2 |
Dave C Chick | 56 | +2 | 4 |
Aaron Moore | 60 | +6 | 5 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Alx Stewart | 67 | +13 | 1 |
Tara Cravens | 68 | +14 | 2 |
Ashley Burge | 80 | +26 | 3 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jimmy Elkins | 54 | 0 | 1 |
Shane Glass | 59 | +5 | 2 |
Phillip Krepp | 61 | +7 | 3 |
Tony Miller | 67 | +13 | 4 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Rodney Baxter | 56 | +2 | 1 |
Brett Neal | 62 | +8 | 2 |
David Vandever | 62 | +8 | 2 |
Scott Gohlke | 65 | +11 | 4 |
James White | 68 | +14 | 5 |
Curtis Shriver | 77 | +23 | 6 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Toby Manus | 54 | 0 | 1 |
Robbie Burge | 55 | +1 | 2 |
Cornell Wilkinson | 64 | +10 | 3 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Haynes Hutchins | 60 | +6 | 1 |
Ben Moore | 61 | +7 | 2 |
Jackson McKee | 61 | +7 | 2 |
Mitch Baker | 61 | +7 | 2 |
Ezra Kirk | 63 | +9 | 5 |
Will Street | 67 | +13 | 6 |
Robert Halteman | 71 | +17 | 7 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Deanne Miller | 73 | +19 | 1 |
Candy Olerud | 78 | +24 | 2 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Waldron | 49 | 1 | 8.0 |
Gil Olerud | 49 | 1 | 8.0 |
Mack Ferrell | 49 | 1 | 8.0 |
Justin McCain | 51 | 4 | 6 |
Stan Foster | 54 | 5 | 5 |
Josh Neal | 55 | 6 | 4 |
Connor Duck Wolf | 62 | 7 | 3 |
Brian Stewart | 65 | 8 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jason Skipper | 53 | 1 | 6 |
Albert Kuban | 55 | 2 | 4.5 |
Vilo Sabengsy | 55 | 2 | 4.5 |
Dave C Chick | 56 | 4 | 3 |
Aaron Moore | 60 | 5 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Alx Stewart | 67 | 1 | 4 |
Tara Cravens | 68 | 2 | 3 |
Ashley Burge | 80 | 3 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jimmy Elkins | 54 | 1 | 5 |
Shane Glass | 59 | 2 | 4 |
Phillip Krepp | 61 | 3 | 3 |
Tony Miller | 67 | 4 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Rodney Baxter | 56 | 1 | 7 |
Brett Neal | 62 | 2 | 5.5 |
David Vandever | 62 | 2 | 5.5 |
Scott Gohlke | 65 | 4 | 4 |
James White | 68 | 5 | 3 |
Curtis Shriver | 77 | 6 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Toby Manus | 54 | 1 | 4 |
Robbie Burge | 55 | 2 | 3 |
Cornell Wilkinson | 64 | 3 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Haynes Hutchins | 60 | 1 | 7 |
Ben Moore | 61 | 2 | 5.0 |
Jackson McKee | 61 | 2 | 5.0 |
Mitch Baker | 61 | 2 | 5.0 |
Ezra Kirk | 63 | 5 | 3 |
Will Street | 67 | 6 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Deanne Miller | 73 | 1 | 3 |
Candy Olerud | 78 | 2 | 2 |