Event Results
Event:
2021 MTDGA Monthly at Sharp Springs
Date: Aug 14 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 48
Date: Aug 14 , 2021
Tournament Director: Gil Olerud
Assistant TD: Phillip Krepp
Total Players: 48
Pro Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Blake Waldron | 52 | -8 | 1 |
Blake Stanley | 55 | -5 | 2 |
Justin McCain | 58 | -2 | 3 |
Mack Ferrell | 59 | -1 | 4 |
Josh Katz | 62 | +2 | 5 |
Gil Olerud | 65 | +5 | 6 |
Terry Marshall | 66 | +6 | 7 |
Tyler Allen | 69 | +9 | 8 |
Evan Taylor | 71 | +11 | 9 |
Josh Neal | 72 | +12 | 10 |
Pro Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Albert Kuban | 57 | -3 | 1 |
Dave C Chick | 57 | -3 | 1 |
Ricky Manus | 60 | 0 | 3 |
Jim Stuppy | 62 | +2 | 4 |
Jason Skipper | 64 | +4 | 5 |
Pro Women Open
Player Name | Round 1 | Par | Place |
---|---|---|---|
Tara Cravens | 67 | +7 | 1 |
Carolan Halpin Carter | 81 | +21 | 2 |
Advanced Masters 40+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jimmy Elkins | 60 | 0 | 1 |
BJ Harwell | 62 | +2 | 2 |
Shane Glass | 62 | +2 | 2 |
Tony Miller | 67 | +7 | 4 |
Brike Hall | 75 | +15 | 5 |
Phillip Krepp | 76 | +16 | 6 |
Advanced Masters 50+
Player Name | Round 1 | Par | Place |
---|---|---|---|
Brett Neal | 63 | +3 | 1 |
Rodney Baxter | 64 | +4 | 2 |
Randy Singleton | 66 | +6 | 3 |
Thomas Laird | 68 | +8 | 4 |
James White | 70 | +10 | 5 |
Anthony Caldwell | 73 | +13 | 6 |
David Vandever | 73 | +13 | 6 |
Scott Gohlke | 82 | +22 | 8 |
Advanced
Player Name | Round 1 | Par | Place |
---|---|---|---|
Connor Newberg | 60 | 0 | 1 |
Toby Manus | 63 | +3 | 2 |
Recreational
Player Name | Round 1 | Par | Place |
---|---|---|---|
Jackson McKee | 61 | +1 | 1 |
Brian Lyle | 65 | +5 | 2 |
Levi Heath | 65 | +5 | 2 |
Michael Farriss | 67 | +7 | 4 |
Michael Hoover | 67 | +7 | 4 |
Travis Sever | 69 | +9 | 6 |
Dwayne McKee | 71 | +11 | 7 |
Haynes Hutchins | 71 | +11 | 7 |
Ezra Kirk | 75 | +15 | 9 |
Shane Hoover | 75 | +15 | 9 |
Mitch Baker | 78 | +18 | 11 |
Advanced Women
Player Name | Round 1 | Par | Place |
---|---|---|---|
Candy Olerud | 86 | +26 | 1 |
Deanne Miller | 87 | +27 | 2 |
Junior Boys < 18
Player Name | Round 1 | Par | Place |
---|---|---|---|
Elijah Hoover | 82 | +22 | 1 |
Tyler Sallee | 93 | +33 | 2 |
Pro Open
Player Name | Total | Place | Points |
---|---|---|---|
Blake Waldron | 52 | 1 | 11 |
Blake Stanley | 55 | 2 | 10 |
Justin McCain | 58 | 3 | 9 |
Mack Ferrell | 59 | 4 | 8 |
Josh Katz | 62 | 5 | 7 |
Gil Olerud | 65 | 6 | 6 |
Terry Marshall | 66 | 7 | 5 |
Tyler Allen | 69 | 8 | 4 |
Evan Taylor | 71 | 9 | 3 |
Josh Neal | 72 | 10 | 2 |
Pro Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Albert Kuban | 57 | 1 | 5.5 |
Dave C Chick | 57 | 1 | 5.5 |
Ricky Manus | 60 | 3 | 4 |
Jim Stuppy | 62 | 4 | 3 |
Jason Skipper | 64 | 5 | 2 |
Pro Women Open
Player Name | Total | Place | Points |
---|---|---|---|
Tara Cravens | 67 | 1 | 3 |
Carolan Halpin Carter | 81 | 2 | 2 |
Advanced Masters 40+
Player Name | Total | Place | Points |
---|---|---|---|
Jimmy Elkins | 60 | 1 | 7 |
BJ Harwell | 62 | 2 | 5.5 |
Shane Glass | 62 | 2 | 5.5 |
Tony Miller | 67 | 4 | 4 |
Brike Hall | 75 | 5 | 3 |
Phillip Krepp | 76 | 6 | 2 |
Advanced Masters 50+
Player Name | Total | Place | Points |
---|---|---|---|
Brett Neal | 63 | 1 | 9 |
Rodney Baxter | 64 | 2 | 8 |
Randy Singleton | 66 | 3 | 7 |
Thomas Laird | 68 | 4 | 6 |
James White | 70 | 5 | 5 |
Anthony Caldwell | 73 | 6 | 3.5 |
David Vandever | 73 | 6 | 3.5 |
Scott Gohlke | 82 | 8 | 2 |
Advanced
Player Name | Total | Place | Points |
---|---|---|---|
Connor Newberg | 60 | 1 | 3 |
Toby Manus | 63 | 2 | 2 |
Recreational
Player Name | Total | Place | Points |
---|---|---|---|
Jackson McKee | 61 | 1 | 12 |
Brian Lyle | 65 | 2 | 10.5 |
Levi Heath | 65 | 2 | 10.5 |
Michael Farriss | 67 | 4 | 8.5 |
Michael Hoover | 67 | 4 | 8.5 |
Travis Sever | 69 | 6 | 7 |
Dwayne McKee | 71 | 7 | 5.5 |
Haynes Hutchins | 71 | 7 | 5.5 |
Ezra Kirk | 75 | 9 | 3.5 |
Shane Hoover | 75 | 9 | 3.5 |
Mitch Baker | 78 | 11 | 2 |
Advanced Women
Player Name | Total | Place | Points |
---|---|---|---|
Candy Olerud | 86 | 1 | 3 |
Deanne Miller | 87 | 2 | 2 |
Junior Boys < 18
Player Name | Total | Place | Points |
---|---|---|---|
Elijah Hoover | 82 | 1 | 3 |
Tyler Sallee | 93 | 2 | 2 |