MTDGA North 2018
(Sharp Springs, Cane Ridge)
Pro Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV Franklin | 73.0 | 10 | 7.5 | 9.5 | 9 | 9 | 10 | 7 | 11 | ||||
Gil Olerud | 67.5 | 8.5 | 11 | 8 | 8.5 | 11 | 6 | 6.5 | 8 | ||||
Terry Marshall | 35.5 | 4 | 6 | 10 | 9 | 6.5 | |||||||
Allen Hilton | 32.5 | 11 | 11 | 10.5 | |||||||||
Bryan Sans | 31.0 | 11 | 11 | 9 | |||||||||
Josh Katz | 27.0 | 9.5 | 7 | 10.5 | |||||||||
Steven MacNeill | 27.0 | 7 | 11 | 9 | |||||||||
David Wiley Nelson | 19.0 | 6 | 8 | 5 | |||||||||
Jesse Solomon | 16.5 | 6 | 10.5 | ||||||||||
Justin McCain | 15.5 | 5 | 10.5 | ||||||||||
Matt DeLung | 15.0 | 10 | 5 | ||||||||||
J.B. | 14.0 | 7.5 | 6.5 | ||||||||||
Cam Honeycutt | 12.5 | 6.5 | 6 | ||||||||||
Jonathon Carter | 9.0 | 9 | |||||||||||
Logan Bowers | 9.0 | 9 | |||||||||||
Robert Bernander | 8.5 | 8.5 | |||||||||||
Sean Daughtery | 8.5 | 8.5 | |||||||||||
Zack Boulanger | 8.0 | 8 | |||||||||||
Collin White | 7.0 | 7 | |||||||||||
Phillip Smithson | 6.0 | 6 | |||||||||||
Tyler Allen | 6.0 | 6 | |||||||||||
Blake Stanley | 5.0 | 5 | |||||||||||
Michael Hammond | 4.0 | 4 |
Pro Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Skipper | 89.5 | 9 | 9 | 11 | 11 | 10 | 9.5 | 10 | 10 | 10 | |||
Ed Burde | 50.5 | 10 | 9.5 | 11 | 9 | 11 | |||||||
Jim Stuppy | 22.0 | 11 | 11 | ||||||||||
Aaron Moore | 11.0 | 11 | |||||||||||
Craig Buchanan | 11.0 | 11 | |||||||||||
Jeff Casalina | 11.0 | 11 | |||||||||||
Jake Elkin | 10.0 | 10 | |||||||||||
Jeff Jordan | 10.0 | 10 | |||||||||||
Curtis Shriver | 9.0 | 9 |
Pro Women Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tara Cravens | 33.0 | 11 | 11 | 11 | |||||||||
Cindy Bare | 10.0 | 10 |
Advanced Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Bare | 55.0 | 11 | 11 | 11 | 11 | 11 | |||||||
None | 11.0 | 11 |
Advanced Masters 50+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James White | 71.0 | 10 | 11 | 10 | 10 | 10 | 11 | 9 | |||||
Curtis Shriver | 44.0 | 11 | 11 | 11 | 11 | ||||||||
Scott Vandervort | 32.0 | 10 | 11 | 11 | |||||||||
Mike Morin | 28.0 | 9 | 9 | 10 | |||||||||
Bethel Barrett | 11.0 | 11 |
Advanced
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wiley Nelson | 70.0 | 11 | 9 | 10.5 | 10.5 | 10 | 11 | 8 | |||||
Bryan Sans | 62.0 | 10 | 10 | 10.5 | 10.5 | 11 | 10 | ||||||
Alex King | 11.0 | 11 | |||||||||||
Steven Barrett | 11.0 | 11 | |||||||||||
Josh Olsen | 9.0 | 9 | |||||||||||
Randy Singleton | 9.0 | 9 | |||||||||||
Daniel James | 8.0 | 8 | |||||||||||
Marshall Todd | 8.0 | 8 | |||||||||||
Justin Fible | 7.0 | 7 | |||||||||||
Le Tate | 7.0 | 7 |
Intermediate
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex King | 58.5 | 6.5 | 8 | 11 | 11 | 11 | 11 | ||||||
Phillip Smithson | 21.5 | 10.5 | 11 | ||||||||||
Stephen Dyer | 18.5 | 8.5 | 10 | ||||||||||
Shane Hoover | 15.5 | 6.5 | 9 | ||||||||||
Tim Shaffer | 10.5 | 10.5 | |||||||||||
Matthew Doutt | 8.5 | 8.5 | |||||||||||
Antonio Logue | 7.0 | 7 | |||||||||||
Daniel James | 5.0 | 5 | |||||||||||
Preston Green | 4.0 | 4 |
Recreational
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Claridy | 77.5 | 5.5 | 11 | 11 | 10 | 10 | 9 | 10 | 11 | ||||
Randy Singleton | 62.0 | 7 | 10 | 11 | 8 | 8 | 9 | 9 | |||||
Jonathon Holbert | 40.0 | 9 | 10 | 10 | 11 | ||||||||
Andrew Tienter | 36.5 | 7.5 | 7 | 11 | 11 | ||||||||
Phillip Krepp | 35.0 | 3 | 6.5 | 7.5 | 8 | 10 | |||||||
Collin White | 26.5 | 5.5 | 10 | 11 | |||||||||
Alan Corrigan | 18.0 | 9 | 9 | ||||||||||
Darius Turrentine | 18.0 | 11 | 7 | ||||||||||
Drake Abernathy | 18.0 | 9 | 9 | ||||||||||
Gavin Todd | 11.0 | 11 | |||||||||||
Michael Hoover | 10.5 | 4 | 6.5 | ||||||||||
Justin Mortinsen | 10.0 | 2 | 8 | ||||||||||
Terreze Seiber | 10.0 | 10 | |||||||||||
Todd Watson | 10.0 | 10 | |||||||||||
Dalton Wetzel | 8.0 | 8 | |||||||||||
Shane Hoover | 6.0 | 6 |
Advanced Women
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angie Hall | 44.0 | 11 | 11 | 11 | 11 | ||||||||
Candy Olerud | 32.0 | 10 | 11 | 11 |
Junior Boys < 18
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster Benton | 11.0 | 11 |