MTDGA 2021
Pro Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Waldron | 17.0 | 17 | |||||||||||
AV Franklin | 14.5 | 14.5 | |||||||||||
DJ Wix | 14.5 | 14.5 | |||||||||||
David Wiley Nelson | 14.5 | 14.5 | |||||||||||
Matt DeLung | 14.5 | 14.5 | |||||||||||
Brandon Wilmoth | 12.0 | 12 | |||||||||||
Gil Olerud | 11.0 | 11 | |||||||||||
Vilo Sabengsy | 10.0 | 10 | |||||||||||
Justin McCain | 9.0 | 9 | |||||||||||
Bryan Sans | 7.5 | 7.5 | |||||||||||
Josh Link | 7.5 | 7.5 | |||||||||||
Matthew Doutt | 6.0 | 6 | |||||||||||
Brian Stewart | 5.0 | 5 | |||||||||||
Connor Duck Wolf | 4.0 | 4 | |||||||||||
Ronnie Burns | 3.0 | 3 | |||||||||||
Evan Taylor | 2.0 | 2 |
Pro Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Jordan | 7.0 | 7 | |||||||||||
Albert Kuban | 5.0 | 5 | |||||||||||
Chick Chick | 5.0 | 5 | |||||||||||
Ricky Manus | 5.0 | 5 | |||||||||||
Jim Stuppy | 3.0 | 3 | |||||||||||
Phil Griggs | 2.0 | 2 |
Pro Women Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alx Stewart | 5.0 | 5 | |||||||||||
Tara Cravens | 4.0 | 4 | |||||||||||
Carolan Halpin Carter | 3.0 | 3 | |||||||||||
Ashley Burge | 2.0 | 2 |
Advanced Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy McGeorge | 10.0 | 10 | |||||||||||
Shane Glass | 9.0 | 9 | |||||||||||
Phillip Krepp | 8.0 | 8 | |||||||||||
BJ Harwell | 6.5 | 6.5 | |||||||||||
Danny Gregory | 6.5 | 6.5 | |||||||||||
Rob Collier | 5.0 | 5 | |||||||||||
Brike Hall | 4.0 | 4 | |||||||||||
Ben Bowen | 3.0 | 3 | |||||||||||
Chris Martinez | 2.0 | 2 |
Advanced Masters 50+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethel Barrett | 11.0 | 11 | |||||||||||
Randy Singleton | 9.5 | 9.5 | |||||||||||
Thomas Laird | 9.5 | 9.5 | |||||||||||
Brett Neal | 8.0 | 8 | |||||||||||
David Vandever | 6.5 | 6.5 | |||||||||||
James White | 6.5 | 6.5 | |||||||||||
Rodney Baxter | 5.0 | 5 | |||||||||||
Scott Gohlke | 4.0 | 4 | |||||||||||
Anthony Caldwell | 3.0 | 3 | |||||||||||
Dwayne McKee | 2.0 | 2 |
Advanced
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe D. Douglas | 14.5 | 14.5 | |||||||||||
Stan Foster | 14.5 | 14.5 | |||||||||||
Connor Newberg | 12.5 | 12.5 | |||||||||||
Wesley Thieman | 12.5 | 12.5 | |||||||||||
Jeremy Burns | 11.0 | 11 | |||||||||||
Cole Martinez | 8.5 | 8.5 | |||||||||||
Curtis Vandever | 8.5 | 8.5 | |||||||||||
Landon Fleming | 8.5 | 8.5 | |||||||||||
Stephen Laird | 8.5 | 8.5 | |||||||||||
Toby Manus | 6.0 | 6 | |||||||||||
Nathan Yeungling | 5.0 | 5 | |||||||||||
Cornelle Wilkinson | 4.0 | 4 | |||||||||||
Josiah Anderson | 3.0 | 3 | |||||||||||
Brice Green | 2.0 | 2 |
Recreational
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Roysden | 20.0 | 20 | |||||||||||
Luke Campbell | 20.0 | 20 | |||||||||||
Steven Rust | 20.0 | 20 | |||||||||||
Lucian Baker | 18.0 | 18 | |||||||||||
Justice Wenzliek | 17.0 | 17 | |||||||||||
Airon Layton | 15.0 | 15 | |||||||||||
Curtis Barker | 15.0 | 15 | |||||||||||
Nick Moran | 15.0 | 15 | |||||||||||
Austin Williams | 12.5 | 12.5 | |||||||||||
Josh Neal | 12.5 | 12.5 | |||||||||||
Cody wommack | 10.5 | 10.5 | |||||||||||
Mitch Baker | 10.5 | 10.5 | |||||||||||
Blake Gregory | 9.0 | 9 | |||||||||||
Chris Myers | 8.0 | 8 | |||||||||||
Samuel Taylor | 7.0 | 7 | |||||||||||
Jackson McKee | 5.5 | 5.5 | |||||||||||
Jonathan Green | 5.5 | 5.5 | |||||||||||
David Pullias | 4.0 | 4 | |||||||||||
Jacob Bradbury | 3.0 | 3 | |||||||||||
Haynes Hutchins | 2.0 | 2 |
Advanced Women
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candy Olerud | 2.0 | 2 |
Junior Boys < 15
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Myers | 3.0 | 3 | |||||||||||
Gage Gregory | 2.0 | 2 |