MTDGA 2021
Pro Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Waldron | 31.0 | 17 | 14 | ||||||||||
Gil Olerud | 21.5 | 11 | 10.5 | ||||||||||
Justin McCain | 21.0 | 9 | 12 | ||||||||||
Bryan Sans | 18.0 | 7.5 | 10.5 | ||||||||||
Vilo Sabengsy | 18.0 | 10 | 8 | ||||||||||
AV Franklin | 14.5 | 14.5 | |||||||||||
DJ Wix | 14.5 | 14.5 | |||||||||||
David Wiley Nelson | 14.5 | 14.5 | |||||||||||
Matt DeLung | 14.5 | 14.5 | |||||||||||
Stone Smith | 13.0 | 13 | |||||||||||
Brandon Wilmoth | 12.0 | 12 | |||||||||||
Stephen Dyer | 9.0 | 9 | |||||||||||
Josh Link | 7.5 | 7.5 | |||||||||||
Gary Martin | 7.0 | 7 | |||||||||||
Evan Taylor | 6.0 | 2 | 4 | ||||||||||
Jonathon Carter | 6.0 | 6 | |||||||||||
Matthew Doutt | 6.0 | 6 | |||||||||||
Brian Stewart | 5.0 | 5 | |||||||||||
Scott McNair | 5.0 | 5 | |||||||||||
Connor Duck Wolf | 4.0 | 4 | |||||||||||
Robbie Burge | 3.0 | 3 | |||||||||||
Ronnie Burns | 3.0 | 3 | |||||||||||
Josh Neal | 2.0 | 2 |
Pro Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Manus | 8.0 | 5 | 3 | ||||||||||
Jeff Jordan | 7.0 | 7 | |||||||||||
Jim Stuppy | 7.0 | 3 | 4 | ||||||||||
Albert Kuban | 5.0 | 5 | |||||||||||
Chick Chick | 5.0 | 5 | |||||||||||
Aaron Moore | 2.0 | 2 | |||||||||||
Phil Griggs | 2.0 | 2 |
Pro Women Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alx Stewart | 8.0 | 5 | 3 | ||||||||||
Carolan Halpin Carter | 7.0 | 3 | 4 | ||||||||||
Ashley Burge | 4.0 | 2 | 2 | ||||||||||
Tara Cravens | 4.0 | 4 |
Advanced Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Glass | 16.0 | 9 | 7 | ||||||||||
Phillip Krepp | 12.5 | 8 | 4.5 | ||||||||||
Jimmy McGeorge | 10.0 | 10 | |||||||||||
BJ Harwell | 6.5 | 6.5 | |||||||||||
Danny Gregory | 6.5 | 6.5 | |||||||||||
Michael Bartley | 6.0 | 6 | |||||||||||
Ben Bowen | 5.0 | 3 | 2 | ||||||||||
Rob Collier | 5.0 | 5 | |||||||||||
Tony Miller | 4.5 | 4.5 | |||||||||||
Brike Hall | 4.0 | 4 | |||||||||||
David Bible | 3.0 | 3 | |||||||||||
Chris Martinez | 2.0 | 2 |
Advanced Masters 50+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Singleton | 20.0 | 9.5 | 10.5 | ||||||||||
Brett Neal | 18.5 | 8 | 10.5 | ||||||||||
Bethel Barrett | 17.5 | 11 | 6.5 | ||||||||||
Thomas Laird | 17.5 | 9.5 | 8 | ||||||||||
Rodney Baxter | 15.5 | 5 | 10.5 | ||||||||||
James White | 13.0 | 6.5 | 6.5 | ||||||||||
David Vandever | 11.0 | 6.5 | 4.5 | ||||||||||
Andy Litwinski | 10.5 | 10.5 | |||||||||||
Anthony Caldwell | 7.5 | 3 | 4.5 | ||||||||||
Scott Gohlke | 6.0 | 4 | 2 | ||||||||||
Steve Burris | 3.0 | 3 | |||||||||||
Dwayne McKee | 2.0 | 2 |
Advanced
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Foster | 27.0 | 14.5 | 12.5 | ||||||||||
Wesley Thieman | 25.0 | 12.5 | 12.5 | ||||||||||
Connor Newberg | 23.0 | 12.5 | 10.5 | ||||||||||
Joe D. Douglas | 23.0 | 14.5 | 8.5 | ||||||||||
Jeremy Burns | 19.5 | 11 | 8.5 | ||||||||||
Curtis Vandever | 14.5 | 8.5 | 6 | ||||||||||
Toby Manus | 12.0 | 6 | 6 | ||||||||||
Nathan Yeungling | 11.0 | 5 | 6 | ||||||||||
Rick Garner | 10.5 | 10.5 | |||||||||||
Cole Martinez | 8.5 | 8.5 | |||||||||||
Landon Fleming | 8.5 | 8.5 | |||||||||||
Stephen Laird | 8.5 | 8.5 | |||||||||||
Cornelle Wilkinson | 7.0 | 4 | 3 | ||||||||||
Brice Green | 6.0 | 2 | 4 | ||||||||||
Josiah Anderson | 3.0 | 3 | |||||||||||
Chris Melhado | 2.0 | 2 |
Recreational
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucian Baker | 31.5 | 18 | 13.5 | ||||||||||
Steven Rust | 30.0 | 20 | 10 | ||||||||||
Justice Wenzliek | 27.0 | 17 | 10 | ||||||||||
Mitch Baker | 26.5 | 10.5 | 16 | ||||||||||
Curtis Barker | 25.0 | 15 | 10 | ||||||||||
Jackson McKee | 20.5 | 5.5 | 15 | ||||||||||
Allen Roysden | 20.0 | 20 | |||||||||||
Luke Campbell | 20.0 | 20 | |||||||||||
Michael Hoover | 17.0 | 17 | |||||||||||
Jonathan Green | 15.5 | 5.5 | 10 | ||||||||||
Airon Layton | 15.0 | 15 | |||||||||||
Nick Moran | 15.0 | 15 | |||||||||||
Mike Ferris | 13.5 | 13.5 | |||||||||||
Austin Williams | 12.5 | 12.5 | |||||||||||
Josh Neal | 12.5 | 12.5 | |||||||||||
Cody wommack | 10.5 | 10.5 | |||||||||||
Shane Hoover | 10.0 | 10 | |||||||||||
Blake Gregory | 9.0 | 9 | |||||||||||
Chris Myers | 8.0 | 8 | |||||||||||
Dwayne McKee | 7.0 | 7 | |||||||||||
Samuel Taylor | 7.0 | 7 | |||||||||||
Dylan Winstead | 5.5 | 5.5 | |||||||||||
Michael Lyons | 5.5 | 5.5 | |||||||||||
David Pullias | 4.0 | 4 | |||||||||||
Carl Rand | 3.5 | 3.5 | |||||||||||
Chris Webber | 3.5 | 3.5 | |||||||||||
Jacob Bradbury | 3.0 | 3 | |||||||||||
Haynes Hutchins | 2.0 | 2 | |||||||||||
Tim Emory | 2.0 | 2 |
Advanced Women
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candy Olerud | 4.0 | 2 | 2 | ||||||||||
Deanne Miller | 3.0 | 3 |
Junior Boys < 15
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Myers | 3.0 | 3 | |||||||||||
Gage Gregory | 2.0 | 2 |