MTDGA 2021
Pro Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Waldron | 98.0 | 17 | 14 | 3 | 15 | 8 | 5 | 11 | 7 | 9 | 9 | ||
Gil Olerud | 73.0 | 11 | 10.5 | 7 | 8 | 11 | 8 | 3.5 | 6 | 8 | |||
Justin McCain | 70.0 | 9 | 12 | 6.5 | 11 | 6 | 6.5 | 9 | 6 | 4 | |||
AV Franklin | 54.0 | 14.5 | 7 | 11 | 16 | 5.5 | |||||||
Mack Ferrell | 50.5 | 10 | 4.5 | 8 | 8 | 4 | 2.5 | 7.5 | 6 | ||||
Bryan Sans | 49.5 | 7.5 | 10.5 | 7 | 6.5 | 4.5 | 3.5 | 4 | 6 | ||||
Terry Marshall | 40.5 | 4.5 | 5 | 14 | 6.5 | 5 | 5.5 | ||||||
Stone Smith | 32.0 | 13 | 9 | 10 | |||||||||
Josh Katz | 31.0 | 12 | 2 | 7 | 10 | ||||||||
Vilo Sabengsy | 29.0 | 10 | 8 | 11 | |||||||||
Logan Bowers | 26.0 | 13 | 13 | ||||||||||
DJ Wix | 25.5 | 14.5 | 11 | ||||||||||
Marcus Allen | 23.0 | 4.5 | 8 | 7.5 | 3 | ||||||||
Connor Duck Wolf | 21.0 | 4 | 9 | 3 | 5 | ||||||||
David Wiley Nelson | 19.5 | 14.5 | 5 | ||||||||||
Blake Stanley | 19.0 | 10 | 9 | ||||||||||
Evan Taylor | 18.0 | 2 | 4 | 6 | 3 | 3 | |||||||
Josh Neal | 16.5 | 2 | 2 | 4 | 2 | 2 | 2.5 | 2 | |||||
Tyler Allen | 16.5 | 4 | 5 | 7.5 | |||||||||
Stan Foster | 15.0 | 10 | 5 | ||||||||||
Matt DeLung | 14.5 | 14.5 | |||||||||||
Stephen Dyer | 14.0 | 9 | 2 | 3 | |||||||||
Jonathon Carter | 13.5 | 6 | 7.5 | ||||||||||
Ricky Mayes | 13.0 | 9 | 4 | ||||||||||
Brandon Wilmoth | 12.0 | 12 | |||||||||||
Larry Blacksmith | 10.0 | 3 | 7 | ||||||||||
Josh Link | 7.5 | 7.5 | |||||||||||
Brian Stewart | 7.0 | 5 | 2 | ||||||||||
Darren Bart | 7.0 | 7 | |||||||||||
Gary Martin | 7.0 | 7 | |||||||||||
Matthew Doutt | 6.0 | 6 | |||||||||||
Scott McNair | 5.0 | 5 | |||||||||||
Wayne Barnes | 4.0 | 4 | |||||||||||
Blake Burgess | 3.0 | 3 | |||||||||||
Robbie Burge | 3.0 | 3 | |||||||||||
Ronnie Burns | 3.0 | 3 | |||||||||||
Cody Yarborough | 2.0 | 2 | |||||||||||
Sai Meekham | 2.0 | 2 |
Pro Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Kuban | 44.0 | 5 | 7 | 7 | 4.5 | 6 | 5.5 | 7 | 2 | ||||
Dave C Chick | 35.5 | 5 | 2 | 2 | 3 | 2.5 | 5.5 | 4 | 2 | 4.5 | 5 | ||
Vilo Sabengsy | 25.0 | 6 | 3.5 | 4.5 | 5 | 6 | |||||||
Jason Skipper | 21.5 | 6 | 6 | 2 | 3 | 4.5 | |||||||
Jim Stuppy | 19.0 | 3 | 4 | 4 | 3 | 2 | 3 | ||||||
Aaron Moore | 14.0 | 2 | 3 | 5 | 2 | 2 | |||||||
Ricky Manus | 12.0 | 5 | 3 | 4 | |||||||||
Jeff Casalina | 11.0 | 5 | 6 | ||||||||||
Gary Martin | 8.5 | 8.5 | |||||||||||
Jimmy Ambrose | 8.5 | 8.5 | |||||||||||
Jeff Jordan | 7.0 | 7 | |||||||||||
Phil Griggs | 6.5 | 2 | 4.5 | ||||||||||
Colin Frazier | 4.5 | 4.5 | |||||||||||
Ed Burde | 4.0 | 4 | |||||||||||
Tony Bowers | 3.5 | 3.5 | |||||||||||
Wayne Barnes | 3.0 | 3 | |||||||||||
Danny Gregory | 2.5 | 2.5 |
Pro Women Open
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alx Stewart | 25.0 | 5 | 3 | 4 | 5 | 4 | 4 | ||||||
Ashley Burge | 16.0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | |||||
Carolan Halpin Carter | 15.0 | 3 | 4 | 3 | 2 | 3 | |||||||
Tara Cravens | 15.0 | 4 | 3 | 2 | 3 | 3 |
Advanced Masters 40+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Elkins | 67.5 | 10 | 9 | 6.5 | 6 | 5 | 4.5 | 7 | 6 | 5.5 | 5 | 3 | |
Shane Glass | 65.0 | 9 | 7 | 7 | 6.5 | 7 | 4 | 6 | 5.5 | 3 | 6 | 4 | |
Michael Bartley | 44.5 | 6 | 8 | 8 | 5 | 4.5 | 5 | 4 | 4 | ||||
Tony Miller | 40.0 | 4.5 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 5.5 | 3 | 5 | |
Phillip Krepp | 32.0 | 8 | 4.5 | 4.5 | 2 | 2 | 3 | 2 | 4 | 2 | |||
Brike Hall | 24.5 | 4 | 4.5 | 5 | 3 | 3 | 3 | 2 | |||||
BJ Harwell | 12.0 | 6.5 | 5.5 | ||||||||||
Rob Collier | 10.0 | 5 | 2 | 3 | |||||||||
Danny Gregory | 6.5 | 6.5 | |||||||||||
Ricky Manus | 6.0 | 6 | |||||||||||
Ben Bowen | 5.0 | 3 | 2 | ||||||||||
David Bible | 3.0 | 3 | |||||||||||
Chris Martinez | 2.0 | 2 | |||||||||||
Ezra Kirk | 2.0 | 2 | |||||||||||
Joe Rooker | 2.0 | 2 |
Advanced Masters 50+
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Baxter | 81.0 | 5 | 10.5 | 3 | 5 | 7.5 | 7 | 6 | 8 | 7 | 8 | 7 | 7 |
Brett Neal | 76.5 | 8 | 10.5 | 6.5 | 7 | 7.5 | 5.5 | 3 | 9 | 5 | 4.5 | 2 | 8 |
Randy Singleton | 73.5 | 9.5 | 10.5 | 4 | 3 | 3.5 | 8 | 7 | 6 | 9 | 8 | 5 | |
David Vandever | 57.0 | 6.5 | 4.5 | 9 | 5.5 | 7 | 3.5 | 8 | 6 | 3 | 4 | ||
Thomas Laird | 52.0 | 9.5 | 8 | 9.5 | 6 | 7 | 6 | 6 | |||||
James White | 48.0 | 6.5 | 6.5 | 2 | 2 | 5 | 3 | 2 | 5 | 3.5 | 4.5 | 5 | 3 |
Bethel Barrett | 35.0 | 11 | 6.5 | 8 | 9.5 | ||||||||
Scott Gohlke | 34.5 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 3.5 | 3 | 4 | 2 | |
Andy Litwinski | 34.0 | 10.5 | 6.5 | 6 | 6 | 5 | |||||||
Anthony Caldwell | 16.0 | 3 | 4.5 | 5 | 3.5 | ||||||||
Alan Brown | 4.0 | 2 | 2 | ||||||||||
Ben Bowen | 3.5 | 3.5 | |||||||||||
Steve Burris | 3.0 | 3 | |||||||||||
Curtis Shriver | 2.0 | 2 | |||||||||||
Dwayne McKee | 2.0 | 2 |
Advanced
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Newberg | 58.0 | 12.5 | 10.5 | 8 | 7 | 3 | 6 | 4 | 7 | ||||
Wesley Thieman | 49.0 | 12.5 | 12.5 | 7 | 4.5 | 5 | 2 | 5.5 | |||||
Jeremy Burns | 29.5 | 11 | 8.5 | 6 | 4 | ||||||||
Stan Foster | 27.0 | 14.5 | 12.5 | ||||||||||
Toby Manus | 27.0 | 6 | 6 | 5.5 | 4 | 2 | 3.5 | ||||||
Joe D. Douglas | 23.0 | 14.5 | 8.5 | ||||||||||
Curtis Vandever | 18.5 | 8.5 | 6 | 4 | |||||||||
Bryce Greene | 18.0 | 2 | 4 | 3 | 4 | 2 | 3 | ||||||
Nathan Yeungling | 16.0 | 5 | 6 | 5 | |||||||||
Robbie Burge | 16.0 | 3 | 4.5 | 2.5 | 6 | ||||||||
Cornell Wilkinson | 14.0 | 4 | 3 | 3 | 2 | 2 | |||||||
Rick Garner | 10.5 | 10.5 | |||||||||||
Cole Martinez | 8.5 | 8.5 | |||||||||||
Jarrett Beasley | 8.5 | 3 | 5.5 | ||||||||||
Landon Fleming | 8.5 | 8.5 | |||||||||||
Stephen Laird | 8.5 | 8.5 | |||||||||||
Jonathan Sanders | 8.0 | 8 | |||||||||||
Brian Stewart | 7.5 | 2 | 2.5 | 3 | |||||||||
Dylan Winstead | 7.0 | 7 | |||||||||||
Justin Fible | 6.0 | 6 | |||||||||||
Nick Shaw | 5.5 | 5.5 | |||||||||||
Nick Reap | 5.0 | 5 | |||||||||||
Daniel Crawford | 4.0 | 4 | |||||||||||
Josh Bush | 3.5 | 3.5 | |||||||||||
Josiah Anderson | 3.0 | 3 | |||||||||||
Bruce Phimmasong | 2.0 | 2 | |||||||||||
Chris Melhado | 2.0 | 2 | |||||||||||
Joseph Mankoski | 2.0 | 2 | |||||||||||
Nathaniel Green | 2.0 | 2 |
Recreational
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson McKee | 102.0 | 5.5 | 15 | 11.5 | 5 | 10 | 5 | 6 | 12 | 8 | 10 | 14 | |
Mitch Baker | 86.5 | 10.5 | 16 | 14.5 | 4 | 4 | 5 | 5 | 2 | 2 | 4 | 6.5 | 13 |
Michael Farriss | 67.5 | 13.5 | 3 | 6 | 8 | 4 | 8.5 | 4 | 5 | 4 | 11.5 | ||
Curtis Barker | 46.0 | 15 | 10 | 10 | 11 | ||||||||
Steven Rust | 43.0 | 20 | 10 | 5 | 8 | ||||||||
Haynes Hutchins | 41.5 | 2 | 8.5 | 6.5 | 7 | 5.5 | 12 | ||||||
Brian Lyle | 40.0 | 10.5 | 9.5 | 6 | 5 | 9 | |||||||
Michael Hoover | 39.5 | 17 | 5 | 8.5 | 9 | ||||||||
Allen Roysden | 36.0 | 20 | 7 | 9 | |||||||||
Dwayne McKee | 36.0 | 7 | 3 | 3 | 6.5 | 2.5 | 5.5 | 3 | 5.5 | ||||
Justice Wenzliek | 33.5 | 17 | 10 | 6.5 | |||||||||
Shane Hoover | 32.5 | 10 | 17 | 3.5 | 2 | ||||||||
Lucian Baker | 31.5 | 18 | 13.5 | ||||||||||
Noah Filippo | 25.5 | 14.5 | 11 | ||||||||||
Luke Campbell | 20.0 | 20 | |||||||||||
Michael Lyons | 17.0 | 5.5 | 11.5 | ||||||||||
Micah Hull | 16.5 | 6.5 | 10 | ||||||||||
Cody Wommack | 15.5 | 10.5 | 5 | ||||||||||
Jonathan Green | 15.5 | 5.5 | 10 | ||||||||||
Airon Layton | 15.0 | 15 | |||||||||||
Nick Moran | 15.0 | 15 | |||||||||||
Charles Kidd | 14.5 | 14.5 | |||||||||||
Elijah Nix | 14.5 | 14.5 | |||||||||||
Austin Williams | 12.5 | 12.5 | |||||||||||
Josh Neal | 12.5 | 12.5 | |||||||||||
Carl Rand | 12.0 | 3.5 | 8.5 | ||||||||||
Blake Gregory | 11.5 | 9 | 2.5 | ||||||||||
Johnathan Wagner | 11.5 | 11.5 | |||||||||||
Ben Moore | 10.5 | 5 | 5.5 | ||||||||||
Levi Heath | 10.5 | 10.5 | |||||||||||
Shelby Alvarez | 9.5 | 9.5 | |||||||||||
Will Street | 9.5 | 2 | 7.5 | ||||||||||
Chris Myers | 8.0 | 8 | |||||||||||
Chris Hale | 7.5 | 7.5 | |||||||||||
Samuel Taylor | 7.0 | 7 | |||||||||||
Travis Sever | 7.0 | 7 | |||||||||||
Wyatt Kmock | 7.0 | 7 | |||||||||||
Ezra Kirk | 6.5 | 3 | 3.5 | ||||||||||
Tony Alvarez | 6.5 | 6.5 | |||||||||||
Bryan Hughes | 6.0 | 6 | |||||||||||
Dylan Winstead | 5.5 | 5.5 | |||||||||||
Jeff Youngs | 5.0 | 2 | 3 | ||||||||||
David Pullias | 4.0 | 4 | |||||||||||
Kyle Scarlett | 4.0 | 4 | |||||||||||
Chris Webber | 3.5 | 3.5 | |||||||||||
Ben Newhouse | 3.0 | 3 | |||||||||||
George Watson | 3.0 | 3 | |||||||||||
Jacob Bradbury | 3.0 | 3 | |||||||||||
Josiah Anderson | 3.0 | 3 | |||||||||||
Larry Blacksmith | 3.0 | 3 | |||||||||||
Brandon Cunningham | 2.0 | 2 | |||||||||||
Camden Crawford | 2.0 | 2 | |||||||||||
Josh Gibson | 2.0 | 2 | |||||||||||
Tim Emory | 2.0 | 2 |
Advanced Women
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candy Olerud | 26.0 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | ||
Deanne Miller | 24.0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |||
May Ward | 4.0 | 2 | 2 | ||||||||||
Maddie Paschke | 2.0 | 2 |
Junior Boys < 18
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Hoover | 5.0 | 3 | 2 | ||||||||||
Andrew Myers | 3.0 | 3 | |||||||||||
Gage Gregory | 2.0 | 2 | |||||||||||
Tyler Sallee | 2.0 | 2 |
Junior Boys < 15
Player Name | Total Points | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presley Rooker | 2.0 | 2 |