Pro Open
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
AV Franklin | 67.0 | | 13 | | | 9 | 8 | 8 | 2.5 | 6 | 5.5 | 6 | 9 |
Blake Stanley | 58.0 | | 12 | 6 | 9 | | 6 | 6.5 | 5 | | 4 | 5 | 4.5 |
Terry Marshall | 58.0 | | 9 | 4 | 12 | 3 | 7 | 9 | 7 | | 7 | | |
Justin McCain | 49.0 | | | 6 | 11 | 10 | | 6.5 | | 4.5 | | 8 | 3 |
Blake Waldron | 36.0 | | | 10 | 9 | 7 | | | 10 | | | | |
Evan Taylor | 35.5 | | 7.5 | 3 | 5 | 4.5 | | | 2.5 | 2 | | 3 | 8 |
Gary Martin | 31.0 | | | 9 | 4 | | | 11 | | | | | 7 |
Josh Katz | 29.5 | | 10.5 | | | 8 | | | 11 | | | | |
Jonathon Carter | 27.0 | | 6 | 6 | | 2 | | | | | | 7 | 6 |
Cody Taylor | 25.0 | | 15 | | | | | 10 | | | | | |
Tyler Allen | 23.0 | | | | | 6 | 4 | 4 | 9 | | | | |
Bubba James | 22.0 | | 4 | 2 | 9 | | | | 7 | | | | |
Matt DeLung | 21.0 | | 14 | | 7 | | | | | | | | |
Terreze Seiber | 18.5 | | 4 | | | 4.5 | | 4 | | 3 | 3 | | |
Bryan Sans | 18.0 | | | | 6 | | 5 | | 7 | | | | |
Josh Neal | 17.0 | | | | 2 | | 2.5 | | 4 | | | 4 | 4.5 |
Conner Wolfe | 16.0 | | 7.5 | | | | 2.5 | 4 | | | | 2 | |
Logan Bowers | 12.0 | | | | | | | 12 | | | | | |
Jacky Logan | 10.5 | | 10.5 | | | | | | | | | | |
Albert Kuban | 10.0 | | | | | | | | | 4.5 | 5.5 | | |
Mark Farrell | 8.0 | | | 8 | | | | | | | | | |
AlanFarmer | 6.0 | | 4 | | | | | 2 | | | | | |
James K. | 3.0 | | | | 3 | | | | | | | | |
Jake Elkin | 2.0 | | 2 | | | | | | | | | | |
Matt Setzer | 2.0 | | | | | | | | | | 2 | | |
Stephen Dyer | 2.0 | | | | | | | | | | | | 2 |
Pro Masters 40+
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Albert Kuban | 25.0 | | 3 | | 5.5 | 5 | 4.5 | 3 | 4 | | | | |
Rodney Goad | 20.0 | | | 3 | 7 | 3 | 3 | | | 2 | | | 2 |
Aaron Moore | 18.5 | | 4.5 | 2 | 2 | 6 | | 2 | 2 | | | | |
Jason Skipper | 10.5 | | | | | 3 | 4.5 | | 3 | | | | |
Jim Stuppy | 6.5 | | 4.5 | | | | 2 | | | | | | |
David Braud | 5.5 | | | | 5.5 | | | | | | | | |
Neil F. | 5.0 | | | | | | | | 5 | | | | |
Ron Howell | 4.0 | | | | 4 | | | | | | | | |
Jeff Jordan | 3.0 | | | | | 3 | | | | | | | |
Ricky Mayes | 3.0 | | | | 3 | | | | | | | | |
Jimmy Elkins | 2.0 | | 2 | | | | | | | | | | |
Pro Masters 50+
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Aaron Moore | 2.0 | | | | | | | | | | | | 2 |
Pro Women Open
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Alx Stewart | 32.0 | | | 4 | 3 | 5 | 2 | 4 | | | 4 | 5 | 5 |
Ashley Burge | 28.5 | | 3.5 | 3 | 2 | 3 | 4 | 3 | 2 | | 2.5 | 3 | 2.5 |
Carolan Halpin Carter | 19.5 | | 3.5 | 2 | | 4 | | 2 | | | | 4 | 4 |
Tara Cravens | 19.5 | | 2 | | | 2 | 3 | 5 | 3 | | | 2 | 2.5 |
Zoey Hooper | 2.5 | | | | | | | | | | 2.5 | | |
Advanced Masters 40+
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Michael Farriss | 32.5 | | 5 | 3 | 4 | 5 | | 2 | 2.5 | 3 | 3 | 2 | 3 |
Tony Miller | 32.5 | | 4 | 2 | 6 | 6 | | 3 | 2.5 | 2 | 2 | 3 | 2 |
Michael Bartley | 31.0 | | 6 | 5 | 5 | 3 | | | | 4 | | 4 | 4 |
Shane Glass | 16.0 | | | 4 | | | | 4 | 4 | | 4 | | |
Steven Barrett | 15.0 | | | | 8 | 7 | | | | | | | |
Mitch Baker | 9.5 | | 3 | | 2.5 | 4 | | | | | | | |
Michael Martin | 8.0 | | | | | 8 | | | | | | | |
Jason Daniels | 7.0 | | | | 7 | | | | | | | | |
Ben Samons | 4.5 | | | | 2.5 | 2 | | | | | | | |
Chris Conroy | 2.0 | | 2 | | | | | | | | | | |
Matt Setzer | 2.0 | | | | | | 2 | | | | | | |
Advanced Masters 50+
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Brian Lyle | 72.0 | | 8 | 8 | 5 | 5 | 3.5 | 6.5 | 7 | 7 | 6 | 9 | 7 |
Rodney Baxter | 71.0 | | 6 | 5 | 7 | 7 | 6 | 8.5 | 10 | 5.5 | 7.5 | 4 | 4.5 |
Brett Neal | 52.5 | | 9 | 6 | 4 | 6 | 3.5 | 8.5 | 2 | 4 | 5 | | 4.5 |
Thomas Laird | 52.5 | | 7 | | | | | 6.5 | 9 | 8 | 9 | 5 | 8 |
Randy Singleton | 43.0 | | 2 | 7 | 6 | 4 | 5 | 2 | 8 | | | 7 | 2 |
James White | 40.0 | | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 6 |
Alan Brown | 19.0 | | 3 | 2 | | | | | 5 | 5.5 | 3.5 | | |
Dwayne McKee | 19.0 | | 4 | | 2 | 2 | | 4 | | 2 | | 2 | 3 |
Jim Stuppy | 14.5 | | | | | | | | | | 7.5 | 7 | |
Dewayne McKee | 9.5 | | | 3 | | | | | 3 | | 3.5 | | |
Aaron Moore | 7.0 | | | | | | | | | | | 7 | |
Mike Moore | 6.0 | | | | | | | | 6 | | | | |
Randy Crowford | 3.0 | | | | | | | 3 | | | | | |
Advanced
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Alex King | 47.0 | | 7 | 7 | 3 | 6 | 3.5 | | 9 | 3 | 5.5 | 3 | |
Jackson McKee | 45.0 | | 8 | 9 | 4 | 3.5 | | 5 | | 4 | 7.5 | | 4 |
Michael Hoover | 33.0 | | | | | | 3.5 | 6 | 8 | 2 | | 8 | 5.5 |
Ben Garcia | 32.0 | | | | | | | 4 | 4.5 | 5 | 7.5 | 5.5 | 5.5 |
Cornell Wilkinson | 19.0 | | 5 | | | 2 | | 2 | 4.5 | | | 5.5 | |
Robbie Burge | 17.0 | | 6 | 5 | | | | | 3 | | 3 | | |
Austin Andrews | 15.0 | | | | | | 2 | 3 | 6 | | | 2 | 2 |
Brian Stewart | 15.0 | | | 6 | 2 | 5 | | | | | 2 | | |
Conner Wolfe | 8.0 | | | 8 | | | | | | | | | |
Chris Papoi | 7.0 | | | | | | | | | | | 7 | |
Jake Elkin | 7.0 | | | | | | | | 7 | | | | |
Tanner Wolfe | 7.0 | | | | | | | | | | | 4 | 3 |
Joey Mankoski | 6.5 | | 3 | 3.5 | | | | | | | | | |
Matt Hall | 5.5 | | | | | | | | | | 5.5 | | |
Alex Arroyo | 4.0 | | | | | | | | | | 4 | | |
Nathanial Greene | 4.0 | | 4 | | | | | | | | | | |
Josh Neal | 3.5 | | | 3.5 | | | | | | | | | |
Matthew Carmichael | 3.5 | | | | | 3.5 | | | | | | | |
Bryce Greene | 2.0 | | 2 | | | | | | | | | | |
Drew Harrison | 2.0 | | | | | | | | 2 | | | | |
John Holbert | 2.0 | | | 2 | | | | | | | | | |
Intermediate
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Zack Hooper | 48.0 | | 5.5 | 3.5 | 7 | 5 | 7.5 | 4 | 2.5 | 2 | 2 | 4 | 5 |
Ben Garcia | 30.5 | | 7.5 | 9 | 8 | | 6 | | | | | | |
Shane Hoover | 22.0 | | 4 | 5 | | 2 | | 2.5 | 2.5 | | | 2 | 4 |
Tanner Wolfe | 21.5 | | 2 | | | 3 | 4.5 | | 4 | 3 | 5 | | |
Austin Andrews | 20.5 | | 3 | 7.5 | 5 | 5 | | | | | | | |
Michael Hoover | 20.0 | | 5.5 | 7.5 | | 7 | | | | | | | |
Brian Stewart | 13.0 | | | | | | 2 | 5 | | | | 3 | 3 |
Matt Hall | 7.5 | | 7.5 | | | | | | | | | | |
Rece Dunlop | 7.5 | | | | | | 7.5 | | | | | | |
Robbie Burge | 6.5 | | | | | | 4.5 | | | | | | 2 |
Alex Alvarez | 6.0 | | | 6 | | | | | | | | | |
Brandon Teeters | 6.0 | | | | 6 | | | | | | | | |
Micah Hull | 5.0 | | | | | 5 | | | | | | | |
Dan Brummer | 4.0 | | | | 4 | | | | | | | | |
Tony Alvarez | 4.0 | | | | | | | | | | 4 | | |
Daniel Brunner | 3.5 | | | 3.5 | | | | | | | | | |
Chris Papoi | 3.0 | | | | | | 3 | | | | | | |
Devon Smith | 3.0 | | | | | | | | | | 3 | | |
nick Fotopoulos | 3.0 | | | | 3 | | | | | | | | |
Ramone Villanueva | 2.5 | | | | | | | 2.5 | | | | | |
Ben Samons | 2.0 | | | 2 | | | | | | | | | |
Chris Sals | 2.0 | | | | 2 | | | | | | | | |
Recreational
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Chase Williams | 40.5 | | 10 | 5 | 11 | 6.5 | | | 2 | 4 | 2 | | |
Devon Smith | 35.0 | | 11.5 | | 3 | 9 | 5 | 2 | | 2.5 | | 2 | |
Adrien Strickland | 27.5 | | 13.5 | 6 | | 8 | | | | | | | |
sonny Cox | 27.5 | | 6 | 4 | 4 | 3.5 | 4 | | 3 | | 3 | | |
Robert Halteman | 23.5 | | 8.5 | | 10 | 5 | | | | | | | |
Larry Blacksmith | 21.5 | | 13.5 | | 5 | | 3 | | | | | | |
Micah Hull | 18.0 | | 15 | | | | | | | | | | 3 |
Blake Gregory | 11.5 | | 11.5 | | | | | | | | | | |
Hunter Hall | 11.0 | | 4 | 3 | | 2 | 2 | | | | | | |
nick Fotopoulos | 10.5 | | 7 | | | 3.5 | | | | | | | |
Will Joyner | 9.5 | | | | 7 | | | | | 2.5 | | | |
John Hooper | 9.0 | | | | 9 | | | | | | | | |
Jonathan Wagner | 9.0 | | | | 7 | | | | | | | | 2 |
Michael Swaenepo | 8.5 | | 8.5 | | | | | | | | | | |
Will Street | 7.0 | | | | 7 | | | | | | | | |
Jeff Moody | 6.5 | | | | | 6.5 | | | | | | | |
Johnny Murr | 6.0 | | 2 | 2 | 2 | | | | | | | | |
Ethan Mortinsen | 4.0 | | 4 | | | | | | | | | | |
Pierson Riveria | 4.0 | | 4 | | | | | | | | | | |
Tanner Wolfe | 3.0 | | | | | | | 3 | | | | | |
Advanced Women
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Zoey Hooper | 8.0 | | | | | | 2 | | 2 | 2 | | | 2 |
Deanne Miller | 3.0 | | | | | | | | 3 | | | | |
Intermediate Women
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Zoey Hooper | 2.0 | | | | | | | | | | | 2 | |
Recreational Women
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Deanne Miller | 12.0 | | | 3 | 3 | 2 | | 2 | | | | 2 | |
Ariel Sammons | 4.0 | | | 2 | 2 | | | | | | | | |
Junior Boys < 15
PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Elijah Hoover | 8.0 | | | | | 2 | 2 | 2 | 2 | | | |