Pro
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
AV Franklin | 7.5 | 5 | 8.5 | 10 | 8.5 | 11 | | 11 | 11 | 9 | 6 | 9 | 96.5 |
GIL OLERUD | 1 | 7 | 11 | | 8.5 | 10 | 11 | | 9 | 11 | | 7 | 75.5 |
Logan Bowers | 10 | 11 | 7 | | | | | | 10 | | 10.5 | | 48.5 |
Phil Griggs | 1 | 3 | 6 | 9 | | 9 | | 4.5 | | | | | 32.5 |
SEAN D | | 4 | 10 | | | | | 9 | | | 8 | | 31 |
JESSE SOLOMON | 5.5 | | 5 | | | | | 10 | | 8 | | | 28.5 |
JOHNATHON CARTER | 2.5 | 6 | 4 | | | | | | | 6 | 5 | 5 | 28.5 |
JACKY LOGAN | 9 | | | | | | | | | | 7 | 10 | 26 |
Allen Hilton | 5.5 | | 8.5 | | | | | 8 | | | | | 22 |
CODY TAYLOR | | | | 11 | | | | | | | | 11 | 22 |
Donnie Wix | 1 | 8 | | | | | | | | | 10.5 | | 19.5 |
James Benton | | | | | 10 | | | | 4 | | | | 14 |
GARY MARTIN | 11 | | | | | | | | | | | | 11 |
Scott Mcnair | | | | | 11 | | | | | | | | 11 |
MATT DELUNG | | | | | | | | 6 | 5 | | | | 11 |
Tyler Allen | 2.5 | | | | | | | | | | | 8 | 10.5 |
BRET McCRARY | 1 | 9 | | | | | | | | | | | 10 |
BRYCE BRADEN | | 10 | | | | | | | | | | | 10 |
NATHAN LONG | 7.5 | | | | | | | | | | | | 7.5 |
Robert Bernander | | | | | | | | 7 | | | | | 7 |
JOSH DISHMAN | | | | | | | | 4.5 | | | | | 4.5 |
Marcus Rodgers | 4 | | | | | | | | | | | | 4 |
Luke Holtzapple | | | 3 | | | | | | | | | | 3 |
MIGUEL CASTRO | | 2 | | | | | | | | | | | 2 |
IAN CUSHMAN | 1 | | | | | | | | | | | | 1 |
Pro Masters
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
SHANE HONEYCUTT | 9.5 | 10.5 | 9 | 8.5 | 10 | 9.5 | | 11 | 10 | 11 | 7 | 5 | 101 |
AARON MOORE | 5 | 9 | 5 | 10 | 9 | 9.5 | 9.5 | 10 | 7 | 9 | 8.5 | 6 | 97.5 |
ED BURDE | 9.5 | 5.5 | 11 | 11 | 11 | 11 | 11 | | | 7 | 11 | 7.5 | 95.5 |
JIM STUPPY | 7 | 10.5 | 10 | 8.5 | | 8 | | | | 10 | 8.5 | 10 | 72.5 |
TONY BOWERS | 7 | 5.5 | 7.5 | | | | | | 11 | | 10 | 7.5 | 48.5 |
JIMMY ELKINS | | 7.5 | 7.5 | | | | | | 8 | | | 9 | 32 |
CRAIG BUCHANAN | 7 | | | | | | | | | | | 11 | 18 |
RODNEY GOAD | 11 | | | | | | | | | | | | 11 |
BOBBY WHITTINGHILL | 3.5 | 7.5 | | | | | | | | | | | 11 |
MIKE MOORE | 3.5 | | 4 | | | | | | | | | | 7.5 |
Jimmy Manlove | | | 6 | | | | | | | | | | 6 |
Advanced
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
JOSH DAVENPORT | 11 | 11 | 5 | 9 | 8 | 5 | 11 | 8.5 | 10 | 9.5 | 8 | 11 | 107 |
MICHAEL BARKER | 9 | 8.5 | 11 | 3.5 | 1 | 7 | 9 | 10 | 8.5 | 9.5 | 9.5 | 10 | 96.5 |
CAMERON HONEYCUTT | 9 | 8.5 | 6.5 | 5.5 | 6 | 3.5 | | 8.5 | 7 | 8 | 11 | | 73.5 |
ALAN WARD | 7 | | | | 11 | 3.5 | 6.5 | 4 | 11 | 11 | 9.5 | 7.5 | 71 |
Kenneth Hooper | | | 9.5 | 5.5 | 6 | 7 | | 6 | 5.5 | 5 | | 9 | 53.5 |
Shawn Cates | | | 1 | | 9.5 | 7 | | 11 | 8.5 | 6 | | | 43 |
Christian Hortert | 8 | | 9.5 | 10.5 | | 11 | | | | | | | 39 |
NATE HUTE | 1 | | 1 | 1 | 3.5 | 10 | | 4 | | 7 | 4 | 7.5 | 39 |
NATHAN GUNNOE | 1 | 7 | 8 | 8 | | | 8 | | | | 5 | | 37 |
DANIEL DORITY | 9 | 1 | | 7 | 6 | 6 | | | | | | | 29 |
JOSH WILLOUGHBY | | 5.5 | 2.5 | 10.5 | | | | 4 | | | | | 22.5 |
CHIP WATSON | | 1 | | | 3.5 | 2 | 10 | | | | | | 16.5 |
ANDY LITWINSKI | | 4 | 1 | 1 | 9.5 | | | | | | | | 15.5 |
BLAKE STANLEY | | | | | | | | 7 | 8 | | | | 15 |
CHRIS VANCE | | | | | 2 | | 6.5 | | | 4 | | | 12.5 |
CHRIS MAIDEN | 5.5 | 5.5 | 1 | | | | | | | | | | 12 |
MATT HALL | 1 | 1 | 2.5 | 3.5 | 1 | | | 2 | | | | | 11 |
TERRY MARSHALL | | 2.5 | | | | | | 3 | 5.5 | | | | 11 |
JESSE SOLOMON | | 10 | | | | | | | | | | | 10 |
DAVID NELSON | 1 | 2.5 | 2.5 | 2 | | | | | | | | | 8 |
JAY POOLE | | 1 | 6.5 | | | | | | | | | | 7.5 |
AUSTIN MEADOR | 5.5 | | | | | | | | | | | | 5.5 |
LUKE DAVENPORT | | | | | 5 | | | | | | | | 5 |
JOSH MAJOR | 3.5 | | | | | | | | | | | | 3.5 |
ALAN POSEY | 3.5 | | | | | | | | | | | | 3.5 |
Eric Gensimore | | | 2.5 | | | | | | | | | | 2.5 |
RICK CRABTREE | 2 | | | | | | | | | | | | 2 |
DOUG JONES | 1 | | | | | | | | | | | | 1 |
ANDREW MALEY | 1 | | | | | | | | | | | | 1 |
ZILLON RUSSELL | 1 | | | | | | | | | | | | 1 |
Ben TrAUGber | | | 1 | | | | | | | | | | 1 |
Jimmy McGeorge | | | 1 | | | | | | | | | | 1 |
Advanced Masters
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
JOE OUELLETTE | 10 | 10 | | | 11 | 8 | 10 | 7 | 10.5 | 11 | 11 | 10 | 98.5 |
Mike Osborn | | | 11 | 10 | 8 | 11 | 11 | 6 | 10.5 | 7.5 | 7 | 11 | 93 |
FRANKIE BEECH | 3.5 | 9 | 8.5 | 8 | 9.5 | 10 | 8 | 7 | 8 | 4 | | 9 | 84.5 |
JAMES WHITE | 5.5 | 7.5 | 8.5 | 7 | 4 | 6.5 | 5.5 | 5 | 6 | 10 | 4.5 | 3 | 73 |
CURTIS SHRIVER | | | | | 9.5 | 9 | | 9 | | 5 | 9.5 | 8 | 50 |
GREG GLYNN | | | | 11 | 7 | | 9 | 7 | 9 | | | | 43 |
DAVID VANDEVER | 1 | 6 | | | | 3 | 5.5 | 4 | 7 | 3 | 8 | 4 | 41.5 |
CARL BAUER | 5.5 | 11 | | | 5 | | | | | | 6 | 5 | 32.5 |
BRETT NEAL | 7 | | 10 | | | | | | | 9 | | 6 | 32 |
DUNCAN BARE | | 7.5 | | 3.5 | | | | | | | 9.5 | 7 | 27.5 |
RICK WESLEY | 2 | | 6.5 | 5.5 | | 5 | 7 | | | | | | 26 |
CHRIS NEITZKE | 11 | | 3 | 5.5 | | | | | | | | | 19.5 |
JACK CARTER | 1 | 5 | 4.5 | | | | | | | 7.5 | | | 18 |
JAMES MANLOVE | 9 | | | | 6 | | | | | | | | 15 |
Mike Morin | | | 6.5 | 3.5 | | 4 | | | | | | | 14 |
JASON SOULES | | | | | | | | 11 | | | | | 11 |
JIMMY AMBROSE | | | | | | | | 10 | | | | | 10 |
ROBERT YOUNG | | | | 9 | | | | | | | | | 9 |
TIN BISHOP | 8 | | | | | | | | | | | | 8 |
JEFF DURAND | | | | | | 6.5 | | | | | | | 6.5 |
ROB COLLIER | 1 | | 4.5 | | | | | | | | | | 5.5 |
KYLE WACHNER | 3.5 | | | | | | | | | | | | 3.5 |
Women
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
CANDY OLERUD | 11 | 9 | 9.5 | 9 | | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 107.5 |
TARA CRAVENS | | 11 | 11 | 11 | | | 11 | 11 | 11 | 11 | | | 77 |
ANGIE HONEYCUTT | 10 | 8 | 9.5 | 10 | | 11 | | | 9 | | | | 57.5 |
Bre Ruiz | | | 8 | | | | 10 | 10 | | | | | 28 |
CINDY BARE | | 10 | | | | | | | | | 11 | | 21 |
Youth
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
BEN MOORE | 10 | 11 | 11 | 9.5 | | 9 | 10 | 11 | 11 | 11 | 11 | | 104.5 |
MICHAEL HOOVER | 9 | 9.5 | 5 | 5 | 11 | 8 | | 8 | | 8 | 10 | 9.5 | 83 |
John Hooper | | | 10 | 7 | | 10 | 9 | 9 | 10 | 9 | | 8 | 72 |
Evan Gensimore | | | 5 | | | 10 | 11 | 10 | 9 | 10 | | 11 | 66 |
DALE BAUER | 11 | 6 | | 4 | 10 | | | | | | 9 | 9.5 | 49.5 |
SHANNA HONEYCUTT | 11 | 8 | 7.5 | 6 | | 7 | | | | | | | 39.5 |
NOAH OLSEN | | 7 | 9 | 11 | | | | | | | | | 27 |
DOMINIC SPANNO | 8 | 9.5 | 4 | | | | | | | | | | 21.5 |
SKYLER RICHTER | | 5 | 5 | | | | | | | | | | 10 |
ASHTON BARRETT | | | | | | 10 | | | | | | | 10 |
CAMERON COBBLE | | | | 9.5 | | | | | | | | | 9.5 |
BRAYDEN WOODRUFF | | | | 8 | | | | | | | | | 8 |
Brandon Campbell | | | 7.5 | | | | | | | | | | 7.5 |
AUTUMN HONEYCUTT | | | | | | 6 | | | | | | | 6 |
JACKSON BARRETT | | | | | | 1 | | | | | | | 1 |
Intermediate
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
FRANKIE BENNETT | 10 | 9 | 9 | 6 | 11 | 10 | 9.5 | 11 | 11 | 11 | | | 97.5 |
ALAN RICHTER | 6 | 11 | 11 | 11 | 8.5 | 8.5 | 11 | 10 | 8 | 6 | | | 91 |
JOSH OLSEN | 11 | 6 | 3 | 8.5 | 7 | 8.5 | 5.5 | 6 | | 3.5 | | | 59 |
SHANE HOOVER | 11 | 6 | 6.5 | 10 | 10 | 7 | | | | | | | 50.5 |
NICK REAP | 5 | | | 2 | | | 9.5 | | 9 | | 11 | 11 | 47.5 |
CHRIS MOSCATO | 2 | 4 | 3 | 1 | 5 | 4 | 5.5 | 3 | 7 | 3.5 | | 9 | 47 |
ZACH SMITH | | 8 | 3 | 8.5 | | | | 7.5 | | 7 | | | 34 |
CURTIS VANDEVER | 3 | 6 | 5 | 5 | | 5 | 7 | | | | | | 31 |
ANDY MARSHALL | | 2.5 | | 6 | | 6 | 8 | 5 | | | | | 27.5 |
JOHN ACKERMAN | 8.5 | | | 6 | 8.5 | | | | | | | | 23 |
JUSTIN MERLO | | 10 | 8 | | | | | | | 2 | | | 20 |
ADAM BAUER | 8 | | | | | 11 | | | | | | | 19 |
DAVID NELSON | | | | | | | | 4 | | 9 | | | 13 |
Mat Alan | | | 10 | | | | | | | | | | 10 |
JOSHUA PACK | | 6.5 | | 3.5 | | | | | | | | | 10 |
TRIPP MITCHELL | | | | | | | | 9 | | | | | 9 |
BRANDON ENSLEY | 8 | | | | | | | | | | | | 8 |
KYLE WILLIAMS | | | | | | | | 7.5 | | | | | 7.5 |
Phillip Smithson | | | 6.5 | | | | | | | | | | 6.5 |
BLAKE STANLEY | | 2.5 | | 3.5 | | | | | | | | | 6 |
Caleb Rogers | | | | | 6 | | | | | | | | 6 |
CHRIS VANCE | 5 | | | | | | | | | | | | 5 |
Mark Bowling | | | | | 4 | | | | | | | | 4 |
CALEB ANDERSON | | | | 1 | | | | | | | | | 1 |
Recreational
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
ROBERT YOUNG | 7 | 11 | 4 | 11 | 7 | 6.5 | 10.5 | 11 | | | 11 | 9 | 88 |
BRYAN SANS | 5 | 9.5 | 9 | 8.5 | 9 | 9 | | | | | 9.5 | 11 | 70.5 |
ADAM CROMER | 10 | 4.5 | 5 | 6 | 11 | 6.5 | 9 | 10 | 8 | | | | 70 |
ANDY OLSEN | 6 | 8 | 11 | 7 | 6 | 4 | | | | 7 | | | 49 |
SHANE HOOVER | | | | | | | | 9 | 10 | 10 | 3 | 10 | 42 |
JUSTIN MARTINEAU | 8.5 | | 6.5 | | 8 | 8 | | | | | 8 | | 39 |
JOSH PACK | | | | | | 5 | 10.5 | | | 8 | 7 | | 30.5 |
ROBERT RHODES | 4 | | 6.5 | 4 | 5 | | | | | | | 7.5 | 27 |
EMANUEL RUIZ | 4 | 6.5 | 3 | 5 | | 1.5 | | | | | | | 20 |
TANNER STUPPY | | | | | | 11 | | | | | | | 11 |
Matt Davenport | | | 10 | | | | | | | | | | 10 |
PHILLIP SMITHSON | | | | 10 | | | | | | | | | 10 |
Adam Bauer | | | | | 10 | | | | | | | | 10 |
STEVE BARRETT | | | | | | 10 | | | | | | | 10 |
AUSTIN RODGERS | | 9.5 | | | | | | | | | | | 9.5 |
MITCHELL ISHMAEL | 1 | 4.5 | | | | 3 | | | | | | | 8.5 |
MARCUS ALLEN | | | | 8.5 | | | | | | | | | 8.5 |
Steven Davy | | | 8 | | | | | | | | | | 8 |
PAUL REGIER | 4 | | | | 4 | | | | | | | | 8 |
NATE S. | | | | | | | | 7.5 | | | | | 7.5 |
PHILLIP C. | | | | | | | | 7.5 | | | | | 7.5 |
ROBBIE SEIFFERT | | 3 | 2 | | | | | | | | | | 5 |
CHAD SOEDER | | | | | 3 | 1.5 | | | | | | | 4.5 |