Pro
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
AV | 4.5 | 9 | 10 | 9.5 | 10 | | 9 | 9 | 10.5 | 7.5 | 7 | | 86 |
LOGAN BOWERS | 9.5 | 10 | | 11 | | | 10 | 11 | 9 | 11 | | | 71.5 |
GIL OLERUD | 8 | 8 | | 7 | | 10.5 | 11 | | 7 | | 2.5 | | 54 |
MICHAEL BARKER | 7 | | 9 | 6 | | | | 10 | 5 | 7.5 | 6 | | 50.5 |
TERRY MARHALL | | | | 9.5 | | | | 6.5 | 6 | 6 | 5 | | 33 |
MATT DELUNG | | | | | 11 | | | | | 9 | 11 | | 31 |
SEAN DAUGTRY | 9.5 | | 11 | 8 | | | | | | | | | 28.5 |
JACKIE LOGAN | | 11 | | | | | | | | | 9.5 | | 20.5 |
JAMES BENTON | | | | | | 9 | | 8 | | 1 | | | 18 |
MARUS ALLEN | | | | | | 8 | 8 | | | | | | 16 |
JESSE SOLOMON | 6.5 | | | | | | | | | | 9.5 | | 16 |
JONATHAN DAVIS | 6.5 | | | 5 | | | | | | | | | 11.5 |
CODY TAYLOR | 11 | | | | | | | | | | | | 11 |
JD | | | | | | 10.5 | | | | | | | 10.5 |
NATE HUTE | 2 | 5 | | | | | | | | | 2.5 | | 9.5 |
PHIL GRIGGS | | | 8 | | | | | | | | | | 8 |
SCOTT MCNAIR | | 7 | | | | | | | | | | | 7 |
CAM HONEYCUTT | | | 7 | | | | | | | | | | 7 |
SEAN DOMINGUE | | | 6 | | | | | | | | | | 6 |
JAY POOLE | | 6 | | | | | | | | | | | 6 |
Pro Masters
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
JOE O | 11 | 9.5 | 10.5 | 8 | 11 | 7 | 11 | 8.5 | 10 | 10 | 11 | | 107.5 |
ED BURDE | 7.5 | 6 | | 10 | 10 | 11 | 7.5 | 7 | 9 | | | | 68 |
JEFF JORDAN | 6 | 8 | 10.5 | | | | 6 | 11 | | 9 | | | 50.5 |
STUPPY | 5 | 11 | | | | 9 | 10 | | 11 | | | | 46 |
TONY BOWERS | 9.5 | 7 | | 11 | | | 7.5 | 8.5 | | | | | 43.5 |
QTIP | 7.5 | | | 9 | 9 | | | 10 | | 8 | | | 43.5 |
AARON MOORE | 9.5 | | | | | 10 | 9 | | | | | | 28.5 |
JIMMY E. | | | | | | 8 | | | | | | | 8 |
Pro Women
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
TARA CRAVENS | 11 | 11 | 11 | 11 | | | 10 | 11 | | 11 | 11 | | 87 |
RENA JOHNSON | | | 10 | | | | 11 | | | | 10 | | 31 |
Advanced
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
BLAKE STANLEY | 7 | 9 | 10 | | 10 | 10 | 8.5 | 10 | 11 | 10.5 | 11 | | 97 |
ALAN WARD | 7 | 10.5 | 6 | 8 | 11 | 7 | 10 | 4 | 7 | 9 | 9 | | 88.5 |
NICK REAP | | 7 | 9 | 10 | | 9 | 8.5 | 6.5 | 9 | 10.5 | | | 69.5 |
CHRIS VANCE | 6 | | 7.5 | 9 | 7 | 5 | | 8.5 | 8 | 8 | | | 59 |
TREVOR SCOTT | 1.5 | 8 | 7.5 | 11 | | 8 | | | | | | | 36 |
STEVE MACNEILL | | | | | | | 11 | 11 | 10.5 | | | | 32.5 |
KENNETH HOOPER | 10.5 | 10.5 | | | | 11 | | | | | | | 32 |
DAVID NELSON | 4 | | | | 8 | | | | | | 10 | | 22 |
MARUS ALLEN | | | | | | | | 5 | 10 | | | | 15 |
ALAN RICTER | | | | | | 6 | | | 8 | | | | 14 |
JUSTIN FIBLE | | | | | 9 | 4 | | | | | | | 13 |
KALEB FRAZIER | | | 11 | | | | | | | | | | 11 |
JOSH KATS | 10.5 | | | | | | | | | | | | 10.5 |
BEN TRAUGBER | 5 | | | | | | | | | | | | 5 |
Advanced Masters
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
GREG GLYNN | 10 | 10 | 9 | 11 | | 11 | | 11 | 11 | | 11 | | 84 |
CARL BAUER | 7 | 11 | 10.5 | 10 | | 9 | 10.5 | | | | | | 58 |
MIKE OSBORN | 11 | 8.5 | | | | 10 | | | | | | | 29.5 |
FRANKIE BEECH | 9 | 8.5 | 10.5 | | | | | | | | | | 28 |
DUNKIN B. | | | | | | 8 | | | | | 9 | | 17 |
KRIS WILLEY | 5.5 | | | | | | | | | | | | 5.5 |
FREDDY SHUSTER | 5.5 | | | | | | | | | | | | 5.5 |
Advanced Gran Masters
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
JAMES WHITE | 3.5 | 10 | 6 | 9 | 9 | 10 | 8 | 9 | 9 | 10 | 9 | | 92.5 |
DAVID VANDEVER | 1 | 11 | 8 | 10 | 10 | 11 | 11 | 10 | 10.5 | | 10 | | 92.5 |
SCOTTY V | 3.5 | | 9 | | 11 | | | 11 | 10.5 | 11 | 11 | | 67 |
MIKE MORIN | 1 | 8 | 7 | 8 | 8 | | 7 | 8 | | 9 | 8 | | 64 |
CURTIS SHRIVER | 8 | 9 | 11 | 11 | | | 9 | | | | | | 48 |
DANNY PACE | | | 10 | | | | 10 | | | | | | 20 |
Women
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
CANDY OLERUD | 10 | 9 | 9 | 10 | | 10.5 | 11 | 11 | | 11 | 10 | | 91.5 |
CINDY LAYHEW | 9 | 10 | | | | 10.5 | | | | 10 | 11 | | 50.5 |
ANGIE HALL | 7 | | | | | | | | | | 9 | | 16 |
BRE | | | | | | 9 | | | | | | | 9 |
CHRISTA GILLEY | 8 | | | | | | | | | | | | 8 |
TAYLOR HASTINGS | | | | | | 8 | | | | | | | 8 |
Youth
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
MICHAEL HOOVER | | 9 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | | 106 |
DALE BAUER | 9 | 8 | 10 | 10 | | 8 | 10 | | | | | | 55 |
EVAN G. | 11 | 10.5 | | | | 11 | | 8 | | | | | 40.5 |
JOHN HOOPER | 10 | 10.5 | | | | 10 | | | | | | | 30.5 |
ELIJAH HOOVER | 7.5 | | | | | | 9 | | | 10 | | | 26.5 |
GABREL SANS | 7.5 | | | | | | | | | | | | 7.5 |
JJ BARRETT | | | | | | 7 | | | | | | | 7 |
DESTIN SHUSTER | 6 | | | | | | | | | | | | 6 |
Intermediate
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
TOBY GADDIS | 5.5 | 10 | 7 | 9.5 | 8 | 10 | 9 | 10 | | 10 | 10 | | 89 |
CHRIS MOSCATO | 1 | 9 | 6 | 4 | 6 | 9 | 8 | 9 | 9 | 9 | 9 | | 79 |
STEVE BARRETT | 8.5 | | 11 | | | | | 11 | 11 | | | | 41.5 |
BRYAN SANS | 8.5 | | | | 9.5 | | | | | 11 | 11 | | 40 |
BEN YOUNG | | | 9 | 8 | 9.5 | | 11 | | | | | | 37.5 |
JOSH PACK | 10.5 | | 8 | | | 11 | | | | | | | 29.5 |
JOSH OLSON | 10.5 | 11 | | | | | | | | | | | 21.5 |
JUSTIN MERLO | 3 | | | | | | 10 | | | | | | 13 |
ROBERT YOUNG | 5.5 | | | 7 | | | | | | | | | 12.5 |
JUSTIN FIBLE | | | | 11 | | | | | | | | | 11 |
MARUS ALLEN | | | | | 11 | | | | | | | | 11 |
BLAKE WALDRON | | | 10 | | | | | | | | | | 10 |
WES MARINEZ | | | | 9.5 | | | | | | | | | 9.5 |
CURTIS VANDEVER | | | | 3 | 6 | | | | | | | | 9 |
NICK REAP | 7 | | | | | | | | | | | | 7 |
JOHN ACKERMAN | 1.5 | | | 5 | | | | | | | | | 6.5 |
ZACK BOWLANGER | | | | 6 | | | | | | | | | 6 |
Recreational
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
SHANE HOOVER | 3 | 10 | 10 | 8.5 | 10.5 | 7 | 10 | 9.5 | 10 | 9.5 | 8 | | 96 |
BRANDON TATE | 8.5 | 7 | 11 | 10 | 10.5 | 8 | 8.5 | 6.5 | 7 | 11 | | | 88 |
ALEX WELCOME | | | | | 8 | 3 | 5 | | 6 | 8 | 10.5 | | 40.5 |
JASON SKIPPER | | | | | 9 | 9.5 | 11 | 2.5 | 8 | | | | 40 |
RICHARD FLATT | | | 9 | | | 4 | 6.5 | | | 9.5 | | | 29 |
JOSEPH MCCORMICK | | | | | | 11 | 8.5 | 6.5 | | | | | 26 |
DANIEL LAYHEW | 5 | 8 | | | | | | | | | 10.5 | | 23.5 |
CODY KIDD | | | | | | | | 4 | 10 | | 9 | | 23 |
COLIN WHITE | | | | | 7 | | 4 | 2.5 | 8.5 | | | | 22 |
SETH CLARIDY | | | | | | | | 9.5 | 10 | | | | 19.5 |
RICK RUIZ | | | | | | 9.5 | | | 8.5 | | | | 18 |
CAVIN BEDFORD | 8.5 | 5 | | | | 2 | | | | | | | 15.5 |
BEN MOORE | 11 | | | | | | | | | | | | 11 |
TOM SPURLOCK | | 11 | | | | | | | | | | | 11 |
ADAM CROMER | | | | 11 | | | | | | | | | 11 |
MICKEY GILLEY | 10 | | | | | | | | | | | | 10 |
SHAWN HOOPER | 4 | 6 | | | | | | | | | | | 10 |
BEN ROOP | | 9 | | | | | | | | | | | 9 |
MICHAEL HALEY | | | | 8.5 | | | | | | | | | 8.5 |
JAY PATTON | | | 8 | | | | | | | | | | 8 |
ANDY OLSEN | 7 | | | | | | | | | | | | 7 |
ROBERT RHODES | | | | 7 | | | | | | | | | 7 |
DANIEL MILLER | | | | | | 6 | | 1 | | | | | 7 |
DESMOND TAYLOR | | | | | | | 6.5 | | | | | | 6.5 |
NOAH OLSEN | 6 | | | | | | | | | | | | 6 |
TYLER PANKY | | | | 6 | | | | | | | | | 6 |
MICHAEL BARE | | | | | | 5 | | | | | | | 5 |