Pro Open
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| AV Franklin | 71.0 | 7.5 | | 8 | 4 | 10.5 | 11 | | 11 | 8 | 11 | | |
| Logan Bowers | 41.5 | 10 | | 10.5 | 10 | | | | | 11 | | | |
| Gil Olerud | 35.0 | | | 10.5 | 7.5 | | | 10 | | | 7 | | |
| Bryan Sans | 31.0 | | | | | | | 11 | 10 | 10 | | | |
| Blake Waldron | 27.0 | 10 | | 8 | 9 | | | | | | | | |
| Terry Marshall | 22.5 | 10 | | 4.5 | | | | 8 | | | | | |
| Jesse Solomon | 21.5 | 7.5 | | 8 | 6 | | | | | | | | |
| Josh Katz | 19.5 | | | | | 10.5 | | 9 | | | | | |
| Zack Boulanger | 18.5 | | | | | | | | | 9 | 9.5 | | |
| Blake Stanley | 17.0 | | 11 | 6 | | | | | | | | | |
| Cam Honeycutt | 11.0 | | | | 3 | | | | | | 8 | | |
| Jake Goodman | 11.0 | | | | 11 | | | | | | | | |
| Jonathon Carter | 9.5 | | | | | | | | | | 9.5 | | |
| Collin White | 9.0 | | | | | | | | 9 | | | | |
| Dylan Young | 9.0 | | | | | 9 | | | | | | | |
| Matt DeLung | 9.0 | 6 | | 3 | | | | | | | | | |
| Robert Bernander | 7.5 | | | | 7.5 | | | | | | | | |
| David Wiley Nelson | 7.0 | | | | | | | | | 7 | | | |
| Jeremy Johnson | 5.0 | | | | 5 | | | | | | | | |
| Justin McCain | 5.0 | 5 | | | | | | | | | | | |
| Steven MacNeill | 4.5 | | | 4.5 | | | | | | | | | |
| Nate Dogg | 4.0 | 4 | | | | | | | | | | | |
| Nathan Hute | 2.0 | | | | 2 | | | | | | | | |
| Alan Richter | 1.0 | | | | 1 | | | | | | | | |
Pro Masters 40+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Jason Skipper | 77.0 | 7 | | 11 | 10 | | 11 | 10 | 9 | 9 | 10 | | |
| Ed Burde | 62.5 | 10 | | 10 | | 11 | | 11 | 10.5 | 10 | | | |
| Andy Litwinski | 35.0 | | | | 9 | | | | 10.5 | 8 | 7.5 | | |
| Jeff Casalina | 22.0 | | | | | | | | | 11 | 11 | | |
| Jim Stuppy | 21.0 | 11 | | | | 10 | | | | | | | |
| Aaron Moore | 20.0 | 9 | | | 11 | | | | | | | | |
| Bethel Barrett | 9.0 | | | | | | | | | | 9 | | |
| Dave C Chick | 8.0 | 8 | | | | | | | | | | | |
| Curtis Shriver | 7.5 | | | | | | | | | | 7.5 | | |
| James White | 6.0 | | | | | | | | | | 6 | | |
Pro Women Open
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Tara Cravens | 33.0 | 11 | | 11 | | | | | 11 | | | | |
| Cindy Bare | 11.0 | | 11 | | | | | | | | | | |
Advanced Masters 40+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Scott Vandervort | 11.0 | 11 | | | | | | | | | | | |
Advanced Masters 50+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| James White | 84.5 | 10 | 11 | 8 | 11 | 9 | 9 | 8 | 10 | 8.5 | | | |
| Curtis Shriver | 65.0 | 11 | | 11 | | 11 | 11 | 11 | | 10 | | | |
| Bethel Barrett | 41.0 | | | 10 | | | 10 | 10 | | 11 | | | |
| Mike Morin | 26.5 | | | | | 10 | 8 | | | 8.5 | | | |
| Scott Vandervort | 18.0 | | | 9 | | | | 9 | | | | | |
| Jeff Jansky | 11.0 | | | | | | | | 11 | | | | |
Advanced
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Bryan Sans | 62.0 | 10 | | 11 | 8 | 11 | 11 | | | | 11 | | |
| David Wiley Nelson | 48.5 | 9 | | 10 | 9.5 | | 10 | | | | 10 | | |
| Charlie Mathews | 11.0 | | | | 11 | | | | | | | | |
| Le Tate | 11.0 | | | | | | | | | 11 | | | |
| Steven Barrett | 11.0 | 11 | | | | | | | | | | | |
| Terreze Seiber | 10.0 | | | | | 10 | | | | | | | |
| Josh Olsen | 9.5 | | | | 9.5 | | | | | | | | |
| Michael Donofrio | 7.0 | | | | 7 | | | | | | | | |
| J.B. | 6.0 | | | | 6 | | | | | | | | |
Intermediate
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Stephen Dyer | 59.0 | 9 | 9 | 10 | 10 | | | | | 11 | 10 | | |
| Alex King | 48.0 | 4 | | 11 | 11 | | | 11 | | | 11 | | |
| Zach Smith | 31.0 | 11 | 10 | | | | 10 | | | | | | |
| Justin Merlo | 22.0 | | 11 | | | | 11 | | | | | | |
| Alan Corrigan | 9.0 | 9 | | | | | | | | | | | |
| Antonio Logue | 9.0 | | | 9 | | | | | | | | | |
| Nick Reap | 9.0 | 9 | | | | | | | | | | | |
| Paul Moulder | 9.0 | | | | | | 9 | | | | | | |
| Terreze Seiber | 8.0 | | | | | | 8 | | | | | | |
| Wayne Caparas | 8.0 | | 8 | | | | | | | | | | |
| Matthew Doutt | 6.0 | 6 | | | | | | | | | | | |
| Shane Hoover | 6.0 | 6 | | | | | | | | | | | |
| Tim Shaffer | 6.0 | 6 | | | | | | | | | | | |
Recreational
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Phillip Krepp | 86.0 | 5 | 10 | 6.5 | 10 | 11 | 10 | 5.5 | 7.5 | 10.5 | 10 | | |
| Randy Singleton | 80.0 | | 7 | 6.5 | 10 | 10 | 11 | 8 | 7.5 | 9 | 11 | | |
| Cody Kidd | 59.5 | 10 | | 11 | | | | 10 | 10 | 10.5 | 8 | | |
| Jonathon Holbert | 40.5 | | | | | | 9 | 5.5 | 9 | 8 | 9 | | |
| Alan Corrigan | 29.0 | | 11 | 8 | 10 | | | | | | | | |
| Justin Mortinsen | 24.0 | 4 | 7 | 5 | 8 | | | | | | | | |
| Drake Abernathy | 21.0 | 11 | | 10 | | | | | | | | | |
| Collin White | 20.0 | | | 9 | | | | 11 | | | | | |
| Tanner Harp | 15.0 | 8 | 7 | | | | | | | | | | |
| Terreze Seiber | 13.0 | | | | | | | 7 | 6 | | | | |
| Andrew Tienter | 11.0 | | | | | | | | 11 | | | | |
| Dalton Wetzel | 9.0 | 9 | | | | | | | | | | | |
| Seth Claridy | 9.0 | | | | | | | 9 | | | | | |
| Todd Watson | 9.0 | | 9 | | | | | | | | | | |
| Miles Haynes | 7.0 | 7 | | | | | | | | | | | |
| Ben Moore | 6.0 | 6 | | | | | | | | | | | |
Advanced Women
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Angie Hall | 66.0 | 11 | | 11 | 11 | 11 | 11 | | | 11 | | | |
| Candy Olerud | 31.0 | 10 | 11 | 10 | | | | | | | | | |
Junior Boys < 18
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |