Pro Open
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Josh Katz | 71.0 | 4 | 8 | 10 | 7 | 10 | 8 | 7 | | 9 | | | 8 |
| AV Franklin | 67.0 | 11 | 9 | | 9 | 9 | 9 | | | | | 10 | 10 |
| Gil Olerud | 66.0 | 2 | 4 | 9 | 11 | | 11 | | 10 | 10 | | | 9 |
| Terry Marshall | 51.0 | 9 | 7 | | 4 | 11 | | | 9 | 11 | | | |
| Michael Barker | 38.0 | 10 | 10 | | 7 | | | 11 | | | | | |
| Collin White | 37.0 | 5.5 | | 7.5 | 10 | | 7 | | | | | | 7 |
| Stephen Dyer | 31.5 | 0.5 | 1 | 4 | 5 | 7 | 6 | 8 | | | | | |
| Matt DeLung | 24.5 | 7.5 | | | 7 | | 10 | | | | | | |
| Cam Honeycutt | 21.5 | 5.5 | 5 | | | | | | | | | 11 | |
| Jesse Solomon | 18.0 | | | | | 8 | | 10 | | | | | |
| Tyler Allen | 14.0 | | 6 | | | | | | | 8 | | | |
| Jonathon Carter | 12.0 | 3 | 3 | 6 | | | | | | | | | |
| Allen Hilton | 11.0 | | | 11 | | | | | | | | | |
| Justin McCain | 11.0 | | | | | | | | | | | | 11 |
| Logan Bowers | 11.0 | | 11 | | | | | | | | | | |
| Phil Griggs | 11.0 | | | | | | | | | | 11 | | |
| Ron Howell | 11.0 | | | | | | | | 11 | | | | |
| Aaron Moore | 9.0 | | | | | | | 9 | | | | | |
| Josh Bush | 8.5 | 0.5 | | 5 | 3 | | | | | | | | |
| Fisher Holland | 7.5 | 7.5 | | | | | | | | | | | |
| John Burlingame | 7.5 | | | 7.5 | | | | | | | | | |
| Chris Hamby | 6.5 | | | | | | | | | 6.5 | | | |
| Randy Singleton | 6.5 | | | | | | | | | 6.5 | | | |
| Seth Claridy | 2.0 | | 2 | | | | | | | | | | |
Pro Masters 40+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Jeff Casalina | 86.5 | 10 | 11 | 11 | 11 | | 11 | | | 11 | | 11 | 10.5 |
| Jason Skipper | 66.5 | 8.5 | 9.5 | 10 | 9 | | 10 | | | 9 | | | 10.5 |
| Jim Stuppy | 29.5 | 11 | 9.5 | | | | 9 | | | | | | |
| Aaron Moore | 18.0 | | | | 10 | | 8 | | | | | | |
| Dave C Chick | 15.5 | 8.5 | | | | | 7 | | | | | | |
| Phil Griggs | 10.0 | | | | | | | | | 10 | | | |
| Randy Singleton | 8.0 | | 8 | | | | | | | | | | |
Pro Women Open
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Tara Cravens | 98.0 | 11 | 11 | | 11 | 11 | 10 | | 11 | 11 | 11 | 11 | |
| Candy Olerud | 11.0 | | | | | | 11 | | | | | | |
Advanced Masters 40+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Shane Glass | 79.5 | | 8 | 10.5 | 8 | 11 | 11 | | 10 | | | 10 | 11 |
| Phillip Krepp | 58.0 | | | | 7 | | | 10 | 11 | | 11 | 9 | 10 |
| Duncan Bare | 37.5 | 9 | 7 | 10.5 | | | | | | 11 | | | |
| Andy Litwinski | 22.0 | | | | | | | 11 | | | | 11 | |
| David Vandever | 21.0 | | 11 | | 10 | | | | | | | | |
| Brett Neal | 11.0 | 11 | | | | | | | | | | | |
| Curtis Shriver | 11.0 | | | | 11 | | | | | | | | |
| Justin Martineau | 10.0 | 10 | | | | | | | | | | | |
| Bethel Barrett | 9.5 | | 9.5 | | | | | | | | | | |
| Kris Willey | 9.5 | | 9.5 | | | | | | | | | | |
| Randy Singleton | 9.0 | | | | | | | | | | | | 9 |
| Rob Collier | 9.0 | | | | 9 | | | | | | | | |
Advanced Masters 50+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| James White | 98.0 | 11 | | 11 | | 11 | 11 | 8 | 10 | 9.5 | 8.5 | 8 | 10 |
| Mike Morin | 63.0 | | 11 | 10 | 11 | | 10 | 10 | 11 | | | | |
| David Vandever | 41.5 | | | | | | | 11 | 9 | 11 | | 10.5 | |
| Scott Gohlke | 29.0 | | | | | | | | | 9.5 | 8.5 | | 11 |
| Jeong | 27.5 | | | | | | | | | 7 | 10 | 10.5 | |
| Jeff Jansky | 24.0 | | | | | | | 9 | | 8 | 7 | | |
| Curtis Shriver | 20.0 | | | | | | | | | | 11 | 9 | |
Advanced
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Bryan Sans | 111.0 | 8 | 9.5 | 10 | 8 | | 11 | 11 | 11 | 10.5 | 11 | 11 | 10 |
| David Wiley Nelson | 89.5 | 9 | 11 | 7 | 11 | 11 | 9 | | 10 | 10.5 | | | 11 |
| Phillip Smithson | 36.0 | 11 | 7 | 9 | 9 | | | | | | | | |
| Nick Reap | 30.5 | | | 11 | | 9.5 | 10 | | | | | | |
| Alex King | 27.5 | | 9.5 | | 10 | | | | 8 | | | | |
| Jake Casper | 18.5 | | | | | 9.5 | | | 9 | | | | |
| Seth Claridy | 10.0 | 10 | | | | | | | | | | | |
| Jack Lancaster | 9.0 | | | | | | | | | | | | 9 |
| Connor Duck Wolf | 8.0 | | | | | | | | | | | | 8 |
| Josh Bush | 8.0 | | 8 | | | | | | | | | | |
| Reggie Rowe | 8.0 | | | 8 | | | | | | | | | |
| Jeremy Moody | 7.0 | | | | 7 | | | | | | | | |
| Chase Warden | 6.0 | | 6 | | | | | | | | | | |
| Matt Allen | 6.0 | | | 6 | | | | | | | | | |
Intermediate
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Seth Guzman | 23.0 | 6 | 8 | 9 | | | | | | | | | |
| Adam McCurry | 21.0 | 11 | | 10 | | | | | | | | | |
| Shane Hoover | 20.0 | 10 | 10 | | | | | | | | | | |
| Lupe Galadiz | 19.5 | | | | | | | | | | | 9.5 | 10 |
| Terreze Seiber | 19.5 | 8.5 | | | | 11 | | | | | | | |
| Devin Holder | 18.0 | 7 | | 11 | | | | | | | | | |
| Jake Graham | 11.0 | | 11 | | | | | | | | | | |
| Josh Givens | 11.0 | | | | | | | | | | | 11 | |
| Larry Blackfoot | 11.0 | | | | | | | | | | | | 11 |
| Parker Smith | 11.0 | | | | | | | | | | 11 | | |
| Will Talley | 11.0 | | | | | | | 11 | | | | | |
| Andrew Tienter | 10.0 | | | | | | | 10 | | | | | |
| Jeremy Burns | 10.0 | | | | | | | | | | 10 | | |
| Evan Taylor | 9.5 | | | | | | | | | | | 9.5 | |
| Drake Abernathy | 9.0 | | 9 | | | | | | | | | | |
| CJ Jeffrey | 8.5 | 8.5 | | | | | | | | | | | |
Recreational
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Jonathon Holbert | 32.0 | 10 | 11 | | | | 11 | | | | | | |
| Mitch Baker | 22.0 | | | | | | | | | | | 11 | 11 |
| Cody Wommack | 21.0 | | | | | 11 | | | 10 | | | | |
| Michael Hoover | 19.0 | 9 | 10 | | | | | | | | | | |
| Connor Duck Wolf | 11.0 | | | | | | | 11 | | | | | |
| Craig Aston | 11.0 | | | | | | | | | 11 | | | |
| Jake Graham | 11.0 | 11 | | | | | | | | | | | |
| Jeremy Burns | 11.0 | | | | | | | | 11 | | | | |
| Nathan ? | 11.0 | | | 11 | | | | | | | | | |
| Terreze Seiber | 11.0 | | | | 11 | | | | | | | | |
| Evan Taylor | 10.0 | | | | | | | | | 10 | | | |
| Hunter Seibers | 10.0 | | | | | | | 10 | | | | | |
| Lucian Baker | 10.0 | | | | | | | | | | | | 10 |
| Sia meecham | 10.0 | | | | | | 10 | | | | | | |
| Chaise McMaken | 9.0 | | | | | | | | | 9 | | | |
| Todd Watson | 9.0 | | | | | | | 9 | | | | | |
| Trevor Blair | 9.0 | | | | | | | | 9 | | | | |
Advanced Women
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Candy Olerud | 109.0 | 11 | 11 | 11 | 11 | 11 | | | 11 | 10 | 11 | 11 | 11 |
| Carolan Halpin Carter | 11.0 | | | | | | | | | 11 | | | |
| Rachel | 10.0 | | | | | | | | | | | | 10 |
Recreational Women
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Junior Boys < 18
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Gabriel Sans | 31.0 | 10 | 10 | | | | | | 11 | | | | |
| Elijah Hoover | 22.0 | 11 | 11 | | | | | | | | | | |
| Dylan J | 11.0 | | | | | | | 11 | | | | | |
Junior Boys < 10
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Gabriel Sans | 11.0 | | | | 11 | | | | | | | | |
Junior Girls < 18
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Bailey Macneil | 11.0 | 11 | | | | | | | | | | |