Pro Open
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| AV Franklin | 65.0 | 10 | | 10 | 10 | 9 | | | | | 9 | 11 | 6 |
| Josh Katz | 42.5 | 8.5 | | | 11 | 8 | 8 | | | | | | 7 |
| Gil Olerud | 35.0 | 7 | | 10 | | | | | | 10 | | | 8 |
| Michael Barker | 35.0 | | | 3.5 | | 11 | 11 | | | | | | 9.5 |
| Ron Howell | 33.0 | | | | | | | | 11 | 11 | 11 | | |
| Terry Marshall | 29.0 | 6 | | 2 | | 10 | | | | | | | 11 |
| Jonathon Carter | 28.0 | 8.5 | | | | | | | | | | 10 | 9.5 |
| Matt DeLung | 21.0 | 11 | | | | | | | | | 10 | | |
| Jake Casper | 16.5 | | | | | | | | 10 | 6.5 | | | |
| Zack Boulanger | 15.5 | | | 7.5 | | | | | | 8 | | | |
| Jesse Solomon | 14.0 | | | | | | 10 | | | | | | 4 |
| Josh Givens | 14.0 | | | | | | | | | 9 | | | 5 |
| Fisher Holland | 11.0 | 3.5 | | 7.5 | | | | | | | | | |
| Stephen Dyer | 11.0 | 2 | | | | | 9 | | | | | | |
| Tyler Allen | 10.0 | | | 10 | | | | | | | | | |
| Cam Honeycutt | 9.5 | | | | | | | | | 6.5 | | | 3 |
| Collin White | 8.5 | 5 | | 3.5 | | | | | | | | | |
| Danny Gregory | 8.0 | | | | | | | | | | 8 | | |
| Cody Taylor | 5.5 | | | 5.5 | | | | | | | | | |
| Sean Daughtery | 5.5 | | | 5.5 | | | | | | | | | |
| Robert Bernander | 5.0 | | | | | | | | | 5 | | | |
| Nate Dogg | 3.5 | 3.5 | | | | | | | | | | | |
Pro Masters 40+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Jeff Casalina | 64.5 | | | | | 11 | | | 10 | 11 | 11 | 11 | 10.5 |
| Jason Skipper | 50.5 | | | 10 | | 10 | | | 11 | 9.5 | 10 | | |
| Aaron Moore | 29.5 | | | 11 | | | 11 | | | | | | 7.5 |
| Jim Stuppy | 29.5 | | | 8 | 11 | | | | | | | | 10.5 |
| Dave C Chick | 14.5 | | | 9 | | | | | | | | | 5.5 |
| Phil Griggs | 9.5 | | | | | | | | | 9.5 | | | |
| Ed Burde | 9.0 | | | | | | | | | | | | 9 |
| Thomas Laird | 7.5 | | | | | | | | | | | | 7.5 |
| Jimmy McGeerse | 5.5 | | | | | | | | | | | | 5.5 |
| Justin Martineau | 4.0 | | | | | | | | | | | | 4 |
Pro Women Open
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Tara Cravens | 54.5 | 11 | | 10.5 | 11 | 11 | | | | | 11 | | |
| Carolan Halpin Carter | 20.0 | | | | 10 | 10 | | | | | | | |
| Cindy Bare | 10.5 | | | 10.5 | | | | | | | | | |
Advanced Masters 40+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Phillip Krepp | 108.5 | 9 | 9.5 | 9 | 10 | 10 | 9 | | 11 | 11 | 10 | 9 | 11 |
| Andy Litwinski | 73.0 | 10.5 | 11 | | | | 10.5 | | | 10 | 11 | 11 | 9 |
| Shane Glass | 45.5 | | 9.5 | | 8 | | | | 10 | | | 10 | 8 |
| David Vandever | 29.5 | 8 | | | | 11 | 10.5 | | | | | | |
| Rob Collier | 20.0 | | | 11 | 9 | | | | | | | | |
| Brett Neal | 17.5 | 10.5 | | 7 | | | | | | | | | |
| Curtis Shriver | 11.0 | | | | 11 | | | | | | | | |
| Randy Singleton | 10.0 | | | | | | | | | | | | 10 |
| Thomas Laird | 10.0 | | | 10 | | | | | | | | | |
| Duncan Bare | 8.0 | | | 8 | | | | | | | | | |
| Brike Hall | 7.0 | | | | | | | | | | | | 7 |
Advanced Masters 50+
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| James White | 90.0 | | | 10 | 10 | 11 | 9 | | 11 | 9 | 11 | 11 | 8 |
| Mike Morin | 43.0 | | | 11 | 11 | 10 | 11 | | | | | | |
| Scott Gohlke | 39.0 | | | | | | | | | 10.5 | 10 | 9.5 | 9 |
| Jeff Jansky | 20.5 | | | | | | 10 | | | 10.5 | | | |
| David Vandever | 19.5 | | | | | | | | | | | 9.5 | 10 |
| Bethel Barrett | 11.0 | 11 | | | | | | | | | | | |
| Curtis Shriver | 11.0 | | | | | | | | | | | | 11 |
Advanced
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| David Wiley Nelson | 81.5 | 10 | | 9.5 | 11 | 9 | 10 | | | 10 | | 11 | 11 |
| Bryan Sans | 81.0 | 10 | 11 | 6 | 10 | 11 | 11 | | | 11 | 11 | | |
| Alex King | 30.0 | 10 | | 11 | 9 | | | | | | | | |
| Evan Taylor | 10.0 | | | | | | | | | | | | 10 |
| Jake Casper | 10.0 | | | | | 10 | | | | | | | |
| Nick Reap | 9.5 | | | 9.5 | | | | | | | | | |
| Gerardo Mullins | 9.0 | | | | | | | | | | | | 9 |
| Kenneth Hooper | 8.0 | | | 8 | | | | | | | | | |
| Matthew Doutt | 8.0 | 8 | | | | | | | | | | | |
| Charlie Miller | 7.0 | 7 | | | | | | | | | | | |
| Reggie Rowe | 7.0 | | | 7 | | | | | | | | | |
| Seth Claridy | 6.0 | 6 | | | | | | | | | | | |
Intermediate
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Connor Duck Wolf | 35.0 | | | 4 | | | 9 | | 11 | | | 11 | |
| Devin Holder | 31.0 | 10.5 | 11 | 9.5 | | | | | | | | | |
| Seth Guzman | 25.0 | | | 5 | 9 | 11 | | | | | | | |
| Shane Hoover | 23.0 | 7 | 9 | 7 | | | | | | | | | |
| Adam McCurry | 18.0 | 5 | 10 | 3 | | | | | | | | | |
| Jeremy Burns | 17.0 | | | | 8 | 9 | | | | | | | |
| Jeremy Moody | 16.0 | | | 6 | | 10 | | | | | | | |
| Bradley Manry | 11.0 | | | 11 | | | | | | | | | |
| Cody Kidd | 11.0 | | | | | | | | | | 11 | | |
| Jack Lancaster | 11.0 | | | | 11 | | | | | | | | |
| Jonathon Holbert | 11.0 | | | | | | | | | | | | 11 |
| Will Talley | 11.0 | | | | | | 11 | | | | | | |
| Jake Graham | 10.5 | 10.5 | | | | | | | | | | | |
| Andrew Tienter | 10.0 | | | | | | 10 | | | | | | |
| Chaise McMaken | 10.0 | | | | | | | | 10 | | | | |
| Curtis Vandever | 10.0 | | | | | | | | | | | | 10 |
| Lupe Galadiz | 10.0 | | | | | | | | | | 10 | | |
| Parker Smith | 10.0 | | | | 10 | | | | | | | | |
| Josh Rosson | 9.5 | | | 9.5 | | | | | | | | | |
| Cody Wommack | 9.0 | | | | | | | | 9 | | | | |
| Zach Staben | 9.0 | 9 | | | | | | | | | | | |
| BJ Harwell | 8.0 | | | 8 | | | | | | | | | |
| Pranee Saiyasith | 8.0 | | | | | | | | 8 | | | | |
| CJ Jeffrey | 7.0 | 7 | | | | | | | | | | | |
| Terreze Seiber | 7.0 | 7 | | | | | | | | | | | |
Recreational
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Mitch Baker | 28.0 | | | | | | | | | | 11 | 11 | 6 |
| Michael Hoover | 24.0 | 11 | 11 | | | | | | | | | | 2 |
| Cody Wommack | 19.0 | | | | | 10 | | | | 9 | | | |
| Josh Robertson | 17.0 | | | | | | | | | 7 | 10 | | |
| Lucian Baker | 14.5 | | | | | | | | | | | 10 | 4.5 |
| None | 11.0 | | | | | 11 | | | | | | | |
| Hunter Seibers | 11.0 | | | | | | 11 | | | | | | |
| Jeremy Moody | 11.0 | | | | | | | | | 11 | | | |
| Jonathon Holbert | 11.0 | | | | | 11 | | | | | | | |
| Zillon Russel | 11.0 | | | | | | | | | | | | 11 |
| Ben Moore | 10.5 | | | 10.5 | | | | | | | | | |
| Terreze Seiber | 10.5 | | | 10.5 | | | | | | | | | |
| Craig Aston | 10.0 | | | | | | | | | 10 | | | |
| Justin Felts | 10.0 | | | | | | | | | | | | 10 |
| Todd Watson | 10.0 | | | | | | 10 | | | | | | |
| Connor Duck Wolf | 9.0 | | | | | | | | | | | | 9 |
| Danny Gregory | 9.0 | | | 9 | | | | | | | | | |
| James S?? | 8.0 | | | | | | | | | 8 | | | |
| Justin Yarborough | 8.0 | | | | | | | | | | | | 8 |
| Chaise McMaken | 7.0 | | | | | | | | | | | | 7 |
| Curtis Barker | 4.5 | | | | | | | | | | | | 4.5 |
| Eli Hoover | 3.0 | | | | | | | | | | | | 3 |
| S. Guzmers | 1.0 | | | | | | | | | | | | 1 |
Advanced Women
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Carolan Halpin Carter | 33.0 | 11 | | | | | | | | | | 11 | 11 |
| Candy Olerud | 21.0 | 10 | | | 11 | | | | | | | | |
Junior Boys < 18
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Elijah Hoover | 11.0 | 11 | | | | | | | | | | | |
Junior Boys < 12
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Dylan J | 11.0 | | | | | | 11 | | | | | | |
Junior Boys < 10
| PLAYER NAME | TOTAL POINTS | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Eli Hoover | 21.0 | | 11 | 10 | | | | | | | | | |
| Gabriel Sans | 11.0 | | | | | | | | | | 11 | | |
| Gage Gregory | 11.0 | | | 11 | | | | | | | | | |
| Miles Daugherty | 9.0 | | | 9 | | | | | | | | |